Diego Hernandez
21

Diego Hernandez

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 14
Games started 17 14
Goals 0 0
Assists 0 0
Points 0 0
Shots 7 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 5 Southwestern (Tex.) L, 1-0
Oct 7 Trinity (Tex.) L, 4-0
Oct 13 Mississippi University for Women W, 3-1
Oct 16 at Dallas
Oct 19 at Colorado Col. L, 1-0
Oct 21 at JWU (Denver) L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 # at Wiley L, 2-1 - - - - -
Aug 31 vs. Rhodes L, 1-0 1 1 0 0 0
Sep 2 at Hendrix W, 2-1 1 1 0 0 0
Sep 7 Texas Lutheran L, 3-2 1 1 0 0 0
Sep 9 Schreiner T, 0-0 1 1 0 0 0
Sep 11 Dallas L, 1-0 1 1 0 0 0
Sep 14 at Schreiner L, 2-1 1 1 0 0 0
Sep 16 at Trinity (Tex.) L, 6-0 1 1 0 0 0
Sep 21 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Sep 23 at Texas Lutheran L, 4-1 1 1 0 0 0
Sep 25 Austin L, 4-0 1 1 0 0 0
Sep 28 Colorado Col. L, 4-0 1 1 0 0 0
Sep 30 JWU (Denver) L, 1-0 1 1 0 0 0
Oct 2 at Louisiana Christian T, 3-3 1 - 0 0 0
Oct 5 Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 7 Trinity (Tex.) L, 4-0 1 1 0 0 0
Oct 13 Mississippi University for Women W, 3-1 1 1 0 0 0
Oct 16 at Dallas   - - - - -
Oct 19 at Colorado Col. L, 1-0 1 1 0 0 0
Oct 21 at JWU (Denver) L, 2-1 1 1 0 0 0
Oct 23 at Austin   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # at Wiley L, 2-1 - - - - -
Aug 31 vs. Rhodes L, 1-0 1 0 - 0 -
Sep 2 at Hendrix W, 2-1 1 0 - 0 -
Sep 7 Texas Lutheran L, 3-2 1 0 - 0 -
Sep 9 Schreiner T, 0-0 1 0 - 0 -
Sep 11 Dallas L, 1-0 1 1 .000 1 1.000
Sep 14 at Schreiner L, 2-1 1 0 - 0 -
Sep 16 at Trinity (Tex.) L, 6-0 1 0 - 0 -
Sep 21 at Southwestern (Tex.) L, 1-0 1 2 .000 0 .000
Sep 23 at Texas Lutheran L, 4-1 1 0 - 0 -
Sep 25 Austin L, 4-0 1 1 .000 1 1.000
Sep 28 Colorado Col. L, 4-0 1 0 - 0 -
Sep 30 JWU (Denver) L, 1-0 1 0 - 0 -
Oct 2 at Louisiana Christian T, 3-3 1 0 - 0 -
Oct 5 Southwestern (Tex.) L, 1-0 1 1 .000 1 1.000
Oct 7 Trinity (Tex.) L, 4-0 1 0 - 0 -
Oct 13 Mississippi University for Women W, 3-1 1 2 .000 1 .500
Oct 16 at Dallas   - - - - -
Oct 19 at Colorado Col. L, 1-0 1 0 - 0 -
Oct 21 at JWU (Denver) L, 2-1 1 0 - 0 -
Oct 23 at Austin   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # at Wiley L, 2-1 - - - - -
Aug 31 vs. Rhodes L, 1-0 1 0 0 0-0 0
Sep 2 at Hendrix W, 2-1 1 1 0 0-0 0
Sep 7 Texas Lutheran L, 3-2 1 0 0 0-0 0
Sep 9 Schreiner T, 0-0 1 1 0 0-0 0
Sep 11 Dallas L, 1-0 1 0 0 0-0 0
Sep 14 at Schreiner L, 2-1 1 0 0 0-0 0
Sep 16 at Trinity (Tex.) L, 6-0 1 1 0 0-0 0
Sep 21 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Sep 23 at Texas Lutheran L, 4-1 1 1 0 0-0 0
Sep 25 Austin L, 4-0 1 0 0 0-0 0
Sep 28 Colorado Col. L, 4-0 1 0 0 0-0 0
Sep 30 JWU (Denver) L, 1-0 1 1 0 0-0 0
Oct 2 at Louisiana Christian T, 3-3 1 0 0 0-0 0
Oct 5 Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 7 Trinity (Tex.) L, 4-0 1 0 0 0-0 0
Oct 13 Mississippi University for Women W, 3-1 1 1 0 0-0 0
Oct 16 at Dallas   - - - - -
Oct 19 at Colorado Col. L, 1-0 1 0 0 0-0 0
Oct 21 at JWU (Denver) L, 2-1 1 0 0 0-0 0
Oct 23 at Austin   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2018-19 18 17 0 0 0
2019-20 14 14 0 0 0
2020-21 11 11 1 0 2
2021-22 13 12 3 0 6
Total 56 54 4 0 8
  gp sh/g sh%/g sog/g sog%/g
2018-19 18 .39 .000 .22 .571
2019-20 14 .86 .000 .29 .333
2020-21 11 .55 .167 .18 .333
2021-22 13 1.15 .200 .38 .333
Total 56 .71 .100 .27 .375
  gp sh sh% sog sog%
2018-19 18 7 .000 4 .571
2019-20 14 12 .000 4 .333
2020-21 11 6 .167 2 .333
2021-22 13 15 .200 5 .333
Total 56 40 .100 15 .375
  gp yc rc pk gw
2018-19 18 0 0 0-0 0
2019-20 14 0 0 0-0 0
2020-21 11 0 0 0-0 1
2021-22 13 6 1 0-0 1
Total 56 6 1 0-0 2
  gp gs g/g a/g pts/g
2018-19 18 17 .00 .00 .00
2019-20 14 14 .00 .00 .00
2020-21 11 11 .09 .00 .18
2021-22 13 12 .23 .00 .46
Total 56 54 .07 .00 .14
  gp gs g a pts
Total 18 17 0 0 0
Conference 14 14 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 8 7 0 0 0
Neutral 1 1 0 0 0
           
Wins 2 2 0 0 0
Losses 14 14 0 0 0
           
August 1 1 0 0 0
September 11 11 0 0 0
October 6 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .39 .000 .22 .571
Conference 14 .36 .000 .21 .600
Exhibition - - - - -
           
Home 9 .56 .000 .44 .800
Away 8 .25 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 2 1.00 .000 .50 .500
Losses 14 .36 .000 .21 .600
           
August 1 .00 - .00 -
September 11 .36 .000 .18 .500
October 6 .50 .000 .33 .667
  gp sh sh% sog sog%
Total 18 7 .000 4 .571
Conference 14 5 .000 3 .600
Exhibition - - - - -
           
Home 9 5 .000 4 .800
Away 8 2 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 2 2 .000 1 .500
Losses 14 5 .000 3 .600
           
August 1 0 - 0 -
September 11 4 .000 2 .500
October 6 3 .000 2 .667
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 2 0 0 0-0 0
Losses 14 0 0 0-0 0
           
August 1 0 0 0-0 0
September 11 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .00 .00 .00
Conference 14 14 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 8 7 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 2 2 .00 .00 .00
Losses 14 14 .00 .00 .00
           
August 1 1 .00 .00 .00
September 11 11 .00 .00 .00
October 6 5 .00 .00 .00