Sami Borchalli
gp
12
gs
11
min
1134:08
ga
15
gaa
1.19
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 7 |
| Games started | 11 | 6 |
| Minutes | 1134:08 | 624:08 |
| Goals against | 15 | 10 |
| Goals-against average | 1.19 | 1.44 |
| Saves | 51 | 26 |
| Save pct | .773 | .722 |
| Wins | 4 | 3 |
| Losses | 5 | 4 |
| Ties | 3 | 0 |
| Shutouts | 4/0 | 2/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at Southwestern (Tex.) | L, 2-0 |
| Apr 10 | Schreiner | W, 2-0 |
| Apr 17 | at Texas Lutheran | L, 3-0 |
| Apr 23 | vs. Colorado Col. | W, 2-1 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Jan 23 # | LSU-Shreveport | - | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | - | |
| Feb 10 # | LSU-Shreveport | - | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Mar 7 | Dallas | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Mar 13 | Austin | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 27 | at Colorado Col. | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 10 | Schreiner | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 84:08 |
| Apr 23 | vs. Colorado Col. | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 23 # | LSU-Shreveport | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | |
| Feb 10 # | LSU-Shreveport | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Mar 7 | Dallas | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Mar 13 | Austin | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Mar 27 | at Colorado Col. | L, 2-0 | 1 | 0 | 2 | 5 | .714 |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Apr 10 | Schreiner | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Apr 23 | vs. Colorado Col. | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1.25 | 1.19 | 4.25 |
| Conference | 7 | 6 | 1.43 | 1.44 | 3.71 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | 1.15 | 4.00 |
| Away | 4 | 3 | 2.00 | 2.03 | 3.50 |
| Neutral | 3 | 3 | .33 | 0.29 | 5.67 |
| Wins | 4 | 4 | .75 | 0.75 | 4.00 |
| Losses | 5 | 4 | 2.00 | 2.03 | 3.20 |
| January | 1 | 1 | 2.00 | 2.00 | 2.00 |
| February | 1 | 1 | 2.00 | 1.64 | 6.00 |
| March | 4 | 3 | 1.25 | 1.25 | 4.00 |
| April | 6 | 6 | 1.00 | 0.94 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1134:08 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 624:08 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 354:08 |
| Neutral | 3 | 0 | 0 | 0 | 0/0 | 310:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 444:08 |
| January | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| February | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| March | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| April | 6 | 0 | 0 | 0 | 0/0 | 574:08 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 94:31 |
| Conference | 7 | 89:10 |
| Exhibition | - | 0:00 |
| Home | 5 | 94:00 |
| Away | 4 | 88:32 |
| Neutral | 3 | 103:20 |
| Wins | 4 | 90:00 |
| Losses | 5 | 88:50 |
| January | 1 | 90:00 |
| February | 1 | 110:00 |
| March | 4 | 90:00 |
| April | 6 | 95:41 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 15 | 51 | .773 |
| Conference | 7 | 6 | 10 | 26 | .722 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 6 | 20 | .769 |
| Away | 4 | 3 | 8 | 14 | .636 |
| Neutral | 3 | 3 | 1 | 17 | .944 |
| Wins | 4 | 4 | 3 | 16 | .842 |
| Losses | 5 | 4 | 10 | 16 | .615 |
| January | 1 | 1 | 2 | 2 | .500 |
| February | 1 | 1 | 2 | 6 | .750 |
| March | 4 | 3 | 5 | 16 | .762 |
| April | 6 | 6 | 6 | 27 | .818 |