David Barbera
- D/MF
- Centenary (La.)
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 11 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 7 |
| Shot Pct | .111 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Hendrix | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. Rhodes | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - |
| Sep 12 | Huntingdon | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Belhaven | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Texas-Dallas | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Texas Lutheran | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Trinity (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Schreiner | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | St. Thomas (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at LeTourneau | L, 3-1 | - | - | - | - | - |
| Oct 15 | Southwestern (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Texas Lutheran | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Colorado Col. | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at East Tex. Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Austin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Dallas | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Hendrix | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | vs. Rhodes | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - |
| Sep 12 | Huntingdon | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Belhaven | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Texas-Dallas | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Texas Lutheran | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Trinity (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Schreiner | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | St. Thomas (Tex.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at LeTourneau | L, 3-1 | - | - | - | - | - |
| Oct 15 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Texas Lutheran | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Colorado Col. | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at East Tex. Baptist | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Austin | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | at Dallas | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Hendrix | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Rhodes | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - |
| Sep 12 | Huntingdon | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Belhaven | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Texas-Dallas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Texas Lutheran | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Trinity (Tex.) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Schreiner | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | St. Thomas (Tex.) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at LeTourneau | L, 3-1 | - | - | - | - | - |
| Oct 15 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Texas Lutheran | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Colorado Col. | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at East Tex. Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Austin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Dallas | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 1 | 0 | 2 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 1 | 0 | 2 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 10 | 8 | 1 | 0 | 2 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .56 | .111 | .13 | .222 |
| Conference | 8 | .88 | .143 | .25 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .333 | .14 | .333 |
| Away | 8 | .75 | .000 | .13 | .167 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .80 | .000 | .20 | .250 |
| Losses | 10 | .40 | .250 | .10 | .250 |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 9 | .78 | .143 | .22 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .111 | 2 | .222 |
| Conference | 8 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .333 | 1 | .333 |
| Away | 8 | 6 | .000 | 1 | .167 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 4 | .000 | 1 | .250 |
| Losses | 10 | 4 | .250 | 1 | .250 |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 9 | 7 | .143 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .06 | .00 | .13 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .14 | .00 | .29 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 10 | 8 | .10 | .00 | .20 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .00 | .22 |