Marco Basteris
-
- Height:
- 5-9
-
- Weight:
- 178
-
- Hometown:
- Katy, Texas
-
- Position:
- D
-
- Year:
- Sr.
-
- Previous School:
- James E. Taylor HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021 Junior Season: Played in eight games and made six starts.
2020 Sophomore Season: Played in seven games and made six starts ... Took four shots with two coming on goal.
2019 Freshman Season: Played in 11 games and made three starts ... Scored a goal on Nov. 1 at home against Texas Lutheran ... Took three shots, one shot on goal, and two points for the season.
Prior to Centenary: Varsity captain for three years
Personal: Born April 24 ... Son of Anna and Jose Basteris ... Has one sister, Sabrina Basteris ... Majoring in biology
Favorite Movie: The Blind Side
Hobby: Hanging out with friends
Favorite Athlete: Eden Hazard
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Dallas Christian | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Sul Ross St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at LaGrange | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Huntingdon | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Belhaven | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | East Tex. Baptist | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | LeTourneau | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. McMurry | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Texas-Dallas | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Colorado Col. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Texas Lutheran | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Dallas | W, 2-0 | - | - | - | - | - |
| Oct 16 | Austin | L, 3-2 | - | - | - | - | - |
| Oct 21 | Schreiner | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Trinity (Tex.) | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at St. Thomas (Tex.) | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Dallas Christian | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | Sul Ross St. | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at LaGrange | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Huntingdon | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Belhaven | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | East Tex. Baptist | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 18 | LeTourneau | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | vs. McMurry | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 25 | at Texas-Dallas | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Colorado Col. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Texas Lutheran | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Dallas | W, 2-0 | - | - | - | - | - |
| Oct 16 | Austin | L, 3-2 | - | - | - | - | - |
| Oct 21 | Schreiner | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Trinity (Tex.) | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at St. Thomas (Tex.) | L, 7-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Dallas Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Sul Ross St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at LaGrange | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Huntingdon | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Belhaven | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | East Tex. Baptist | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | LeTourneau | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | vs. McMurry | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Texas-Dallas | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Colorado Col. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Texas Lutheran | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Dallas | W, 2-0 | - | - | - | - | - |
| Oct 16 | Austin | L, 3-2 | - | - | - | - | - |
| Oct 21 | Schreiner | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Trinity (Tex.) | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at St. Thomas (Tex.) | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .000 | 3 | .300 |
| Conference | 6 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .000 | 2 | .286 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 1 | 2 | .000 | 0 | .000 |
| Losses | 8 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 8 | 7 | .000 | 2 | .286 |
| October | 6 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .71 | .000 | .21 | .300 |
| Conference | 6 | .50 | .000 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .000 | .33 | .286 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 1 | 2.00 | .000 | .00 | .000 |
| Losses | 8 | .38 | .000 | .13 | .333 |
| Month | |||||
| September | 8 | .88 | .000 | .25 | .286 |
| October | 6 | .50 | .000 | .17 | .333 |
News mentions
Let’s Go! That familiar phrase is often heard coming from senior GK Sami Borchalli (Lafayette, La.) on the field, on social media, or likely in the locker room as well. Just as likely is the fact that his teammates echo the same thought. It is indeed “Go Time” for the 2022 Gents.