Aaron Myers
-
- Height:
- 5-8
-
- Hometown:
- Plano, Texas
-
- Position:
- F
-
- Year:
- Fr.
-
- Previous School:
- Plano Senior HS
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Prior to Centenary: Attended Plano Senior High School ... Led team to state runner-up finish and was team captain.
Personal: Plans to major in Biology.
Favorite Hobbies: Hunting and fishing
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 5 | 1 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Points | 8 | 2 |
| Shots | 18 | 2 |
| Shot Pct | .222 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Southwestern (Tex.) | L, 2-0 |
| Oct 14 | Dallas | W, 2-0 |
| Oct 16 | Austin | L, 3-2 |
| Oct 21 | Schreiner | T, 1-1 |
| Oct 23 | Trinity (Tex.) | L, 11-0 |
| Oct 29 | at St. Thomas (Tex.) | L, 7-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Dallas Christian | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Sep 3 | Sul Ross St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at LaGrange | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Huntingdon | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Belhaven | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | East Tex. Baptist | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | LeTourneau | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | vs. McMurry | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Texas-Dallas | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Colorado Col. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Texas Lutheran | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 14 | Dallas | W, 2-0 | - | - | - | - | - |
| Oct 16 | Austin | L, 3-2 | - | - | - | - | - |
| Oct 21 | Schreiner | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Trinity (Tex.) | L, 11-0 | - | - | - | - | - |
| Oct 29 | at St. Thomas (Tex.) | L, 7-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Dallas Christian | W, 5-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 3 | Sul Ross St. | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at LaGrange | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Huntingdon | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Belhaven | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | East Tex. Baptist | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | LeTourneau | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | vs. McMurry | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | at Texas-Dallas | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Colorado Col. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Texas Lutheran | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 14 | Dallas | W, 2-0 | - | - | - | - | - |
| Oct 16 | Austin | L, 3-2 | - | - | - | - | - |
| Oct 21 | Schreiner | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | Trinity (Tex.) | L, 11-0 | - | - | - | - | - |
| Oct 29 | at St. Thomas (Tex.) | L, 7-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Dallas Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Sul Ross St. | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at LaGrange | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Huntingdon | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Belhaven | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | East Tex. Baptist | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | LeTourneau | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | vs. McMurry | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Texas-Dallas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Colorado Col. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Texas Lutheran | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 14 | Dallas | W, 2-0 | - | - | - | - | - |
| Oct 16 | Austin | L, 3-2 | - | - | - | - | - |
| Oct 21 | Schreiner | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Trinity (Tex.) | L, 11-0 | - | - | - | - | - |
| Oct 29 | at St. Thomas (Tex.) | L, 7-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 11 | 5 | 4 | 0 | 8 |
| Total | 11 | 5 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 11 | 1.64 | .222 | .73 | .444 |
| Total | 11 | 1.64 | .222 | .73 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 11 | 18 | .222 | 8 | .444 |
| Total | 11 | 18 | .222 | 8 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 11 | 3 | 0 | 0-0 | 0 |
| Total | 11 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 11 | 5 | .36 | .00 | .73 |
| Total | 11 | 5 | .36 | .00 | .73 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 4 | 0 | 8 |
| Conference | 2 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 3 | 0 | 6 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 1 | - | 2 | 0 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 4 | 3 | 0 | 6 |
| October | 2 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.64 | .222 | .73 | .444 |
| Conference | 2 | 1.00 | .500 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .250 | 1.40 | .583 |
| Away | 5 | .80 | .000 | .00 | .000 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Result | |||||
| Wins | 1 | 4.00 | .500 | 2.00 | .500 |
| Losses | 4 | .75 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | 1.78 | .188 | .78 | .438 |
| October | 2 | 1.00 | .500 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 18 | .222 | 8 | .444 |
| Conference | 2 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .250 | 7 | .583 |
| Away | 5 | 4 | .000 | 0 | .000 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 1 | 4 | .500 | 2 | .500 |
| Losses | 4 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 16 | .188 | 7 | .438 |
| October | 2 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 3 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .36 | .00 | .73 |
| Conference | 2 | 1 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .60 | .00 | 1.20 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 1 | - | 2.00 | .00 | 4.00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 4 | .33 | .00 | .67 |
| October | 2 | 1 | .50 | .00 | 1.00 |
News mentions
The Centenary men's soccer team is set for its final two home matches of the regular season, both in Southern Collegiate Athletic Conference play, beginning with a contest versus the Schreiner University Mountaineers on Friday at 5 p.m. at Mayo Field.
Let’s Go! That familiar phrase is often heard coming from senior GK Sami Borchalli (Lafayette, La.) on the field, on social media, or likely in the locker room as well. Just as likely is the fact that his teammates echo the same thought. It is indeed “Go Time” for the 2022 Gents.