Sami Borchalli
1

Sami Borchalli

gp
17
gs
17
min
1495:50
ga
48
gaa
2.89
sv
88
Player Stats
  Overall Conference
Games played 17 8
Games started 17 8
Minutes 1495:50 704:56
Goals against 48 31
Goals-against average 2.89 3.96
Saves 88 60
Save pct .647 .659
Wins 2 1
Losses 8 5
Ties 6 1
Shutouts 3/1 1/0
Recent Results
Date Opponent Result
Oct 9 at Southwestern (Tex.) L, 2-0
Oct 14 Dallas W, 2-0
Oct 16 Austin L, 3-2
Oct 21 Schreiner T, 1-1
Oct 23 Trinity (Tex.) L, 11-0
Oct 29 at St. Thomas (Tex.) L, 7-2
Date Opponent Score gp wins losses ties shutouts min
Sep 1 Dallas Christian W, 5-0 1 1 0 0 0/1 70:54
Sep 3 Sul Ross St. T, 0-0 1 0 0 1 1/0 90:00
Sep 9 at LaGrange L, 4-0 1 0 1 0 0/0 90:00
Sep 10 at Huntingdon L, 4-2 1 0 1 0 0/0 90:00
Sep 13 at Belhaven L, 3-2 1 0 1 0 0/0 90:00
Sep 16 East Tex. Baptist T, 0-0 1 0 0 1 1/0 90:00
Sep 18 LeTourneau T, 1-1 1 0 0 1 0/0 90:00
Sep 23 vs. McMurry T, 3-3 1 0 0 1 0/0 90:00
Sep 25 at Texas-Dallas T, 2-2 1 0 0 1 0/0 90:00
Oct 2 at Colorado Col. L, 3-0 1 0 1 0 0/0 90:00
Oct 7 at Texas Lutheran L, 5-0 1 0 1 0 0/0 74:56
Oct 9 at Southwestern (Tex.) L, 2-0 1 0 0 0 0/0 90:00
Oct 14 Dallas W, 2-0 1 1 0 0 1/0 90:00
Oct 16 Austin L, 3-2 1 0 1 0 0/0 90:00
Oct 21 Schreiner T, 1-1 1 0 0 1 0/0 90:00
Oct 23 Trinity (Tex.) L, 11-0 1 0 1 0 0/0 90:00
Oct 29 at St. Thomas (Tex.) L, 7-2 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 Dallas Christian W, 5-0 1 1 0 1 1.000
Sep 3 Sul Ross St. T, 0-0 1 1 0 3 1.000
Sep 9 at LaGrange L, 4-0 1 1 4 4 .500
Sep 10 at Huntingdon L, 4-2 1 1 4 2 .333
Sep 13 at Belhaven L, 3-2 1 1 3 0 .000
Sep 16 East Tex. Baptist T, 0-0 1 1 0 2 1.000
Sep 18 LeTourneau T, 1-1 1 1 1 6 .857
Sep 23 vs. McMurry T, 3-3 1 1 3 5 .625
Sep 25 at Texas-Dallas T, 2-2 1 1 2 5 .714
Oct 2 at Colorado Col. L, 3-0 1 1 3 9 .750
Oct 7 at Texas Lutheran L, 5-0 1 1 4 3 .429
Oct 9 at Southwestern (Tex.) L, 2-0 1 1 2 5 .714
Oct 14 Dallas W, 2-0 1 1 0 11 1.000
Oct 16 Austin L, 3-2 1 1 3 5 .625
Oct 21 Schreiner T, 1-1 1 1 1 4 .800
Oct 23 Trinity (Tex.) L, 11-0 1 1 11 17 .607
Oct 29 at St. Thomas (Tex.) L, 7-2 1 1 7 6 .462
  gp gs ga/g gaa sv/g
2018-19 16 16 2.00 2.01 7.56
2019-20 14 13 1.64 1.63 6.71
2020-21 12 11 1.25 1.19 4.25
2021-22 13 13 1.54 1.57 4.69
2022-23 17 17 2.82 2.89 5.18
Total 72 70 1.92 1.92 5.76
  gp wins losses ties shutouts min
2018-19 16 0 0 0 0/0 1433:12
2019-20 14 0 0 0 0/0 1272:06
2020-21 12 0 0 0 0/0 1134:08
2021-22 13 4 8 1 2/0 1147:50
2022-23 17 2 8 6 3/1 1495:50
Total 72 6 16 7 5/1 6483:06
  gp min/g
2018-19 16 89:34
2019-20 14 90:52
2020-21 12 94:31
2021-22 13 88:18
2022-23 17 87:59
Total 72 90:03
  gp gs ga sv sv%
2018-19 16 16 32 121 .791
2019-20 14 13 23 94 .803
2020-21 12 11 15 51 .773
2021-22 13 13 20 61 .753
2022-23 17 17 48 88 .647
Total 72 70 138 415 .750
  gp gs ga/g gaa sv/g
Total 17 17 2.82 2.89 5.18
Conference 8 8 3.88 3.96 7.50
Exhibition - - - - -
           
Home 8 8 2.00 2.05 6.13
Away 8 8 3.63 3.70 4.25
Neutral 1 1 3.00 3.00 5.00
           
Wins 2 2 .00 0.00 6.00
Losses 9 9 4.56 4.64 5.67
           
September 9 9 1.89 1.93 3.11
October 8 8 3.88 3.96 7.50
  gp wins losses ties shutouts min
Total 17 2 8 6 3/1 1495:50
Conference 8 1 5 1 1/0 704:56
Exhibition - 0 0 0 0/0 0:00
             
Home 8 2 2 4 3/1 700:54
Away 8 0 6 1 0/0 704:56
Neutral 1 0 0 1 0/0 90:00
             
Wins 2 2 0 0 1/1 160:54
Losses 9 0 8 0 0/0 794:56
             
September 9 1 3 5 2/1 790:54
October 8 1 5 1 1/0 704:56
  gp min/g
Total 17 87:59
Conference 8 88:07
Exhibition - 0:00
     
Home 8 87:37
Away 8 88:07
Neutral 1 90:00
     
Wins 2 80:27
Losses 9 88:20
     
September 9 87:53
October 8 88:07
  gp gs ga sv sv%
Total 17 17 48 88 .647
Conference 8 8 31 60 .659
Exhibition - - - - -
           
Home 8 8 16 49 .754
Away 8 8 29 34 .540
Neutral 1 1 3 5 .625
           
Wins 2 2 0 12 1.000
Losses 9 9 41 51 .554
           
September 9 9 17 28 .622
October 8 8 31 60 .659