Adam Bihler
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- D
-
- Year:
- Sr.
-
- Previous College:
- LSUS
-
- Previous School:
- LSUS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
2022 Junior Season: Played in 16 matches and made two starts … Scored his first-career goal on Sept. 13 at Belhaven … Finished season with two points and took three shots - one on goal … Named to the SCAC Student-Athlete Academic Honor Roll.
2021 Sophomore Season: Saw action in 12 games and made eight starts … Took three shots with one shot coming on goal ... Named to the the SCAC Student-Athlete Academic Honor Roll.
2020 Freshman Season: Named to the SCAC Student-Athlete Academic Honor Roll.
Prior to Centenary: Chancellor’s list, LSUS; Honor Roll, Airline High School; LHSAA All Academic Composite, Airline High School Soccer; First Team All District, Airline High School Soccer; Shreveport Times Athlete of the year (2020), Airline High School.
Personal: Born in Charlotte, North Carolina .... Parents are Maura and Brian Bihler .... Siblings are Ethan and Adlele Bihler .... Majoring in Pre-med and Biology .... Dean’s list (all semesters at Centenary), SCAC Academic Honor Roll (all semesters at Centenary).
Favorite people from history: Winston Churchill, Napoleon Bonaparte, Chester Nimitz, Abraham Lincoln, Douglas MacArthur.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 8 | 7 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 7 | 3 |
| Shot Pct | .286 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wiley | W, 4-1 | - | - | - | - | - |
| Aug 24 | at LeTourneau | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Ozarks (Ark.) | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | McMurry | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | MUW | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Huntingdon | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Birmingham Southern | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Berry | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at East Tex. Baptist | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Howard Payne | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 29 | Colorado Col. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Texas Lutheran | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Dallas | W, 3-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 15 | at Austin | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at St. Thomas (Tex.) | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Schreiner | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Trinity (Tex.) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wiley | W, 4-1 | - | - | - | - | - |
| Aug 24 | at LeTourneau | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Ozarks (Ark.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 3 | McMurry | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | MUW | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Huntingdon | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Birmingham Southern | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | vs. Berry | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at East Tex. Baptist | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Howard Payne | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | Colorado Col. | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Texas Lutheran | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Southwestern (Tex.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Dallas | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Austin | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at St. Thomas (Tex.) | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Schreiner | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Trinity (Tex.) | L, 6-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wiley | W, 4-1 | - | - | - | - | - |
| Aug 24 | at LeTourneau | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Ozarks (Ark.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | McMurry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | MUW | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Huntingdon | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Birmingham Southern | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | vs. Berry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at East Tex. Baptist | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Howard Payne | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Colorado Col. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Texas Lutheran | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dallas | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Austin | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at St. Thomas (Tex.) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Schreiner | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Trinity (Tex.) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | 2 | 0 | 4 |
| Conference | 8 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 1 | 0 | 2 |
| Away | 7 | 4 | 1 | 0 | 2 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 2 | 0 | 4 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 2 | 1 | 0 | 2 |
| October | 7 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .286 | .38 | .857 |
| Conference | 8 | .38 | .333 | .38 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .250 | .38 | .750 |
| Away | 7 | .43 | .333 | .43 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | 1.00 | .500 | .75 | .750 |
| Losses | 9 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 9 | .44 | .250 | .33 | .750 |
| October | 7 | .43 | .333 | .43 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .286 | 6 | .857 |
| Conference | 8 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .250 | 3 | .750 |
| Away | 7 | 3 | .333 | 3 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 4 | .500 | 3 | .750 |
| Losses | 9 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 9 | 4 | .250 | 3 | .750 |
| October | 7 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .13 | .00 | .25 |
| Conference | 8 | 7 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .13 | .00 | .25 |
| Away | 7 | 4 | .14 | .00 | .29 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 0 | .50 | .00 | 1.00 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 2 | .11 | .00 | .22 |
| October | 7 | 6 | .14 | .00 | .29 |
News mentions
Southern Collegiate Athletic Conference (SCAC) men's soccer programs combined for 27 College Sports Communicators (CSC) Academic All-District selections, announced on Tuesday, Nov. 21.
The Centenary men's soccer team scored three goals in the final 20 minutes on Friday night as the Gents registered a thrilling 3-1 comeback victory over the University of Dallas Crusaders in Southern Collegiate Athletic Conference play at the UD Soccer Facility.
The Centenary men's soccer team recorded a 3-2 comeback victory over the Howard Payne University Yellow Jackets in a non-conference contest on Saturday afternoon at Mayo Field.
On Friday a new month begins and with that, so does a brand-new season for the Centenary men’s soccer program.