Centenary (La.) at Hardin-Simmons September 11, 2025
Box Score
Centenary (La.)
Hardin-Simmons
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 59 | |
| 2 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 1 | 80 | |
| 0 | 0 | 0 | 0 | 16 | |
| 3 | 2 | 1 | 0 | 55 | |
| 2 | 1 | 1 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 64 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 23 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Cardwell, Griffin
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Torres, Gio
|
0 | 0 | 0 | 0 | 27 |
|
mid 3
Munjoma, C.J.
|
0 | 0 | 0 | 1 | 39 |
|
def 5
Binyon, Trace
|
0 | 0 | 0 | 0 | 83 |
|
mid
- Yellow card 47:15
6
Garcia, Jerron
|
1 | 0 | 0 | 0 | 69 |
|
mid 8
Lube, Benny
|
4 | 2 | 1 | 1 | 64 |
|
fwd 9
Webb, James
|
3 | 1 | 1 | 1 | 53 |
|
mid 10
Friederich, Joseph
|
0 | 0 | 0 | 0 | 16 |
|
fwd 11
Estrada, Omar
|
2 | 2 | 1 | 0 | 26 |
|
fwd 12
Newman, Landon
|
1 | 0 | 0 | 0 | 12 |
|
def 13
Ocasio, Nick
|
2 | 1 | 0 | 0 | 14 |
|
def 14
Lemus, Luis
|
0 | 0 | 0 | 0 | 7 |
|
mid 15
Shaffer, Jaxon
|
0 | 0 | 0 | 0 | 38 |
|
mid 17
Randriamahefa, Austin
|
2 | 1 | 0 | 0 | 55 |
|
def 18
Macias, Edwin
|
1 | 0 | 0 | 0 | 55 |
|
mid 19
Hedge, Easton
|
0 | 0 | 0 | 0 | 7 |
|
mid 20
Raef, Korbin
|
1 | 1 | 1 | 1 | 40 |
|
mid 22
Rodriguez, Gabriel
|
0 | 0 | 0 | 0 | 40 |
|
fwd 23
Leal, Ethan
|
0 | 0 | 0 | 0 | 35 |
|
mid 26
Sias, Gabriel
|
0 | 0 | 0 | 0 | 51 |
|
mid 33
Rodriguez, Rivers
|
1 | 1 | 0 | 0 | 16 |
|
def 34
Cisneros, Liam
|
1 | 0 | 0 | 0 | 90 |
|
mid 88
Espinoza, Diego
|
0 | 0 | 0 | 0 | 63 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Sam Brocato (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cardwell, Griffin (W, 1-0-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
14:43 | Brandon Guevara (1) (unassisted) | 1 - 0 |
|
Hardin-Simmons
1st
|
18:46 | Benny Lube (3) (James Webb) | 1 - 1 |
|
Hardin-Simmons
1st
|
23:29 | James Webb (5) (Benny Lube) | 1 - 2 |
|
Hardin-Simmons
2nd
|
67:20 | Omar Estrada (1) (Korbin Raef) | 1 - 3 |
|
Hardin-Simmons
2nd
|
69:16 | Korbin Raef (1) (C.J. Munjoma) | 1 - 4 |
|
Centenary (La.)
2nd
|
83:21 | Carter Webb (1) (Jacob Ramsey) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
1st
|
38:21 | Yellow card - Alex Alvarez |
|
Centenary (La.)
2nd
|
45:28 | Yellow card - |
|
Centenary (La.)
2nd
|
47:15 | Yellow card - Jerron Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 7 | 7 | 14 |
| Hardin-Simmons | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 3 | 5 |
| Hardin-Simmons | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 6 | 8 |
| Hardin-Simmons | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 1 | 3 | 4 |
| Hardin-Simmons | 4 | 5 | 9 |
| Date/Time | September 11, 2025 - 07:30 |
|---|---|
| Location | Abilene, Texas |
| Stadium | HSU Soccer Complex |
| Game length | 02:07 |
| Attendance | 126 |
| Referee: | Brayden Perry |
| Asst. Referee: | Armel Noumbisse |
| Asst. Referee: | Kyle McAlister |
Play By Play
| 00:00 | Cardwell, Griffin at goalie for Hardin-Simmons | ||
| 00:00 | Brocato, Sam at goalie for Centenary (LA) | ||
| 00:48 | Corner kick [00:48]. | ||
| 02:55 | Shot by HSU Lube, Benny. | ||
| 05:21 | Shot by CEN Guevara, Brandon. | ||
| 10:23 | Shot by CEN Santos, Fernando, out top right. | ||
| 10:59 | Shot by CEN Scott, Lochlan, bottom left, saved by Cardwell, Griffin. | ||
| 11:22 | Corner kick [11:22]. | ||
| 11:56 | Shot by HSU Lube, Benny, bottom center, Team save. | ||
| 12:04 | Corner kick [12:04]. | ||
| 12:33 | Shot by HSU Lube, Benny, out top. | ||
| 12:59 | Foul on Webb, James. | ||
| 14:43 | Goal!GOAL by CEN Guevara, Brandon. ( 1 - 0 ) |
||
| 16:12 | Foul on Buche, Connor. | ||
| 17:56 | Shot by HSU Cisneros, Liam. | ||
| 18:46 | Goal!GOAL by HSU Lube, Benny Assist by Webb, James. ( 1 - 1 ) |
||
| 23:02 | Corner kick [23:02]. | ||
| 23:29 | Goal!GOAL by HSU Webb, James Assist by Lube, Benny. ( 1 - 2 ) |
||
| 23:29 | Substitution!HSU substitution: Raef, Korbin for Shaffer, Jaxon. | ||
| 23:29 | Substitution!CEN substitution: Alvarez, Alex for Santos, Fernando. | ||
| 24:00 | Shot by CEN Ramsey, Jacob, out top right. | ||
| 25:09 | Foul on Rodriguez, Gabriel. | ||
| 25:40 | Shot by CEN Buche, Connor, bottom center, saved by Cardwell, Griffin. | ||
| 25:48 | Corner kick [25:48]. | ||
| 27:00 | Substitution!CEN substitution: Miller, Aidan for Buche, Connor. | ||
| 27:06 | Substitution!HSU substitution: Randriamahefa, Austin for Rodriguez, Gabriel. | ||
| 27:33 | Foul on Garcia, Jerron. | ||
| 28:41 | Shot by HSU Webb, James. | ||
| 30:25 | Substitution!HSU substitution: Ocasio, Nick for Webb, James. | ||
| 31:08 | Shot by CEN Miller, Aidan. | ||
| 35:08 | Substitution!HSU substitution: Friederich, Joseph for Garcia, Jerron. | ||
| 35:08 | Substitution!HSU substitution: Leal, Ethan for Macias, Edwin. | ||
| 35:08 | Substitution!CEN substitution: Asuncion-Crabb, Benjamin for Butcher, Harvey. | ||
| 35:08 | Substitution!CEN substitution: Peterson, Marco for Guevara, Brandon. | ||
| 35:08 | Substitution!CEN substitution: Clark, Dylan for Scott, Lochlan. | ||
| 35:17 | Shot by HSU Ocasio, Nick, bottom center, saved by Brocato, Sam. | ||
| 36:55 | Substitution!HSU substitution: Munjoma, C.J. for Sias, Gabriel. | ||
| 38:21 | Substitution!CEN substitution: Flanagan, Bevan for Montoya, Angel. | ||
| 38:43 | Substitution!CEN substitution: Hebert, Matthew for Ramsey, Jacob. | ||
| 38:43 | Substitution!CEN substitution: LeBoeuf, Joseph for Webb, Carter. | ||
| 38:21 | Yellow card on CEN Alvarez, Alex. | ||
| 40:26 | Substitution!HSU substitution: Torres, Gio for Espinoza, Diego. | ||
| 41:09 | Shot by HSU Ocasio, Nick, out left. | ||
| 42:17 | Foul on Munjoma, C.J.. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CEN: , #40 Gonzales, Aaron, #41 Brocato, Sam, #2 Butcher, Harvey, #6 Ramsey, Jacob, #9 Guevara, Brandon, #10 Webb, Carter, #11 Buche, Connor, #12 Scott, Lochlan, #15 Montoya, Angel, #16 Santos, Fernando, #20 McConnell, Hayden. | ||
| 45:00 | FOR HSU: , #0 Cardwell, Griffin, #5 Binyon, Trace, #6 Garcia, Jerron, #8 Lube, Benny, #9 Webb, James, #15 Shaffer, Jaxon, #18 Macias, Edwin, #17 Randriamahefa, Austin, #26 Sias, Gabriel, #34 Cisneros, Liam, #88 Espinoza, Diego. | ||
| 45:00 | Substitution!HSU substitution: Garcia, Jerron for Friederich, Joseph. | ||
| 45:00 | Substitution!HSU substitution: Webb, James for Ocasio, Nick. | ||
| 45:00 | Substitution!HSU substitution: Shaffer, Jaxon for Raef, Korbin. | ||
| 45:00 | Substitution!HSU substitution: Macias, Edwin for Leal, Ethan. | ||
| 45:00 | Substitution!HSU substitution: Sias, Gabriel for Munjoma, C.J.. | ||
| 45:00 | Substitution!HSU substitution: Espinoza, Diego for Torres, Gio. | ||
| 45:00 | Substitution!CEN substitution: Butcher, Harvey for Asuncion-Crabb, Benjamin. | ||
| 45:00 | Substitution!CEN substitution: Ramsey, Jacob for Hebert, Matthew. | ||
| 45:00 | Substitution!CEN substitution: Guevara, Brandon for Peterson, Marco. | ||
| 45:00 | Substitution!CEN substitution: Webb, Carter for LeBoeuf, Joseph. | ||
| 45:00 | Substitution!CEN substitution: Buche, Connor for Miller, Aidan. | ||
| 45:00 | Substitution!CEN substitution: Scott, Lochlan for Clark, Dylan. | ||
| 45:00 | Substitution!CEN substitution: Montoya, Angel for Flanagan, Bevan. | ||
| 45:00 | Substitution!CEN substitution: Santos, Fernando for Alvarez, Alex. | ||
| 45:28 | Yellow card on HSU TEAM. | ||
| 46:45 | Shot by HSU Macias, Edwin, out top. | ||
| 47:15 | Yellow card on HSU Garcia, Jerron. | ||
| 47:33 | Corner kick [47:33]. | ||
| 49:28 | Shot by HSU Garcia, Jerron, out top right. | ||
| 51:12 | Foul on Shaffer, Jaxon. | ||
| 52:32 | Foul on Webb, Carter. | ||
| 56:18 | Shot by CEN Guevara, Brandon, bottom left, saved by Cardwell, Griffin. | ||
| 57:50 | Foul on Santos, Fernando. | ||
| 58:29 | Shot by HSU Webb, James, out right. | ||
| 58:59 | Substitution!HSU substitution: Raef, Korbin for Shaffer, Jaxon. | ||
| 58:59 | Substitution!HSU substitution: Munjoma, C.J. for Sias, Gabriel. | ||
| 59:56 | Corner kick [59:56]. | ||
| 60:41 | Corner kick [60:41]. | ||
| 61:27 | Shot by CEN Butcher, Harvey, out top. | ||
| 63:02 | Substitution!HSU substitution: Estrada, Omar for Lube, Benny. | ||
| 63:02 | Substitution!HSU substitution: Leal, Ethan for Macias, Edwin. | ||
| 63:02 | Substitution!CEN substitution: Alvarez, Alex for Ramsey, Jacob. | ||
| 63:02 | Substitution!CEN substitution: Peterson, Marco for Guevara, Brandon. | ||
| 63:02 | Substitution!CEN substitution: Flanagan, Bevan for Santos, Fernando. | ||
| 63:07 | Shot by CEN Butcher, Harvey, bottom center, saved by Cardwell, Griffin. | ||
| 63:18 | Corner kick [63:18]. | ||
| 66:02 | Substitution!HSU substitution: Torres, Gio for Webb, James. | ||
| 66:02 | Substitution!HSU substitution: Rodriguez, Rivers for Espinoza, Diego. | ||
| 67:20 | Goal!GOAL by HSU Estrada, Omar Assist by Raef, Korbin. ( 1 - 3 ) |
||
| 67:20 | Substitution!CEN substitution: Miller, Aidan for Butcher, Harvey. | ||
| 67:20 | Substitution!CEN substitution: Hebert, Matthew for Webb, Carter. | ||
| 67:20 | Substitution!CEN substitution: Clark, Dylan for Buche, Connor. | ||
| 67:20 | Substitution!CEN substitution: Ramsey, Jacob for Gonzales, Aaron. | ||
| 67:53 | Shot by HSU Rodriguez, Rivers, top right, saved by Brocato, Sam. | ||
| 69:16 | Goal!GOAL by HSU Raef, Korbin Assist by Munjoma, C.J.. ( 1 - 4 ) |
||
| 69:53 | Corner kick [69:53]. | ||
| 70:39 | Shot by HSU Randriamahefa, Austin. | ||
| 70:43 | Corner kick [70:43]. | ||
| 71:10 | Shot by HSU Estrada, Omar, bottom center, saved by Brocato, Sam. | ||
| 71:36 | Shot by HSU Randriamahefa, Austin, bottom center, saved by Brocato, Sam. | ||
| 72:55 | Foul on Miller, Aidan. | ||
| 75:15 | Substitution!CEN substitution: Webb, Carter for Miller, Aidan. | ||
| 75:15 | Substitution!CEN substitution: Buche, Connor for Peterson, Marco. | ||
| 75:15 | Substitution!CEN substitution: Asuncion-Crabb, Benjamin for Hebert, Matthew. | ||
| 75:15 | Substitution!CEN substitution: Santos, Fernando for Flanagan, Bevan. | ||
| 76:38 | Foul on Garcia, Jerron. | ||
| 77:15 | Substitution!HSU substitution: Rodriguez, Gabriel for Garcia, Jerron. | ||
| 77:15 | Substitution!HSU substitution: Newman, Landon for Raef, Korbin. | ||
| 77:41 | Shot by HSU Newman, Landon, out top. | ||
| 78:16 | Foul on Munjoma, C.J.. | ||
| 79:27 | Substitution!CEN substitution: LeBoeuf, Joseph for Alvarez, Alex. | ||
| 80:13 | Corner kick [80:13]. | ||
| 80:58 | Offside against Hardin-Simmons. | ||
| 82:08 | Corner kick [82:08]. | ||
| 82:11 | Substitution!HSU substitution: Lemus, Luis for Binyon, Trace. | ||
| 82:11 | Substitution!HSU substitution: Hedge, Easton for Randriamahefa, Austin. | ||
| 82:11 | Substitution!HSU substitution: Friederich, Joseph for Rodriguez, Rivers. | ||
| 82:11 | Substitution!CEN substitution: Mensah, Joshua for McConnell, Hayden. | ||
| 82:43 | Foul on Leal, Ethan. | ||
| 83:21 | Shot by CEN Ramsey, Jacob, top, saved by Cardwell, Griffin. | ||
| 83:21 | Goal!GOAL by CEN Webb, Carter Assist by Ramsey, Jacob. ( 2 - 4 ) |
||
| 83:21 | Substitution!CEN substitution: Miller, Aidan for Scott, Lochlan. | ||
| 86:13 | Shot by CEN Webb, Carter, out right. | ||
| 86:18 | Corner kick [86:18]. | ||
| 86:38 | Shot by CEN Miller, Aidan. | ||
| 87:01 | Offside against Centenary (LA). | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

