Centenary (La.) at St. Thomas (Tex.) November 1, 2025
Box Score
Centenary (La.)
St. Thomas (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 79 | |
| 1 | 1 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 89 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jorge Gonzalez
|
0 | 0 | 0 | 0 | 85 |
|
gk 33
Fransisco Jimenez
|
0 | 0 | 0 | 0 | 5 |
|
- Yellow card 74:55
3
Fernando Lazo
|
0 | 0 | 0 | 0 | 84 |
|
mid 6
Jovany Garcia
|
2 | 2 | 1 | 0 | 85 |
|
11
Aldo Hernandez
|
1 | 0 | 0 | 0 | 90 |
|
13
Jacob Reyes
|
1 | 1 | 0 | 0 | 25 |
|
- Yellow card 88:17
14
Alexis Muniz
|
0 | 0 | 0 | 0 | 6 |
|
15
Aaron Rodriguez
|
4 | 3 | 0 | 0 | 62 |
|
16
Emmanuel Rodriguez
|
0 | 0 | 0 | 0 | 40 |
|
- Yellow card 81:01
17
Brian Garcia
|
7 | 4 | 2 | 0 | 81 |
|
19
Gabriel Moacyr
|
0 | 0 | 0 | 0 | 15 |
|
mid 21
Juan Guzman
|
0 | 0 | 0 | 0 | 31 |
|
22
Jose Hernandez
|
6 | 2 | 0 | 1 | 87 |
|
23
Diego Colmenares
|
0 | 0 | 0 | 0 | 2 |
|
25
Yohan Bernard-Le
|
0 | 0 | 0 | 0 | 30 |
|
26
Tristan Do Nascimento
|
0 | 0 | 0 | 0 | 82 |
|
mid 27
Jeth Flores
|
3 | 2 | 1 | 0 | 87 |
|
28
David Rice
|
0 | 0 | 0 | 0 | 33 |
|
- Yellow card 77:38
30
Brandon Delaney
|
3 | 2 | 0 | 0 | 50 |
|
35
Bryan Juan
|
1 | 0 | 0 | 0 | 5 |
|
38
Zain Raza
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 4 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Sam Brocato (L, 0-1-0) | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Gonzalez (W, 1-0-0) | 4 | 2 | 2 | 84:37 | |
| 33 - Fransisco Jimenez | 0 | 0 | 0 | 05:23 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas (Tex.)
1st
|
06:27 | Jovany Garcia (5) (unassisted) | 0 - 1 |
|
St. Thomas (Tex.)
1st
|
16:45 | Elijah Flores (1) (unassisted) - Penalty Kick | 0 - 2 |
|
St. Thomas (Tex.)
2nd
|
46:33 | Brian Garcia (3) (Jose Hernandez) | 0 - 3 |
|
Centenary (La.)
2nd
|
47:36 | Carter Webb (6) (unassisted) | 1 - 3 |
|
Centenary (La.)
2nd
|
58:41 | Brandon Guevara (3) (unassisted) | 2 - 3 |
|
St. Thomas (Tex.)
2nd
|
77:38 | Brian Garcia (3) (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
St. Thomas (Tex.)
2nd
|
51:12 | Yellow card - Alex Alvarez |
|
St. Thomas (Tex.)
2nd
|
74:55 | Yellow card - Fernando Lazo |
|
St. Thomas (Tex.)
2nd
|
77:38 | Yellow card - Brandon Delaney |
|
St. Thomas (Tex.)
2nd
|
81:01 | Yellow card - Brian Garcia |
|
St. Thomas (Tex.)
2nd
|
88:17 | Yellow card - Alexis Muniz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 4 | 6 |
| St. Thomas (Tex.) | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 6 | 6 | 12 |
| St. Thomas (Tex.) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 0 | 3 |
| St. Thomas (Tex.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 8 | 10 | 18 |
| St. Thomas (Tex.) | 8 | 3 | 11 |
| Date/Time | November 1, 2025 - 07:30 |
|---|---|
| Location | Houston, TX |
| Stadium | SaberCats Stadium |
| Game length | 02:33 |
| Attendance | 150 |
Play By Play
| 00:00 | Gonzalez Molina, Jorge at goalie for St. Thomas (TX) | ||
| 00:00 | Brocato, Sam at goalie for Centenary (LA) | ||
| 00:25 | Shot by UST Hernandez, Aldo, out top. | ||
| 00:56 | Foul on Hughes, Hayden. | ||
| 01:25 | Shot by UST Flores, Elijah, bottom center, saved by Brocato, Sam. | ||
| 02:04 | Offside against Centenary (LA). | ||
| 03:03 | Shot by UST Delaney, Brandon, bottom center, saved by Brocato, Sam. | ||
| 03:51 | Substitution!UST substitution: Delaney, Brandon for Rice, David. | ||
| 05:35 | Foul on Hughes, Hayden. | ||
| 06:27 | Goal!GOAL by UST Garcia, Jovany. ( 0 - 1 ) |
||
| 06:59 | Substitution!UST substitution: Rodriguez, Emmanuel for Bernard Le, Yohan. | ||
| 07:23 | Shot by CUL Aragon, Gabriel, blocked. | ||
| 12:31 | Corner kick [12:31]. | ||
| 12:59 | Shot by CUL Miller, Aidan. | ||
| 13:24 | Foul on Miller, Aidan. | ||
| 14:37 | Shot by UST Flores, Elijah, out top right. | ||
| Foul on Hughes, Hayden | |||
| 16:45 | UST Elijah Flores PENALTY KICK GOAL. | ||
| 16:38 | Foul on Garcia, Jovany. | ||
| 19:14 | Shot by UST Garcia, Brian, out top. | ||
| 19:37 | Substitution!CUL substitution: Webb, Carter for Miller, Aidan. | ||
| 19:37 | Substitution!CUL substitution: Santos, Fernando for Hughes, Hayden. | ||
| 20:44 | Offside against Centenary (LA). | ||
| 22:03 | Foul on Hernandez, Jose. | ||
| 23:35 | Foul on Lazo, Fernando. | ||
| 25:23 | Shot by UST Garcia, Brian, out top. | ||
| 25:50 | Shot by UST Rodriguez, Aaron, bottom center, saved by Brocato, Sam. | ||
| 27:43 | Shot by UST Hernandez, Jose. | ||
| 27:55 | Offside against St. Thomas (TX). | ||
| 28:38 | Foul on Garcia, Jovany. | ||
| 30:13 | Shot by UST Hernandez, Jose. | ||
| 30:24 | Corner kick [30:24]. | ||
| 30:51 | Shot by UST Hernandez, Jose, bottom left, saved by Brocato, Sam. | ||
| 31:39 | Shot by UST Hernandez, Jose. | ||
| 33:02 | Substitution!CUL substitution: Mensah, Joshua for Guevara, Brandon. | ||
| 33:02 | Substitution!CUL substitution: Alvarez, Alex for Aragon, Gabriel. | ||
| 33:04 | Shot by UST Rodriguez, Aaron, out top. | ||
| 34:01 | Foul on Webb, Carter. | ||
| 34:36 | Shot by UST Garcia, Brian, bottom right, saved by Brocato, Sam. | ||
| 35:54 | Foul on Garcia, Brian. | ||
| 36:47 | Foul on Ramsey, Jacob. | ||
| 36:47 | Foul on Delaney, Brandon. | ||
| 36:47 | Foul on Montoya, Angel. | ||
| 36:47 | Shot by UST Delaney, Brandon, bottom center, saved by Brocato, Sam. | ||
| 36:47 | Foul on Hernandez, Jose. | ||
| 36:47 | Corner kick [36:47]. | ||
| 36:47 | Foul on Mensah, Joshua. | ||
| 42:27 | Foul on Rodriguez, Aaron. | ||
| 43:42 | Corner kick [43:42]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CUL: , #40 Brocato, Sam, #10 Webb, Carter, #6 Ramsey, Jacob, #9 Guevara, Brandon, #12 Scott, Lochlan, #15 Montoya, Angel, #14 Alvarez, Alex, #16 Santos, Fernando, #20 McConnell, Hayden, #26 Asuncion-Crabb, Benjamin, #36 Gonzales, Aaron. | ||
| 45:00 | FOR UST: , #1 Gonzalez Molina, Jorge, #3 Lazo, Fernando, #6 Garcia, Jovany, #11 Hernandez, Aldo, #25 Bernard Le, Yohan, #17 Garcia, Brian, #22 Hernandez, Jose, #28 Rice, David, #26 Do Nascimento, Tristan, #27 Flores, Elijah, #21 Guzman, Juan. | ||
| 45:00 | Substitution!UST substitution: Bernard Le, Yohan for Rodriguez, Aaron. | ||
| 45:00 | Substitution!UST substitution: Rice, David for Rodriguez, Emmanuel. | ||
| 45:00 | Substitution!UST substitution: Guzman, Juan for Delaney, Brandon. | ||
| 45:00 | Substitution!CUL substitution: Guevara, Brandon for Mensah, Joshua. | ||
| 45:50 | Foul on Lazo, Fernando. | ||
| 46:33 | Goal!GOAL by UST Garcia, Brian Assist by Hernandez, Jose. ( 0 - 3 ) |
||
| 47:36 | Goal!GOAL by CUL Webb, Carter. ( 1 - 3 ) |
||
| 49:02 | Foul on Asuncion-Crabb, Benjamin. | ||
| 51:12 | Yellow card on CUL Alvarez, Alex. | ||
| 51:15 | Foul on McConnell, Hayden. | ||
| 51:46 | Shot by UST Hernandez, Jose, out top. | ||
| 52:20 | Shot by UST Garcia, Brian, out top left. | ||
| 53:13 | Foul on Ramsey, Jacob. | ||
| 53:35 | Foul on Santos, Fernando. | ||
| 54:34 | Shot by UST Garcia, Brian, bottom center, saved by Brocato, Sam. | ||
| 56:09 | Offside against Centenary (LA). | ||
| 57:10 | Offside against Centenary (LA). | ||
| 57:56 | Offside against St. Thomas (TX). | ||
| 58:41 | Goal!GOAL by CUL Guevara, Brandon. ( 2 - 3 ) |
||
| 59:30 | Substitution!UST substitution: Reyes, Jacob for Garcia, Brian. | ||
| 59:15 | Foul on Scott, Lochlan. | ||
| 61:27 | Foul on Webb, Carter. | ||
| 63:26 | Offside against Centenary (LA). | ||
| 65:24 | Substitution!CUL substitution: Miller, Aidan for Webb, Carter. | ||
| 66:09 | Shot by UST Delaney, Brandon, out top. | ||
| 67:15 | Substitution!UST substitution: Rodriguez, Emmanuel for Bernard Le, Yohan. | ||
| 68:29 | Substitution!UST substitution: Garcia, Brian for Rodriguez, Emmanuel. | ||
| 68:29 | Substitution!UST substitution: Delaney, Brandon for Rice, David. | ||
| 71:01 | Shot by UST Hernandez, Jose, bottom center, saved by Brocato, Sam. | ||
| 72:51 | Substitution!UST substitution: Rodriguez, Aaron for Guzman, Juan. | ||
| 72:51 | Substitution!CUL substitution: Aragon, Gabriel for Alvarez, Alex. | ||
| 73:30 | Foul on Asuncion-Crabb, Benjamin. | ||
| 73:57 | Shot by UST Garcia, Jovany, bottom center, saved by Brocato, Sam. | ||
| 74:23 | Shot by CUL Miller, Aidan, bottom center, saved by Gonzalez Molina, Jorge. | ||
| 74:55 | Yellow card on UST Lazo, Fernando. | ||
| 74:55 | Substitution!UST substitution: Moacyr, Gabriel for Hernandez, Jose. | ||
| 74:55 | Substitution!CUL substitution: Webb, Carter for Miller, Aidan. | ||
| 76:04 | Substitution!CUL substitution: Alvarez, Alex for Aragon, Gabriel. | ||
| 76:04 | CUL Angel Montoya PENALTY KICK MISS, saved by Gonzalez Molina, Jorge. | ||
| 77:16 | Foul on Ramsey, Jacob. | ||
| 77:38 | Substitution!UST substitution: Hernandez, Jose for Delaney, Brandon. | ||
| 77:38 | Goal!GOAL by UST Garcia, Brian. ( 2 - 4 ) |
||
| 77:38 | Yellow card on UST Delaney, Brandon. | ||
| 79:50 | Foul on Ramsey, Jacob. | ||
| 81:01 | Substitution!UST substitution: Colmenares, Diego for Do Nascimento, Tristan. | ||
| 81:01 | Yellow card on UST Garcia, Brian. | ||
| 81:50 | Foul on Guevara, Brandon. | ||
| 83:39 | Substitution!UST substitution: Muniz, Alexis for Lazo, Fernando. | ||
| 83:39 | Substitution!UST substitution: Rodriguez, Emmanuel for Colmenares, Diego. | ||
| 83:28 | Shot by UST Reyes, Jacob, bottom center, saved by Brocato, Sam. | ||
| 84:37 | Substitution!UST substitution: Jimenez, Francisco for Gonzalez Molina, Jorge. | ||
| 84:37 | Substitution!UST substitution: Rice, David for Garcia, Jovany. | ||
| 84:37 | Substitution!UST substitution: Raza, Zain for Reyes, Jacob. | ||
| 84:37 | Substitution!UST substitution: Juan, Bryan for Rodriguez, Emmanuel. | ||
| 85:35 | Corner kick [85:35]. | ||
| 86:09 | Shot by UST Juan, Bryan, out top. | ||
| 86:55 | Substitution!UST substitution: Guzman, Juan for Flores, Elijah. | ||
| 87:50 | Shot by UST Rodriguez, Aaron, bottom center, saved by Brocato, Sam. | ||
| 87:55 | Shot by UST Rodriguez, Aaron, bottom center, saved by Brocato, Sam. | ||
| 88:17 | Yellow card on UST Muniz, Alexis. | ||
| 88:17 | Substitution!CUL substitution: Ogunyinka, Godly for Webb, Carter. | ||
| 88:17 | Substitution!CUL substitution: Peterson, Marco for Ramsey, Jacob. | ||
| 88:17 | Substitution!CUL substitution: LeBoeuf, Joseph for Scott, Lochlan. | ||
| 88:17 | Substitution!CUL substitution: Thornley, Aaron for Montoya, Angel. | ||
| 88:17 | Substitution!CUL substitution: Zavala, Marco for Gonzales, Aaron. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

