2023-24 Softball Statistics Centenary (La.)

  • Games
    40
  • Runs
    176
  • Batting Average
    .294
  • On Base Percentage
    .361
  • Slugging Percentage
    .365
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2024 at Texas Lutheran L, 9-1
4/13/2024 at Texas Lutheran L, 6-4
4/20/2024 at St. Thomas (Tex.) L, 6-1
4/20/2024 at St. Thomas (Tex.) L, 12-10
4/21/2024 at St. Thomas (Tex.) L, 8-6
4/27/2024 Trinity (Tex.) L, 5-2
4/27/2024 Trinity (Tex.) L, 8-7
4/28/2024 Trinity (Tex.) L, 2-1
5/3/2024 vs. Southwestern (Tex.) L, 9-3
5/4/2024 vs. St. Thomas (Tex.) L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 at Millsaps L, 6-1 27 6 0 0 0 0 0 0 4 .222 .222 .222 0 0 0 0 7 10 .70 27
Feb 9 at Millsaps L, 6-5 33 14 4 1 2 - - 2 1 .424 .441 .485 - - - 1 12 4 3.00 34
Feb 13 at Belhaven L, 6-0 20 2 0 0 0 0 0 0 9 .100 .143 .100 1 0 1 0 5 5 1.00 22
Feb 13 at Belhaven L, 7-3 27 7 3 3 1 0 0 1 3 .259 .344 .296 1 1 0 0 11 7 1.57 32
Feb 18 Hardin-Simmons L, 3-2 27 7 1 0 0 0 0 0 0 .259 .286 .259 1 0 2 0 11 10 1.10 30
Feb 18 Hardin-Simmons L, 7-3 21 1 2 5 0 0 0 0 1 .048 .259 .048 1 0 1 0 8 11 .73 28
Feb 24 at Hendrix W, 11-3 32 10 8 3 1 1 - 2 1 .313 .378 .406 1 1 2 - 8 12 .67 39
Feb 24 at Hendrix W, 15-5 34 13 13 9 1 1 - 2 4 .382 .489 .471 - 2 1 - 5 11 .45 46
Mar 2 Arlington Baptist W, 7-1 29 11 5 3 2 0 0 2 1 .379 .441 .448 1 1 0 0 9 8 1.13 34
Mar 2 Arlington Baptist W, 10-2 20 10 8 5 2 0 0 2 0 .500 .556 .600 0 2 0 0 5 7 .71 27
Mar 3 Concordia (Tex.) L, 5-4 30 9 4 2 1 0 0 1 4 .300 .364 .333 1 0 0 0 11 5 2.20 33
Mar 3 Concordia (Tex.) L, 11-4 30 11 4 2 0 0 0 0 3 .367 .394 .367 0 1 2 0 9 11 .82 35
Mar 9 Millsaps L, 5-2 23 3 2 0 1 0 0 1 4 .130 .125 .174 0 1 0 0 7 10 .70 24
Mar 9 Millsaps L, 8-4 30 12 1 3 0 0 0 0 3 .400 .471 .400 1 0 3 1 6 10 .60 37
Mar 10 Millsaps W, 2-1 24 3 0 2 1 0 0 1 3 .125 .222 .167 1 0 0 0 8 8 1.00 27
Mar 16 Dallas W, 7-0 31 13 6 2 1 1 0 2 2 .419 .455 .516 0 0 0 0 2 11 .18 33
Mar 16 Dallas W, 4-1 28 10 4 2 2 0 0 2 1 .357 .400 .429 0 0 2 0 7 10 .70 32
Mar 19 at LeTourneau L, 5-0 26 7 0 2 1 - - 1 5 .269 .321 .308 - - 2 - 9 6 1.50 30
Mar 19 at LeTourneau L, 8-4 28 8 4 1 1 - 1 2 8 .286 .310 .429 - - 2 - 4 9 .44 31
Mar 23 at Austin W, 6-5 34 10 5 1 2 2 0 4 0 .294 .316 .471 1 2 1 1 7 19 .37 39
Mar 24 at Austin L, 6-4 31 8 4 0 3 1 0 4 0 .258 .281 .419 1 0 0 1 8 11 .73 32
Mar 24 at Austin L, 5-3 25 7 3 3 3 0 0 3 1 .280 .357 .400 0 0 2 0 8 11 .73 30
Mar 26 Dallas W, 5-1 28 10 5 1 1 1 0 2 0 .357 .400 .464 1 0 1 0 9 9 1.00 31
Mar 29 Schreiner W, 8-0 23 10 8 4 2 0 0 2 5 .435 .517 .522 1 1 3 0 7 5 1.40 32
Mar 30 Schreiner W, 5-0 21 6 5 4 1 0 0 1 3 .286 .370 .333 0 2 3 0 9 6 1.50 30
Mar 30 Schreiner W, 5-1 26 10 4 1 1 0 1 2 2 .385 .414 .538 1 1 1 0 7 9 .78 30
Apr 5 at Southwestern (Tex.) L, 8-5 25 6 4 2 2 - - 2 3 .240 .296 .320 - - 2 - 9 7 1.29 29
Apr 6 at Southwestern (Tex.) W, 9-7 31 10 5 8 1 0 0 1 4 .323 .462 .355 0 0 0 0 7 9 .78 39
Apr 6 at Southwestern (Tex.) L, 5-1 31 14 1 3 1 0 0 1 6 .452 .500 .484 0 0 0 0 4 7 .57 34
Apr 12 at Texas Lutheran L, 8-0 16 2 0 2 1 0 0 1 7 .125 .222 .188 0 0 1 0 3 5 .60 19
Apr 12 at Texas Lutheran L, 9-1 19 0 0 1 0 0 0 0 1 .000 .050 .000 0 0 1 0 11 6 1.83 21
Apr 13 at Texas Lutheran L, 6-4 27 8 3 2 1 1 0 2 10 .296 .345 .407 0 0 3 0 4 7 .57 32
Apr 20 at St. Thomas (Tex.) L, 6-1 24 5 0 4 0 0 0 0 1 .208 .321 .208 0 0 1 1 9 9 1.00 29
Apr 20 at St. Thomas (Tex.) L, 12-10 33 14 10 6 4 0 0 4 5 .424 .525 .545 1 0 1 0 8 7 1.14 41
Apr 21 at St. Thomas (Tex.) L, 8-6 33 9 5 1 3 0 1 4 4 .273 .314 .455 1 0 0 0 6 11 .55 35
Apr 27 Trinity (Tex.) L, 5-2 22 2 1 4 0 0 0 0 5 .091 .259 .091 1 0 3 0 5 11 .45 30
Apr 27 Trinity (Tex.) L, 8-7 36 14 7 0 4 0 0 4 1 .389 .389 .500 0 0 0 0 8 12 .67 36
Apr 28 Trinity (Tex.) L, 2-1 31 5 1 5 2 0 0 2 3 .161 .278 .226 0 0 0 0 7 14 .50 36
May 3 vs. Southwestern (Tex.) L, 9-3 24 6 3 4 1 0 0 1 2 .250 .357 .292 0 0 1 1 11 6 1.83 29
May 4 vs. St. Thomas (Tex.) L, 3-2 25 6 2 1 2 0 0 2 4 .240 .345 .320 3 0 1 1 6 10 .60 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 9 at Millsaps L, 6-1 1 6 1 0
Feb 9 at Millsaps L, 6-5 5 16 5 -
Feb 13 at Belhaven L, 6-0 0 2 0 1
Feb 13 at Belhaven L, 7-3 3 8 2 0
Feb 18 Hardin-Simmons L, 3-2 2 7 1 0
Feb 18 Hardin-Simmons L, 7-3 3 1 1 1
Feb 24 at Hendrix W, 11-3 11 13 5 -
Feb 24 at Hendrix W, 15-5 15 16 2 -
Mar 2 Arlington Baptist W, 7-1 7 13 2 0
Mar 2 Arlington Baptist W, 10-2 10 12 4 0
Mar 3 Concordia (Tex.) L, 5-4 4 10 0 0
Mar 3 Concordia (Tex.) L, 11-4 4 11 3 0
Mar 9 Millsaps L, 5-2 2 4 2 0
Mar 9 Millsaps L, 8-4 4 12 3 1
Mar 10 Millsaps W, 2-1 2 4 2 2
Mar 16 Dallas W, 7-0 7 16 5 2
Mar 16 Dallas W, 4-1 4 12 2 0
Mar 19 at LeTourneau L, 5-0 0 8 - 1
Mar 19 at LeTourneau L, 8-4 4 12 1 -
Mar 23 at Austin W, 6-5 6 16 3 0
Mar 24 at Austin L, 6-4 4 13 1 0
Mar 24 at Austin L, 5-3 3 10 0 0
Mar 26 Dallas W, 5-1 5 13 1 0
Mar 29 Schreiner W, 8-0 8 12 2 0
Mar 30 Schreiner W, 5-0 5 7 2 0
Mar 30 Schreiner W, 5-1 5 14 1 0
Apr 5 at Southwestern (Tex.) L, 8-5 5 8 1 1
Apr 6 at Southwestern (Tex.) W, 9-7 9 11 3 0
Apr 6 at Southwestern (Tex.) L, 5-1 1 15 1 0
Apr 12 at Texas Lutheran L, 8-0 0 3 0 0
Apr 12 at Texas Lutheran L, 9-1 1 0 0 0
Apr 13 at Texas Lutheran L, 6-4 4 11 0 0
Apr 20 at St. Thomas (Tex.) L, 6-1 1 5 3 0
Apr 20 at St. Thomas (Tex.) L, 12-10 10 18 3 0
Apr 21 at St. Thomas (Tex.) L, 8-6 6 15 4 0
Apr 27 Trinity (Tex.) L, 5-2 2 2 0 0
Apr 27 Trinity (Tex.) L, 8-7 7 18 2 0
Apr 28 Trinity (Tex.) L, 2-1 1 7 3 0
May 3 vs. Southwestern (Tex.) L, 9-3 3 7 1 1
May 4 vs. St. Thomas (Tex.) L, 3-2 2 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 9 at Millsaps L, 6-1 0 1 6.0 9 6 6 7.00 3 3.50 0 1.67
Feb 9 at Millsaps L, 6-5 0 1 6.1 12 6 6 6.63 2 2.21 - 2.21
Feb 13 at Belhaven L, 6-0 0 1 6.0 10 6 6 7.00 5 5.83 0 2.83
Feb 13 at Belhaven L, 7-3 0 1 6.0 9 7 3 3.50 3 3.50 1 2.17
Feb 18 Hardin-Simmons L, 3-2 0 1 7.0 6 3 3 3.00 4 4.00 0 1.14
Feb 18 Hardin-Simmons L, 7-3 0 1 7.0 10 7 6 6.00 2 2.00 0 1.71
Feb 24 at Hendrix W, 11-3 1 0 7.0 8 3 3 3.00 4 4.00 - 1.57
Feb 24 at Hendrix W, 15-5 1 0 7.0 5 5 3 3.00 8 8.00 - 1.43
Mar 2 Arlington Baptist W, 7-1 1 0 7.0 4 1 1 1.00 4 4.00 0 0.57
Mar 2 Arlington Baptist W, 10-2 1 0 5.0 4 2 2 2.80 3 4.20 0 1.80
Mar 3 Concordia (Tex.) L, 5-4 0 1 7.0 8 5 3 3.00 3 3.00 0 1.71
Mar 3 Concordia (Tex.) L, 11-4 0 1 7.0 13 11 10 10.00 0 .00 1 2.29
Mar 9 Millsaps L, 5-2 0 1 7.0 7 5 1 1.00 1 1.00 0 1.29
Mar 9 Millsaps L, 8-4 0 1 7.0 12 8 6 6.00 8 8.00 1 2.29
Mar 10 Millsaps W, 2-1 1 0 8.0 5 1 1 0.88 3 2.63 0 1.25
Mar 16 Dallas W, 7-0 1 0 7.0 2 0 0 0.00 1 1.00 0 0.29
Mar 16 Dallas W, 4-1 1 0 7.0 4 1 0 0.00 6 6.00 0 0.86
Mar 19 at LeTourneau L, 5-0 0 1 6.0 8 5 5 5.83 5 5.83 1 1.50
Mar 19 at LeTourneau L, 8-4 0 1 6.0 10 8 5 5.83 0 .00 1 1.83
Mar 23 at Austin W, 6-5 1 0 9.0 10 5 4 3.11 2 1.56 0 1.44
Mar 24 at Austin L, 6-4 0 1 6.0 10 6 5 5.83 1 1.17 1 2.17
Mar 24 at Austin L, 5-3 0 1 6.0 6 5 3 3.50 5 5.83 0 2.33
Mar 26 Dallas W, 5-1 1 0 7.0 5 1 0 0.00 4 4.00 0 0.86
Mar 29 Schreiner W, 8-0 1 0 6.0 3 0 0 0.00 1 1.17 0 0.50
Mar 30 Schreiner W, 5-0 0 0 7.0 4 0 0 0.00 7 7.00 0 0.86
Mar 30 Schreiner W, 5-1 0 0 7.0 5 1 1 1.00 5 5.00 0 1.43
Apr 5 at Southwestern (Tex.) L, 8-5 0 1 5.0 10 8 7 9.80 2 2.80 - 3.40
Apr 6 at Southwestern (Tex.) W, 9-7 1 0 7.0 11 7 7 7.00 2 2.00 1 2.00
Apr 6 at Southwestern (Tex.) L, 5-1 0 1 6.0 10 5 5 5.83 2 2.33 0 2.50
Apr 12 at Texas Lutheran L, 8-0 0 1 4.2 7 8 8 12.00 1 1.50 1 2.57
Apr 12 at Texas Lutheran L, 9-1 0 1 5.2 10 9 6 7.41 4 4.94 1 2.47
Apr 13 at Texas Lutheran L, 6-4 0 1 6.0 13 6 6 7.00 5 5.83 0 2.83
Apr 20 at St. Thomas (Tex.) L, 6-1 0 1 6.0 5 6 4 4.67 2 2.33 1 2.50
Apr 20 at St. Thomas (Tex.) L, 12-10 0 1 6.0 14 12 8 9.33 2 2.33 0 3.17
Apr 21 at St. Thomas (Tex.) L, 8-6 0 1 6.0 9 8 8 9.33 3 3.50 0 2.67
Apr 27 Trinity (Tex.) L, 5-2 0 1 7.0 10 5 5 5.00 4 4.00 0 2.14
Apr 27 Trinity (Tex.) L, 8-7 0 1 7.0 9 8 2 2.00 4 4.00 0 2.00
Apr 28 Trinity (Tex.) L, 2-1 0 1 8.0 9 2 2 1.75 5 4.38 0 1.50
May 3 vs. Southwestern (Tex.) L, 9-3 0 1 6.0 5 9 9 10.50 0 .00 0 2.33
May 4 vs. St. Thomas (Tex.) L, 3-2 0 1 6.2 7 3 2 2.10 1 1.05 0 1.20
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 9 at Millsaps L, 6-1 25 18 7 0 0 1.000 1 1 - - 0
Feb 9 at Millsaps L, 6-5 30 19 11 0 - 1.000 1 1 2 .667 -
Feb 13 at Belhaven L, 6-0 28 18 8 2 0 .929 - 5 - - 0
Feb 13 at Belhaven L, 7-3 31 18 10 3 0 .903 - 4 1 .200 0
Feb 18 Hardin-Simmons L, 3-2 26 21 5 0 0 1.000 - 2 - - 0
Feb 18 Hardin-Simmons L, 7-3 30 21 8 1 0 .967 1 7 1 .125 0
Feb 24 at Hendrix W, 11-3 29 21 8 0 - 1.000 - - - - -
Feb 24 at Hendrix W, 15-5 29 21 5 3 1 .897 - - 1 1.000 -
Mar 2 Arlington Baptist W, 7-1 33 21 9 3 0 .909 - 2 1 .333 0
Mar 2 Arlington Baptist W, 10-2 25 15 7 3 3 .880 3 - - - 0
Mar 3 Concordia (Tex.) L, 5-4 33 21 9 3 1 .909 - 5 1 .167 0
Mar 3 Concordia (Tex.) L, 11-4 31 21 8 2 0 .935 1 2 - - 0
Mar 9 Millsaps L, 5-2 33 21 9 3 1 .909 1 4 - - 0
Mar 9 Millsaps L, 8-4 32 21 9 2 0 .938 1 - 2 1.000 0
Mar 10 Millsaps W, 2-1 37 24 13 0 0 1.000 1 2 2 .500 0
Mar 16 Dallas W, 7-0 35 21 13 1 1 .971 - - 1 1.000 0
Mar 16 Dallas W, 4-1 28 21 7 0 1 1.000 - - - - 0
Mar 19 at LeTourneau L, 5-0 27 18 9 0 - 1.000 - 6 1 .143 -
Mar 19 at LeTourneau L, 8-4 27 18 7 2 - .926 - 5 - - -
Mar 23 at Austin W, 6-5 35 27 8 0 1 1.000 - - - - 0
Mar 24 at Austin L, 6-4 30 18 11 1 0 .967 - 1 - - 0
Mar 24 at Austin L, 5-3 28 18 10 0 2 1.000 - 4 - - 0
Mar 26 Dallas W, 5-1 29 21 6 2 1 .931 1 - - - 0
Mar 29 Schreiner W, 8-0 28 18 9 1 0 .964 1 - 1 1.000 0
Mar 30 Schreiner W, 5-0 27 21 6 0 0 1.000 - - - - 0
Mar 30 Schreiner W, 5-1 35 21 14 0 0 1.000 - - - - 0
Apr 5 at Southwestern (Tex.) L, 8-5 29 18 10 1 2 .966 1 1 - - -
Apr 6 at Southwestern (Tex.) W, 9-7 32 21 10 1 0 .969 - - - - 0
Apr 6 at Southwestern (Tex.) L, 5-1 23 18 5 0 1 1.000 - 1 1 .500 0
Apr 12 at Texas Lutheran L, 8-0 22 14 6 2 0 .909 1 9 1 .100 0
Apr 12 at Texas Lutheran L, 9-1 24 17 4 3 0 .875 - 15 - - 0
Apr 13 at Texas Lutheran L, 6-4 21 18 3 0 0 1.000 - 9 - - 0
Apr 20 at St. Thomas (Tex.) L, 6-1 27 18 8 1 0 .963 - 3 0 .000 0
Apr 20 at St. Thomas (Tex.) L, 12-10 31 18 10 3 1 .903 - 6 - - 0
Apr 21 at St. Thomas (Tex.) L, 8-6 29 18 8 3 0 .897 - 3 - - 0
Apr 27 Trinity (Tex.) L, 5-2 28 21 7 0 0 1.000 - 3 2 .400 0
Apr 27 Trinity (Tex.) L, 8-7 38 21 13 4 0 .895 - 3 - - 0
Apr 28 Trinity (Tex.) L, 2-1 31 24 6 1 0 .968 - - 1 1.000 0
May 3 vs. Southwestern (Tex.) L, 9-3 26 18 6 2 0 .923 - - - - 0
May 4 vs. St. Thomas (Tex.) L, 3-2 29 20 8 1 0 .966 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1085 319 145 102 52 8 3 63 124 .294 .361 .365 20 15 43 7 297 356 .83 1265
Conference 21 575 173 81 56 35 6 2 43 64 .301 .367 .393 8 6 25 3 145 196 .74 670
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 480 147 68 45 21 2 1 24 41 .306 .371 .365 10 9 21 1 135 167 .81 565
Away 20 556 160 72 52 28 6 2 36 77 .288 .353 .371 7 6 20 4 145 173 .84 641
Neutral 2 49 12 5 5 3 0 0 3 6 .245 .351 .306 3 0 2 2 17 16 1.06 59
 
Wins 13 361 126 76 45 18 6 1 25 26 .349 .419 .440 7 12 14 1 90 124 .73 439
Losses 27 724 193 69 57 34 2 2 38 98 .267 .330 .327 13 3 29 6 207 232 .89 826
 
February 8 221 60 31 21 5 2 0 7 23 .271 .343 .312 5 4 7 1 67 70 .96 258
March 18 487 158 72 38 25 5 2 32 45 .324 .376 .409 9 11 22 3 132 165 .80 567
April 12 328 89 37 38 19 1 1 21 50 .271 .352 .345 3 0 12 1 81 105 .77 381
May 2 49 12 5 5 3 0 0 3 6 .245 .351 .306 3 0 2 2 17 16 1.06 59
Base Running — Split Statistics
gp r tb sb cs
Total 40 176 396 72 10
Conference 21 94 226 37 3
Exhibition - - 0 - -
 
Home 18 82 175 36 6
Away 20 89 206 35 3
Neutral 2 5 15 1 1
 
Wins 13 94 159 34 4
Losses 27 82 237 38 6
 
February 8 40 69 17 2
March 18 84 199 34 6
April 12 47 113 20 1
May 2 5 15 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.34 11 27 40 40 2 261.1 318 204 162 148 127 3.40 10 1.78 1259 17 16
Conference 4.16 6 13 21 21 2 136.1 166 103 81 87 68 3.49 5 1.86 666 11 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.41 7 9 18 18 1 125.0 120 61 43 50 65 3.64 2 1.36 550 4 9
Away 6.11 4 16 20 20 1 123.2 186 131 108 88 61 3.45 8 2.22 644 13 5
Neutral 6.08 0 2 2 2 0 12.2 12 12 11 10 1 .55 0 1.74 65 0 2
 
Wins 1.69 11 0 13 13 2 91.0 70 27 22 34 50 3.85 1 1.14 379 3 5
Losses 5.75 0 27 27 27 0 170.1 248 177 140 114 77 3.16 9 2.13 880 14 11
 
February 4.82 2 6 8 8 0 52.1 69 43 36 26 31 4.15 1 1.82 250 5 2
March 2.70 8 8 18 18 1 122.0 120 65 47 49 59 3.39 5 1.39 539 3 8
April 6.40 1 11 12 12 1 74.1 117 84 68 63 36 3.39 4 2.42 405 9 4
May 6.08 0 2 2 2 0 12.2 12 12 11 10 1 .55 0 1.74 65 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1171 787 330 54 16 .954 14 104 19 .154 0
Conference 21 610 412 174 24 10 .961 4 58 7 .108 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 559 375 158 26 8 .953 10 30 12 .286 0
Away 20 557 374 158 25 8 .955 4 74 7 .086 0
Neutral 2 55 38 14 3 0 .945 - - - - 0
 
Wins 13 402 273 115 14 8 .965 6 4 6 .600 0
Losses 27 769 514 215 40 8 .948 8 100 13 .115 0
 
February 8 228 157 62 9 1 .961 3 20 5 .200 0
March 18 553 366 164 23 11 .958 9 31 9 .225 0
April 12 335 226 90 19 4 .943 2 53 5 .086 0
May 2 55 38 14 3 0 .945 - - - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 9 at Millsaps L, 6-1 75
Feb 9 at Millsaps L, 6-5 75
Feb 13 at Belhaven L, 6-0 124
Feb 13 at Belhaven L, 7-3 120
Feb 18 Hardin-Simmons L, 3-2 162
Feb 18 Hardin-Simmons L, 7-3 135
Feb 24 at Hendrix W, 11-3 50
Feb 24 at Hendrix W, 15-5 50
Mar 2 Arlington Baptist W, 7-1 97
Mar 2 Arlington Baptist W, 10-2 82
Mar 3 Concordia (Tex.) L, 5-4 132
Mar 3 Concordia (Tex.) L, 11-4 145
Mar 9 Millsaps L, 5-2 88
Mar 9 Millsaps L, 8-4 105
Mar 10 Millsaps W, 2-1 0
Mar 16 Dallas W, 7-0 142
Mar 16 Dallas W, 4-1 156
Mar 19 at LeTourneau L, 5-0 71
Mar 19 at LeTourneau L, 8-4 0
Mar 23 at Austin W, 6-5 157
Mar 24 at Austin L, 6-4 142
Mar 24 at Austin L, 5-3 132
Mar 26 Dallas W, 5-1 0
Mar 29 Schreiner W, 8-0 37
Mar 30 Schreiner W, 5-0 203
Mar 30 Schreiner W, 5-1 187
Apr 5 at Southwestern (Tex.) L, 8-5 80
Apr 6 at Southwestern (Tex.) W, 9-7 80
Apr 6 at Southwestern (Tex.) L, 5-1 90
Apr 12 at Texas Lutheran L, 8-0 65
Apr 12 at Texas Lutheran L, 9-1 0
Apr 13 at Texas Lutheran L, 6-4 105
Apr 20 at St. Thomas (Tex.) L, 6-1 200
Apr 20 at St. Thomas (Tex.) L, 12-10 0
Apr 21 at St. Thomas (Tex.) L, 8-6 200
Apr 27 Trinity (Tex.) L, 5-2 209
Apr 27 Trinity (Tex.) L, 8-7 209
Apr 28 Trinity (Tex.) L, 2-1 189
May 3 vs. Southwestern (Tex.) L, 9-3 100
May 4 vs. St. Thomas (Tex.) L, 3-2 0