2024-25 Softball Statistics Centenary (La.)

  • Games
    43
  • Runs
    190
  • Batting Average
    .275
  • On Base Percentage
    .356
  • Slugging Percentage
    .341
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 at Trinity (Tex.) L, 4-0
4/18/2025 at Trinity (Tex.) L, 3-1
4/19/2025 at Trinity (Tex.) L, 6-0
4/26/2025 at Schreiner W, 7-5
4/26/2025 at Schreiner L, 4-3
4/27/2025 at Schreiner W, 5-0
5/2/2025 vs. Trinity (Tex.) L, 6-2
5/3/2025 vs. McMurry W, 6-1
5/4/2025 at Trinity (Tex.) W, 5-3
5/4/2025 vs. Texas Lutheran L, 5-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 Millsaps W, 4-3 31 8 3 1 1 0 0 1 7 .258 .324 .290 2 0 2 0 9 6 1.50 36
Feb 8 Millsaps W, 10-3 32 13 8 2 3 0 0 3 3 .406 .429 .500 0 1 0 0 10 4 2.50 35
Feb 16 vs. Texas A&M-Texarkana L, 7-6 38 11 6 5 1 0 0 1 5 .289 .372 .316 0 0 3 0 12 12 1.00 46
Feb 16 vs. Texas A&M-Texarkana L, 5-0 24 2 0 2 0 0 0 0 8 .083 .214 .083 2 0 0 0 3 10 .30 28
Feb 22 St. Thomas (Tex.) L, 6-1 21 1 1 2 0 0 0 0 7 .048 .130 .048 0 0 1 0 6 8 .75 24
Feb 22 St. Thomas (Tex.) L, 10-2 25 6 2 3 0 0 0 0 8 .240 .367 .240 2 0 1 0 4 8 .50 31
Feb 23 St. Thomas (Tex.)   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Ozarks (Ark.) W, 8-2 33 14 6 4 2 - 2 4 3 .424 .525 .667 3 - 2 - 8 10 .80 42
Feb 28 at Ozarks (Ark.) W, 9-6 36 11 7 2 2 - 1 3 2 .306 .342 .444 - - 2 - 8 14 .57 40
Mar 1 at Ozarks (Ark.) W, 8-4 31 10 8 1 3 - 2 5 6 .323 .364 .613 1 - - - 5 10 .50 33
Mar 3 at Hendrix L, 6-5 30 9 3 4 1 0 0 1 3 .300 .417 .333 2 0 2 0 13 7 1.86 38
Mar 3 at Hendrix W, 4-3 28 7 4 2 1 0 1 2 2 .250 .323 .393 1 0 0 0 4 12 .33 31
Mar 7 Texas Lutheran L, 6-1 23 4 1 5 0 0 0 0 5 .174 .321 .174 0 0 2 0 6 10 .60 30
Mar 7 Texas Lutheran L, 4-3 24 6 2 6 1 0 0 1 3 .250 .419 .292 1 0 2 1 10 6 1.67 33
Mar 8 Texas Lutheran L, 4-1 23 4 1 0 0 0 0 0 5 .174 .174 .174 0 0 1 1 6 9 .67 24
Mar 15 at Concordia (Texas) L, 7-5 29 8 5 3 2 1 0 3 4 .276 .364 .414 1 0 0 0 6 11 .55 33
Mar 15 at Concordia (Texas) L, 13-0 17 2 0 2 0 0 0 0 5 .118 .211 .118 0 0 0 0 5 5 1.00 19
Mar 16 at Concordia (Texas) L, 8-0 18 4 0 1 0 0 0 0 2 .222 .333 .222 2 0 1 0 10 3 3.33 22
Mar 21 Southwestern (Tex.) W, 6-0 24 7 6 4 1 0 0 1 1 .292 .433 .333 2 0 1 0 11 6 1.83 31
Mar 22 Southwestern (Tex.) W, 5-1 27 8 5 0 0 0 1 1 1 .296 .296 .407 0 0 1 0 7 10 .70 28
Mar 22 Southwestern (Tex.) W, 7-6 26 8 7 4 1 0 0 1 2 .308 .419 .346 1 0 0 0 11 5 2.20 31
Mar 25 LeTourneau W, 6-1 27 9 4 2 1 - 1 2 1 .333 .419 .481 2 - 1 - 6 9 .67 32
Mar 25 LeTourneau W, 6-4 24 8 6 3 1 - - 1 3 .333 .393 .375 - 1 2 - 7 8 .88 30
Mar 29 at Dallas W, 3-0 28 9 3 2 1 0 0 1 2 .321 .355 .357 0 1 1 0 8 10 .80 32
Mar 29 at Dallas W, 9-1 27 10 9 4 2 0 0 2 2 .370 .500 .444 3 0 0 0 3 10 .30 34
Mar 30 at Dallas W, 6-2 28 9 5 0 2 1 0 3 7 .321 .290 .464 0 3 0 0 2 12 .17 31
Apr 1 Belhaven L, 7-1 27 4 1 1 0 0 0 0 0 .148 .207 .148 1 0 1 0 11 10 1.10 30
Apr 1 Belhaven L, 3-0 23 5 0 2 0 0 0 0 1 .217 .308 .217 1 0 2 0 11 8 1.38 28
Apr 4 Austin W, 8-0 28 12 4 3 0 0 0 0 1 .429 .500 .429 1 0 2 0 7 7 1.00 34
Apr 4 Austin W, 10-2 21 9 8 5 2 0 0 2 2 .429 .538 .524 0 0 2 0 5 7 .71 28
Apr 6 Austin L, 9-7 33 8 5 2 2 0 1 3 2 .242 .286 .394 0 0 0 0 6 13 .46 35
Apr 11 McMurry L, 10-7 37 13 7 3 2 0 1 3 4 .351 .390 .486 0 1 1 0 8 11 .73 42
Apr 11 McMurry W, 11-3 25 13 8 2 2 0 0 2 3 .520 .571 .600 1 0 0 0 3 5 .60 28
Apr 12 McMurry L, 3-2 25 6 1 4 0 0 0 0 4 .240 .375 .240 2 1 0 2 2 12 .17 32
Apr 18 at Trinity (Tex.) L, 4-0 26 5 0 - - - - 0 4 .192 .192 .192 - - - - 12 5 2.40 26
Apr 18 at Trinity (Tex.) L, 3-1 22 1 1 7 - - - 0 6 .045 .300 .045 1 - - - 8 7 1.14 30
Apr 19 at Trinity (Tex.) L, 6-0 23 2 0 2 - - - 0 10 .087 .160 .087 - - - - 4 7 .57 25
Apr 26 at Schreiner W, 7-5 30 8 7 4 1 0 0 1 6 .267 .405 .300 3 0 1 1 2 12 .17 38
Apr 26 at Schreiner L, 4-3 27 6 3 1 1 0 0 1 2 .222 .276 .259 1 0 0 0 11 8 1.38 29
Apr 27 at Schreiner W, 5-0 34 11 5 5 0 0 0 0 4 .324 .410 .324 0 0 0 0 7 10 .70 39
May 2 vs. Trinity (Tex.) L, 6-2 25 5 2 3 2 0 0 2 3 .200 .286 .280 0 0 2 0 8 9 .89 30
May 3 vs. McMurry W, 6-1 33 13 6 2 1 1 0 2 4 .394 .444 .485 1 0 1 0 7 8 .88 37
May 4 at Trinity (Tex.) W, 5-3 26 6 4 3 1 0 0 1 9 .231 .310 .269 0 0 1 0 6 6 1.00 30
May 4 vs. Texas Lutheran L, 5-0 25 5 0 1 1 0 0 1 3 .200 .259 .240 1 0 0 1 9 8 1.13 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 8 Millsaps W, 4-3 4 9 2 1
Feb 8 Millsaps W, 10-3 10 16 1 0
Feb 16 vs. Texas A&M-Texarkana L, 7-6 6 12 0 0
Feb 16 vs. Texas A&M-Texarkana L, 5-0 0 2 0 0
Feb 22 St. Thomas (Tex.) L, 6-1 1 1 0 0
Feb 22 St. Thomas (Tex.) L, 10-2 2 6 0 0
Feb 23 St. Thomas (Tex.)   - - - -
Feb 28 at Ozarks (Ark.) W, 8-2 8 22 - -
Feb 28 at Ozarks (Ark.) W, 9-6 9 16 3 -
Mar 1 at Ozarks (Ark.) W, 8-4 8 19 - 1
Mar 3 at Hendrix L, 6-5 5 10 3 1
Mar 3 at Hendrix W, 4-3 4 11 0 0
Mar 7 Texas Lutheran L, 6-1 1 4 0 0
Mar 7 Texas Lutheran L, 4-3 3 7 0 0
Mar 8 Texas Lutheran L, 4-1 1 4 0 0
Mar 15 at Concordia (Texas) L, 7-5 5 12 1 1
Mar 15 at Concordia (Texas) L, 13-0 0 2 0 0
Mar 16 at Concordia (Texas) L, 8-0 0 4 0 0
Mar 21 Southwestern (Tex.) W, 6-0 6 8 1 0
Mar 22 Southwestern (Tex.) W, 5-1 5 11 0 0
Mar 22 Southwestern (Tex.) W, 7-6 7 9 1 0
Mar 25 LeTourneau W, 6-1 6 13 - 1
Mar 25 LeTourneau W, 6-4 6 9 - -
Mar 29 at Dallas W, 3-0 3 10 3 1
Mar 29 at Dallas W, 9-1 9 12 0 0
Mar 30 at Dallas W, 6-2 6 13 2 0
Apr 1 Belhaven L, 7-1 1 4 0 0
Apr 1 Belhaven L, 3-0 0 5 0 0
Apr 4 Austin W, 8-0 8 12 3 0
Apr 4 Austin W, 10-2 10 11 2 0
Apr 6 Austin L, 9-7 7 13 3 0
Apr 11 McMurry L, 10-7 7 18 0 1
Apr 11 McMurry W, 11-3 11 15 0 1
Apr 12 McMurry L, 3-2 2 6 1 0
Apr 18 at Trinity (Tex.) L, 4-0 0 5 - -
Apr 18 at Trinity (Tex.) L, 3-1 1 1 - -
Apr 19 at Trinity (Tex.) L, 6-0 0 2 - -
Apr 26 at Schreiner W, 7-5 7 9 0 0
Apr 26 at Schreiner L, 4-3 3 7 0 0
Apr 27 at Schreiner W, 5-0 5 11 4 0
May 2 vs. Trinity (Tex.) L, 6-2 2 7 0 0
May 3 vs. McMurry W, 6-1 6 16 0 1
May 4 at Trinity (Tex.) W, 5-3 5 7 0 0
May 4 vs. Texas Lutheran L, 5-0 0 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 8 Millsaps W, 4-3 1 0 9.0 10 3 2 1.56 6 4.67 1 1.33
Feb 8 Millsaps W, 10-3 1 0 7.0 6 3 2 2.00 5 5.00 0 1.71
Feb 16 vs. Texas A&M-Texarkana L, 7-6 0 1 9.2 12 7 5 3.62 1 .72 0 1.86
Feb 16 vs. Texas A&M-Texarkana L, 5-0 0 1 6.0 15 5 5 5.83 0 .00 0 2.83
Feb 22 St. Thomas (Tex.) L, 6-1 0 1 7.0 10 6 4 4.00 1 1.00 1 1.57
Feb 22 St. Thomas (Tex.) L, 10-2 0 1 7.0 13 10 8 8.00 5 5.00 0 2.14
Feb 23 St. Thomas (Tex.)   - - - - - - - - - - -
Feb 28 at Ozarks (Ark.) W, 8-2 1 0 7.0 10 2 2 2.00 4 4.00 - 1.57
Feb 28 at Ozarks (Ark.) W, 9-6 1 0 8.0 14 6 5 4.38 4 3.50 - 1.88
Mar 1 at Ozarks (Ark.) W, 8-4 1 0 7.0 6 4 3 3.00 4 4.00 1 1.86
Mar 3 at Hendrix L, 6-5 0 1 7.2 7 6 5 4.57 9 8.22 0 1.70
Mar 3 at Hendrix W, 4-3 1 0 7.0 7 3 3 3.00 1 1.00 1 1.00
Mar 7 Texas Lutheran L, 6-1 0 1 7.0 12 6 3 3.00 1 1.00 0 2.14
Mar 7 Texas Lutheran L, 4-3 0 1 7.0 9 4 4 4.00 1 1.00 0 1.71
Mar 8 Texas Lutheran L, 4-1 0 1 7.0 7 4 3 3.00 5 5.00 1 1.29
Mar 15 at Concordia (Texas) L, 7-5 0 1 6.0 13 7 7 8.17 1 1.17 0 2.67
Mar 15 at Concordia (Texas) L, 13-0 0 1 4.0 12 13 13 22.75 0 .00 0 4.75
Mar 16 at Concordia (Texas) L, 8-0 0 1 4.2 10 8 8 12.00 0 .00 0 2.57
Mar 21 Southwestern (Tex.) W, 6-0 1 0 7.0 6 0 0 0.00 3 3.00 0 0.86
Mar 22 Southwestern (Tex.) W, 5-1 1 0 7.0 2 1 1 1.00 14 14.00 0 1.00
Mar 22 Southwestern (Tex.) W, 7-6 1 0 7.0 4 6 2 2.00 2 2.00 0 1.14
Mar 25 LeTourneau W, 6-1 1 0 7.0 4 1 0 0.00 2 2.00 - 0.57
Mar 25 LeTourneau W, 6-4 1 0 7.0 4 4 3 3.00 4 4.00 - 1.14
Mar 29 at Dallas W, 3-0 1 0 7.0 3 0 0 0.00 2 2.00 0 0.43
Mar 29 at Dallas W, 9-1 1 0 5.0 6 1 1 1.40 3 4.20 0 1.40
Mar 30 at Dallas W, 6-2 1 0 7.0 4 2 2 2.00 3 3.00 0 1.29
Apr 1 Belhaven L, 7-1 0 1 7.0 9 7 6 6.00 3 3.00 0 1.86
Apr 1 Belhaven L, 3-0 0 1 7.0 5 3 3 3.00 0 .00 0 1.29
Apr 4 Austin W, 8-0 1 0 6.0 2 0 0 0.00 1 1.17 0 0.33
Apr 4 Austin W, 10-2 1 0 5.0 7 2 2 2.80 4 5.60 0 2.00
Apr 6 Austin L, 9-7 0 1 7.0 6 9 4 4.00 7 7.00 0 2.29
Apr 11 McMurry L, 10-7 0 1 8.0 16 10 10 8.75 2 1.75 1 2.00
Apr 11 McMurry W, 11-3 1 0 5.0 4 3 3 4.20 2 2.80 1 1.40
Apr 12 McMurry L, 3-2 0 1 7.0 6 3 3 3.00 2 2.00 0 1.43
Apr 18 at Trinity (Tex.) L, 4-0 0 1 6.0 9 4 4 4.67 1 1.17 1 1.67
Apr 18 at Trinity (Tex.) L, 3-1 0 1 6.0 9 3 3 3.50 1 1.17 1 1.83
Apr 19 at Trinity (Tex.) L, 6-0 0 1 6.0 8 6 5 5.83 5 5.83 - 2.00
Apr 26 at Schreiner W, 7-5 1 0 7.0 11 5 4 4.00 1 1.00 0 1.86
Apr 26 at Schreiner L, 4-3 0 1 6.0 4 4 3 3.50 5 5.83 0 1.17
Apr 27 at Schreiner W, 5-0 1 0 7.0 1 0 0 0.00 3 3.00 0 0.86
May 2 vs. Trinity (Tex.) L, 6-2 0 1 6.0 10 6 4 4.67 2 2.33 0 2.00
May 3 vs. McMurry W, 6-1 1 0 7.0 3 1 1 1.00 5 5.00 0 0.86
May 4 at Trinity (Tex.) W, 5-3 1 0 7.0 9 3 2 2.00 0 .00 0 1.57
May 4 vs. Texas Lutheran L, 5-0 0 1 6.0 11 5 5 5.83 0 .00 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 8 Millsaps W, 4-3 44 27 17 0 0 1.000 - - 2 1.000 0
Feb 8 Millsaps W, 10-3 30 21 8 1 0 .967 1 - - - 0
Feb 16 vs. Texas A&M-Texarkana L, 7-6 37 29 7 1 1 .973 1 5 - - 0
Feb 16 vs. Texas A&M-Texarkana L, 5-0 26 18 7 1 0 .962 - 1 1 .500 0
Feb 22 St. Thomas (Tex.) L, 6-1 32 21 9 2 0 .938 1 - 1 1.000 0
Feb 22 St. Thomas (Tex.) L, 10-2 38 21 15 2 0 .947 - 1 - - 0
Feb 23 St. Thomas (Tex.)   - - - - - - - - - - -
Feb 28 at Ozarks (Ark.) W, 8-2 35 21 12 2 - .943 - - 1 1.000 -
Feb 28 at Ozarks (Ark.) W, 9-6 36 24 11 1 - .972 - 1 - - -
Mar 1 at Ozarks (Ark.) W, 8-4 26 21 4 1 - .962 - - - - -
Mar 3 at Hendrix L, 6-5 31 23 8 0 0 1.000 3 - - - 0
Mar 3 at Hendrix W, 4-3 33 21 12 0 0 1.000 - - - - 0
Mar 7 Texas Lutheran L, 6-1 31 21 7 3 0 .903 - 6 - - 0
Mar 7 Texas Lutheran L, 4-3 35 21 14 0 0 1.000 1 7 - - 0
Mar 8 Texas Lutheran L, 4-1 25 21 3 1 0 .960 - 2 - - 0
Mar 15 at Concordia (Texas) L, 7-5 28 18 10 0 0 1.000 - 4 - - 0
Mar 15 at Concordia (Texas) L, 13-0 14 12 2 0 1 1.000 - 4 - - 0
Mar 16 at Concordia (Texas) L, 8-0 20 14 5 1 0 .950 - 3 1 .250 0
Mar 21 Southwestern (Tex.) W, 6-0 30 21 9 0 0 1.000 - - - - 0
Mar 22 Southwestern (Tex.) W, 5-1 24 21 3 0 0 1.000 - - - - 0
Mar 22 Southwestern (Tex.) W, 7-6 33 21 9 3 0 .909 - 1 - - 0
Mar 25 LeTourneau W, 6-1 37 21 15 1 - .973 - 2 - - -
Mar 25 LeTourneau W, 6-4 24 20 3 1 - .958 - 1 - - -
Mar 29 at Dallas W, 3-0 34 21 11 2 0 .941 2 - - - 0
Mar 29 at Dallas W, 9-1 18 15 2 1 0 .944 - - - - 0
Mar 30 at Dallas W, 6-2 34 21 12 1 1 .971 - 1 - - 0
Apr 1 Belhaven L, 7-1 32 21 10 1 0 .969 2 1 - - 0
Apr 1 Belhaven L, 3-0 24 21 3 0 1 1.000 1 - - - 0
Apr 4 Austin W, 8-0 24 18 6 0 0 1.000 - - - - 0
Apr 4 Austin W, 10-2 19 15 4 0 0 1.000 1 2 - - 0
Apr 6 Austin L, 9-7 28 21 4 3 0 .893 1 1 - - 0
Apr 11 McMurry L, 10-7 37 24 12 1 0 .973 - - - - 0
Apr 11 McMurry W, 11-3 21 15 4 2 0 .905 - - - - 0
Apr 12 McMurry L, 3-2 24 21 2 1 0 .958 - - - - 0
Apr 18 at Trinity (Tex.) L, 4-0 29 18 11 0 - 1.000 - - - - -
Apr 18 at Trinity (Tex.) L, 3-1 23 18 4 1 - .957 - 1 - - -
Apr 19 at Trinity (Tex.) L, 6-0 26 18 6 2 - .923 - 4 - - -
Apr 26 at Schreiner W, 7-5 31 20 11 0 0 1.000 - 3 1 .250 0
Apr 26 at Schreiner L, 4-3 23 18 2 3 1 .870 - 6 - - 0
Apr 27 at Schreiner W, 5-0 31 21 10 0 0 1.000 1 - - - 0
May 2 vs. Trinity (Tex.) L, 6-2 28 18 8 2 0 .929 1 1 - - 0
May 3 vs. McMurry W, 6-1 24 21 2 1 0 .958 - - - - 0
May 4 at Trinity (Tex.) W, 5-3 36 21 14 1 0 .972 - - - - 0
May 4 vs. Texas Lutheran L, 5-0 30 18 12 0 0 1.000 1 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1164 320 164 114 41 3 10 54 165 .275 .356 .341 38 8 38 6 307 368 .83 1362
Conference 29 771 215 117 81 27 2 8 37 113 .279 .364 .350 25 6 21 5 191 251 .76 904
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 526 152 80 54 17 0 4 21 63 .289 .370 .344 16 4 22 4 146 162 .90 622
Away 18 493 132 70 47 19 2 6 27 79 .268 .351 .351 18 4 10 1 122 159 .77 572
Neutral 5 145 36 14 13 5 1 0 6 23 .248 .327 .297 4 0 6 1 39 47 .83 168
 
Wins 21 599 203 123 55 28 2 8 38 71 .339 .410 .432 21 6 19 1 136 181 .75 700
Losses 22 565 117 41 59 13 1 2 16 94 .207 .300 .244 17 2 19 5 171 187 .91 662
 
February 8 240 66 33 21 9 0 3 12 43 .275 .354 .350 9 1 11 0 60 72 .83 282
March 17 434 122 69 43 17 2 5 24 54 .281 .363 .364 16 5 14 2 120 143 .84 512
April 14 381 103 50 41 10 0 2 12 49 .270 .356 .312 11 2 9 3 97 122 .80 444
May 4 109 29 12 9 5 1 0 6 19 .266 .333 .330 2 0 4 1 30 31 .97 124
Base Running — Split Statistics
gp r tb sb cs
Total 43 190 397 30 9
Conference 29 135 270 24 5
Exhibition - - 0 - -
 
Home 20 98 181 14 4
Away 18 78 173 16 4
Neutral 5 14 43 0 1
 
Wins 21 143 259 22 6
Losses 22 47 138 8 3
 
February 8 40 84 6 1
March 17 75 158 11 5
April 14 62 119 13 2
May 4 13 36 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.72 21 22 43 43 1 288.0 336 186 153 126 125 3.04 10 1.60 1343 14 21
Conference 3.99 14 15 29 29 0 187.2 224 129 107 84 87 3.25 7 1.64 893 13 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.20 10 10 20 20 0 138.0 142 85 63 60 70 3.55 5 1.46 628 8 8
Away 4.25 10 8 18 18 1 115.1 143 77 70 52 47 2.85 4 1.69 547 6 10
Neutral 4.04 1 4 5 5 0 34.2 51 24 20 14 8 1.62 1 1.88 168 0 3
 
Wins 1.86 21 0 21 21 1 143.0 123 50 38 54 73 3.57 4 1.24 616 6 8
Losses 5.55 0 22 22 22 0 145.0 213 136 115 72 52 2.51 6 1.97 727 8 13
 
February 3.81 4 4 8 8 0 60.2 90 42 33 21 26 3.00 2 1.83 293 4 4
March 3.65 10 7 17 17 0 111.1 116 70 58 52 55 3.46 3 1.51 512 4 8
April 3.89 5 9 14 14 0 90.0 97 59 50 45 37 2.88 4 1.58 419 6 8
May 3.23 2 2 4 4 1 26.0 33 15 12 8 7 1.88 1 1.58 119 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1245 862 340 43 5 .965 17 63 7 .100 0
Conference 29 809 562 214 33 3 .959 7 47 4 .078 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 592 413 157 22 1 .963 8 24 3 .111 0
Away 18 508 345 147 16 3 .969 6 27 3 .100 0
Neutral 5 145 104 36 5 1 .966 3 12 1 .077 0
 
Wins 21 624 427 179 18 1 .971 5 11 4 .267 0
Losses 22 621 435 161 25 4 .960 12 52 3 .055 0
 
February 8 278 182 86 10 1 .964 3 8 5 .385 0
March 17 477 333 129 15 2 .969 6 31 1 .031 0
April 14 372 269 89 14 2 .962 6 18 1 .053 0
May 4 118 78 36 4 0 .966 2 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 8 Millsaps W, 4-3 86
Feb 8 Millsaps W, 10-3 94
Feb 16 vs. Texas A&M-Texarkana L, 7-6 70
Feb 16 vs. Texas A&M-Texarkana L, 5-0 47
Feb 22 St. Thomas (Tex.) L, 6-1 178
Feb 22 St. Thomas (Tex.) L, 10-2 131
Feb 23 St. Thomas (Tex.)   -
Feb 28 at Ozarks (Ark.) W, 8-2 105
Feb 28 at Ozarks (Ark.) W, 9-6 85
Mar 1 at Ozarks (Ark.) W, 8-4 115
Mar 3 at Hendrix L, 6-5 100
Mar 3 at Hendrix W, 4-3 0
Mar 7 Texas Lutheran L, 6-1 68
Mar 7 Texas Lutheran L, 4-3 74
Mar 8 Texas Lutheran L, 4-1 64
Mar 15 at Concordia (Texas) L, 7-5 111
Mar 15 at Concordia (Texas) L, 13-0 119
Mar 16 at Concordia (Texas) L, 8-0 128
Mar 21 Southwestern (Tex.) W, 6-0 74
Mar 22 Southwestern (Tex.) W, 5-1 87
Mar 22 Southwestern (Tex.) W, 7-6 87
Mar 25 LeTourneau W, 6-1 52
Mar 25 LeTourneau W, 6-4 52
Mar 29 at Dallas W, 3-0 140
Mar 29 at Dallas W, 9-1 140
Mar 30 at Dallas W, 6-2 70
Apr 1 Belhaven L, 7-1 32
Apr 1 Belhaven L, 3-0 56
Apr 4 Austin W, 8-0 37
Apr 4 Austin W, 10-2 54
Apr 6 Austin L, 9-7 86
Apr 11 McMurry L, 10-7 0
Apr 11 McMurry W, 11-3 0
Apr 12 McMurry L, 3-2 116
Apr 18 at Trinity (Tex.) L, 4-0 84
Apr 18 at Trinity (Tex.) L, 3-1 99
Apr 19 at Trinity (Tex.) L, 6-0 150
Apr 26 at Schreiner W, 7-5 200
Apr 26 at Schreiner L, 4-3 300
Apr 27 at Schreiner W, 5-0 250
May 2 vs. Trinity (Tex.) L, 6-2 0
May 3 vs. McMurry W, 6-1 100
May 4 at Trinity (Tex.) W, 5-3 80
May 4 vs. Texas Lutheran L, 5-0 100