2025-26 STUNT Roster
| Name | Pos. | Cl. | Hometown/Previous School |
|---|---|---|---|
|
|
Pos.: Flyer | Cl.: Jr. | Hometown/Previous School: Pitkin, La. / Fairview HS |
|
|
Pos.: Flyer/Base | Cl.: Jr. | Hometown/Previous School: Carlisle, Pa. / Carlisle HS |
|
|
Pos.: Flyer | Cl.: Fr. | Hometown/Previous School: Sunnyvale, Tex. / Sunnyvale HS |
|
|
Pos.: Base | Cl.: Jr. | Hometown/Previous School: Bossier City, La. / Parkway HS |
|
|
Pos.: Base/Flyer | Cl.: Jr. | Hometown/Previous School: Austin, Tex. / Crockett HS |
|
|
Pos.: Base/Flyer | Cl.: Jr. | Hometown/Previous School: Longview, Tex. / Pine Tree HS |
|
|
Pos.: Flyer/Base | Cl.: Fr. | Hometown/Previous School: Shreveport, La. / Parkway HS |
|
|
Pos.: Base | Cl.: Jr. | Hometown/Previous School: Haughton, La. / Bossier Parish CC |
|
|
Pos.: Flyer | Cl.: Fr. | Hometown/Previous School: New Orleans, La. / St. Katharine Drexel Prep. School |
|
|
Pos.: Tumbler | Cl.: Fr. | Hometown/Previous School: Boiling Springs, Pa. / Boiling Springs HS |
|
|
Pos.: Backspot | Cl.: Fr. | Hometown/Previous School: Pelican, La. / |
|
|
Pos.: Base | Cl.: So. | Hometown/Previous School: Normangee, Tex. / Normangee HS |
|
|
Pos.: Base | Cl.: Fr. | Hometown/Previous School: Leesville, La. / Leesville HS |
|
|
Pos.: Backspot/Base | Cl.: Jr. | Hometown/Previous School: Shreveport, La. / Evangel HS |
|
|
Pos.: Base | Cl.: So. | Hometown/Previous School: Abbeville, La. / Abbeville HS |
|
|
Pos.: Base | Cl.: Fr. | Hometown/Previous School: Forrest City, Ark. / Wynne HS |
|
|
Pos.: Backspot/Base | Cl.: Sr. | Hometown/Previous School: Ragley, La. / Louisiana Schools of Math, Science, and the Arts |
|
|
Pos.: Base | Cl.: So. | Hometown/Previous School: Benton, LA / LSUS |
Coaching Staff
Kaylee King
STUNT and Cheer Head Coach
Destiny Duhon
STUNT & Cheer Assistant Coach
- Kaylee King - STUNT and Cheer Head Coach
- Destiny Duhon - STUNT & Cheer Assistant Coach