2012-13 Basketball Statistics Centenary (La.)

  • Games
    25
  • Pts
    63.2
  • FG %
    32.7
  • 3PT %
    23.9
  • FT %
    64.9
  • Reb
    46.1
  • Ast
    9.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2013 Louisiana Christian L, 79-71
1/18/2013 Colorado Col. W, 61-57
1/19/2013 Dallas L, 86-83
1/26/2013 at Austin W, 65-54
2/1/2013 at Southwestern (Tex.) L, 89-58
2/3/2013 at Trinity (Tex.) L, 75-62
2/8/2013 at Colorado Col. L, 56-48
2/9/2013 at Colorado Col. W, 71-57
2/16/2013 Austin L, 74-64
2/22/2013 vs. Dallas L, 59-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Lamar L, 88-30 10-56 17.9 0-6 0.0 10-16 62.5 30.0
Nov 19 at Louisiana Christian L, 100-63 23-58 39.7 1-8 12.5 16-40 40.0 63.0
Nov 24 Mississippi Col. L, 77-61 24-74 32.4 4-18 22.2 9-17 52.9 61.0
Nov 27 at McNeese St. L, 90-33 10-43 23.3 5-18 27.8 8-12 66.7 33.0
Nov 30 Trinity (Tex.) L, 75-54 21-65 32.3 2-16 12.5 10-13 76.9 54.0
Dec 1 Southwestern (Tex.) L, 95-79 30-81 37.0 8-17 47.1 11-15 73.3 79.0
Dec 3 LeTourneau W, 74-66 27-66 40.9 3-12 25.0 17-21 81.0 74.0
Dec 7 at LSU-Shreveport L, 86-54 18-64 28.1 4-16 25.0 14-21 66.7 54.0
Dec 15 at Dallas W, 65-64 25-77 32.5 6-19 31.6 9-14 64.3 65.0
Dec 17 at Dallas W, 76-74 30-71 42.3 7-16 43.8 9-15 60.0 76.0
Dec 29 vs. Rhodes L, 86-79 31-86 36.0 4-18 22.2 13-18 72.2 79.0
Dec 30 at Birmingham Southern L, 79-77 27-74 36.5 5-20 25.0 18-21 85.7 77.0
Jan 5 Austin L, 66-58 17-81 21.0 5-26 19.2 19-26 73.1 58.0
Jan 11 Southwestern (Tex.) L, 100-56 22-70 31.4 4-24 16.7 8-13 61.5 56.0
Jan 12 Trinity (Tex.) L, 87-81 31-87 35.6 5-15 33.3 14-28 50.0 81.0
Jan 14 Louisiana Christian L, 79-71 25-76 32.9 7-21 33.3 14-21 66.7 71.0
Jan 18 Colorado Col. W, 61-57 20-76 26.3 5-33 15.2 16-26 61.5 61.0
Jan 19 Dallas L, 86-83 30-78 38.5 9-17 52.9 14-20 70.0 83.0
Jan 26 at Austin W, 65-54 23-59 39.0 5-21 23.8 14-18 77.8 65.0
Feb 1 at Southwestern (Tex.) L, 89-58 18-63 28.6 2-18 11.1 20-28 71.4 58.0
Feb 3 at Trinity (Tex.) L, 75-62 22-69 31.9 3-18 16.7 15-25 60.0 62.0
Feb 8 at Colorado Col. L, 56-48 18-59 30.5 5-20 25.0 7-14 50.0 48.0
Feb 9 at Colorado Col. W, 71-57 21-60 35.0 6-19 31.6 23-29 79.3 71.0
Feb 16 Austin L, 74-64 22-74 29.7 2-17 11.8 18-32 56.3 64.0
Feb 22 vs. Dallas L, 59-57 23-69 33.3 0-15 0.0 11-16 68.8 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Lamar L, 88-30 12 34 46 -6.0
Nov 19 at Louisiana Christian L, 100-63 13 42 55 -19.0
Nov 24 Mississippi Col. L, 77-61 26 23 49 4.0
Nov 27 at McNeese St. L, 90-33 7 18 25 -36.0
Nov 30 Trinity (Tex.) L, 75-54 20 30 50 -2.0
Dec 1 Southwestern (Tex.) L, 95-79 20 30 50 -1.0
Dec 3 LeTourneau W, 74-66 13 30 43 -11.0
Dec 7 at LSU-Shreveport L, 86-54 14 25 39 -19.0
Dec 15 at Dallas W, 65-64 18 34 52 -5.0
Dec 17 at Dallas W, 76-74 9 26 35 -14.0
Dec 29 vs. Rhodes L, 86-79 25 32 57 13.0
Dec 30 at Birmingham Southern L, 79-77 10 33 43 -7.0
Jan 5 Austin L, 66-58 21 27 48 -5.0
Jan 11 Southwestern (Tex.) L, 100-56 17 19 36 -20.0
Jan 12 Trinity (Tex.) L, 87-81 24 32 56 -7.0
Jan 14 Louisiana Christian L, 79-71 18 40 58 -12.0
Jan 18 Colorado Col. W, 61-57 24 31 55 4.0
Jan 19 Dallas L, 86-83 18 30 48 3.0
Jan 26 at Austin W, 65-54 9 27 36 -9.0
Feb 1 at Southwestern (Tex.) L, 89-58 13 29 42 -12.0
Feb 3 at Trinity (Tex.) L, 75-62 17 32 49 -3.0
Feb 8 at Colorado Col. L, 56-48 10 24 34 -16.0
Feb 9 at Colorado Col. W, 71-57 15 38 53 14.0
Feb 16 Austin L, 74-64 17 24 41 -13.0
Feb 22 vs. Dallas L, 59-57 21 32 53 18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Lamar L, 88-30 32 7 3 4
Nov 19 at Louisiana Christian L, 100-63 47 14 8 8
Nov 24 Mississippi Col. L, 77-61 24 11 3 8
Nov 27 at McNeese St. L, 90-33 32 6 1 7
Nov 30 Trinity (Tex.) L, 75-54 27 8 7 9
Dec 1 Southwestern (Tex.) L, 95-79 17 11 5 9
Dec 3 LeTourneau W, 74-66 22 10 5 11
Dec 7 at LSU-Shreveport L, 86-54 17 11 2 8
Dec 15 at Dallas W, 65-64 30 17 7 11
Dec 17 at Dallas W, 76-74 12 13 4 21
Dec 29 vs. Rhodes L, 86-79 16 3 4 10
Dec 30 at Birmingham Southern L, 79-77 12 9 6 7
Jan 5 Austin L, 66-58 10 14 5 6
Jan 11 Southwestern (Tex.) L, 100-56 22 12 4 11
Jan 12 Trinity (Tex.) L, 87-81 17 16 2 12
Jan 14 Louisiana Christian L, 79-71 17 6 7 13
Jan 18 Colorado Col. W, 61-57 22 15 4 15
Jan 19 Dallas L, 86-83 18 8 3 15
Jan 26 at Austin W, 65-54 14 8 6 12
Feb 1 at Southwestern (Tex.) L, 89-58 22 11 2 5
Feb 3 at Trinity (Tex.) L, 75-62 19 6 0 12
Feb 8 at Colorado Col. L, 56-48 19 7 4 9
Feb 9 at Colorado Col. W, 71-57 23 9 2 10
Feb 16 Austin L, 74-64 6 14 4 8
Feb 22 vs. Dallas L, 59-57 22 9 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Lamar L, 88-30 16 0.357 -0.690
Nov 19 at Louisiana Christian L, 100-63 19 0.563 -0.330
Nov 24 Mississippi Col. L, 77-61 16 0.758 -0.199
Nov 27 at McNeese St. L, 90-33 18 0.446 -0.708
Nov 30 Trinity (Tex.) L, 75-54 14 0.688 -0.244
Dec 1 Southwestern (Tex.) L, 95-79 21 0.924 -0.181
Dec 3 LeTourneau W, 74-66 15 0.865 0.089
Dec 7 at LSU-Shreveport L, 86-54 14 0.697 -0.392
Dec 15 at Dallas W, 65-64 16 0.677 -0.000
Dec 17 at Dallas W, 76-74 21 0.933 0.030
Dec 29 vs. Rhodes L, 86-79 21 0.919 -0.087
Dec 30 at Birmingham Southern L, 79-77 18 0.890 -0.013
Jan 5 Austin L, 66-58 20 0.699 -0.106
Jan 11 Southwestern (Tex.) L, 100-56 19 0.687 -0.510
Jan 12 Trinity (Tex.) L, 87-81 27 0.862 -0.074
Jan 14 Louisiana Christian L, 79-71 19 0.830 -0.110
Jan 18 Colorado Col. W, 61-57 24 0.701 0.034
Jan 19 Dallas L, 86-83 24 0.943 -0.012
Jan 26 at Austin W, 65-54 19 0.890 0.124
Feb 1 at Southwestern (Tex.) L, 89-58 18 0.674 -0.337
Feb 3 at Trinity (Tex.) L, 75-62 16 0.743 -0.189
Feb 8 at Colorado Col. L, 56-48 15 0.640 -0.122
Feb 9 at Colorado Col. W, 71-57 21 0.861 0.161
Feb 16 Austin L, 74-64 25 0.810 -0.139
Feb 22 vs. Dallas L, 59-57 19 0.731 -0.026
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Lamar L, 88-30 34-78 43.6 6-29 20.7 88.0
Nov 19 at Louisiana Christian L, 100-63 35-115 30.4 13-50 26.0 100.0
Nov 24 Mississippi Col. L, 77-61 32-69 46.4 2-16 12.5 77.0
Nov 27 at McNeese St. L, 90-33 35-86 40.7 6-22 27.3 90.0
Nov 30 Trinity (Tex.) L, 75-54 29-80 36.3 7-27 25.9 75.0
Dec 1 Southwestern (Tex.) L, 95-79 31-75 41.3 10-23 43.5 95.0
Dec 3 LeTourneau W, 74-66 26-78 33.3 4-18 22.2 66.0
Dec 7 at LSU-Shreveport L, 86-54 32-75 42.7 12-27 44.4 86.0
Dec 15 at Dallas W, 65-64 27-82 32.9 1-16 6.3 64.0
Dec 17 at Dallas W, 76-74 23-65 35.4 3-14 21.4 74.0
Dec 29 vs. Rhodes L, 86-79 27-68 39.7 9-29 31.0 86.0
Dec 30 at Birmingham Southern L, 79-77 27-69 39.1 10-24 41.7 79.0
Jan 5 Austin L, 66-58 24-50 48.0 7-15 46.7 66.0
Jan 11 Southwestern (Tex.) L, 100-56 38-76 50.0 10-22 45.5 100.0
Jan 12 Trinity (Tex.) L, 87-81 28-75 37.3 8-23 34.8 87.0
Jan 14 Louisiana Christian L, 79-71 29-95 30.5 12-44 27.3 79.0
Jan 18 Colorado Col. W, 61-57 19-58 32.8 0-3 0.0 57.0
Jan 19 Dallas L, 86-83 29-65 44.6 3-10 30.0 86.0
Jan 26 at Austin W, 65-54 19-62 30.6 6-20 30.0 54.0
Feb 1 at Southwestern (Tex.) L, 89-58 35-78 44.9 8-22 36.4 89.0
Feb 3 at Trinity (Tex.) L, 75-62 28-73 38.4 6-18 33.3 75.0
Feb 8 at Colorado Col. L, 56-48 21-57 36.8 3-13 23.1 56.0
Feb 9 at Colorado Col. W, 71-57 23-68 33.8 6-13 46.2 57.0
Feb 16 Austin L, 74-64 20-49 40.8 6-19 31.6 74.0
Feb 22 vs. Dallas L, 59-57 20-55 36.4 4-13 30.8 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Lamar L, 88-30 15.0 37.0 52.0 -6.0
Nov 19 at Louisiana Christian L, 100-63 40.0 34.0 74.0 -19.0
Nov 24 Mississippi Col. L, 77-61 17.0 28.0 45.0 4.0
Nov 27 at McNeese St. L, 90-33 34.0 27.0 61.0 -36.0
Nov 30 Trinity (Tex.) L, 75-54 26.0 26.0 52.0 -2.0
Dec 1 Southwestern (Tex.) L, 95-79 19.0 32.0 51.0 -1.0
Dec 3 LeTourneau W, 74-66 26.0 28.0 54.0 -11.0
Dec 7 at LSU-Shreveport L, 86-54 21.0 37.0 58.0 -19.0
Dec 15 at Dallas W, 65-64 21.0 36.0 57.0 -5.0
Dec 17 at Dallas W, 76-74 19.0 30.0 49.0 -14.0
Dec 29 vs. Rhodes L, 86-79 13.0 31.0 44.0 13.0
Dec 30 at Birmingham Southern L, 79-77 12.0 38.0 50.0 -7.0
Jan 5 Austin L, 66-58 6.0 47.0 53.0 -5.0
Jan 11 Southwestern (Tex.) L, 100-56 22.0 34.0 56.0 -20.0
Jan 12 Trinity (Tex.) L, 87-81 22.0 41.0 63.0 -7.0
Jan 14 Louisiana Christian L, 79-71 32.0 38.0 70.0 -12.0
Jan 18 Colorado Col. W, 61-57 13.0 38.0 51.0 4.0
Jan 19 Dallas L, 86-83 11.0 34.0 45.0 3.0
Jan 26 at Austin W, 65-54 16.0 29.0 45.0 -9.0
Feb 1 at Southwestern (Tex.) L, 89-58 16.0 38.0 54.0 -12.0
Feb 3 at Trinity (Tex.) L, 75-62 15.0 37.0 52.0 -3.0
Feb 8 at Colorado Col. L, 56-48 15.0 35.0 50.0 -16.0
Feb 9 at Colorado Col. W, 71-57 14.0 25.0 39.0 14.0
Feb 16 Austin L, 74-64 10.0 44.0 54.0 -13.0
Feb 22 vs. Dallas L, 59-57 7.0 28.0 35.0 18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Lamar L, 88-30 10.0 24.0 4.0 22.0
Nov 19 at Louisiana Christian L, 100-63 24.0 29.0 5.0 19.0
Nov 24 Mississippi Col. L, 77-61 21.0 15.0 4.0 21.0
Nov 27 at McNeese St. L, 90-33 16.0 17.0 3.0 15.0
Nov 30 Trinity (Tex.) L, 75-54 17.0 16.0 6.0 21.0
Dec 1 Southwestern (Tex.) L, 95-79 15.0 9.0 3.0 21.0
Dec 3 LeTourneau W, 74-66 24.0 16.0 1.0 8.0
Dec 7 at LSU-Shreveport L, 86-54 18.0 10.0 6.0 26.0
Dec 15 at Dallas W, 65-64 26.0 7.0 4.0 14.0
Dec 17 at Dallas W, 76-74 21.0 6.0 2.0 16.0
Dec 29 vs. Rhodes L, 86-79 14.0 12.0 8.0 13.0
Dec 30 at Birmingham Southern L, 79-77 21.0 6.0 1.0 20.0
Jan 5 Austin L, 66-58 28.0 5.0 5.0 16.0
Jan 11 Southwestern (Tex.) L, 100-56 19.0 11.0 2.0 25.0
Jan 12 Trinity (Tex.) L, 87-81 22.0 9.0 2.0 17.0
Jan 14 Louisiana Christian L, 79-71 13.0 11.0 5.0 19.0
Jan 18 Colorado Col. W, 61-57 28.0 11.0 1.0 9.0
Jan 19 Dallas L, 86-83 18.0 7.0 1.0 17.0
Jan 26 at Austin W, 65-54 17.0 5.0 3.0 15.0
Feb 1 at Southwestern (Tex.) L, 89-58 18.0 11.0 3.0 19.0
Feb 3 at Trinity (Tex.) L, 75-62 14.0 12.0 3.0 23.0
Feb 8 at Colorado Col. L, 56-48 22.0 12.0 2.0 13.0
Feb 9 at Colorado Col. W, 71-57 19.0 14.0 2.0 12.0
Feb 16 Austin L, 74-64 21.0 1.0 0.0 13.0
Feb 22 vs. Dallas L, 59-57 18.0 10.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Lamar L, 88-30 14.0 1.048 -0.690
Nov 19 at Louisiana Christian L, 100-63 28.0 0.893 -0.330
Nov 24 Mississippi Col. L, 77-61 20.0 0.957 -0.199
Nov 27 at McNeese St. L, 90-33 14.0 1.154 -0.708
Nov 30 Trinity (Tex.) L, 75-54 10.0 0.932 -0.244
Dec 1 Southwestern (Tex.) L, 95-79 13.0 1.105 -0.181
Dec 3 LeTourneau W, 74-66 19.0 0.776 0.089
Dec 7 at LSU-Shreveport L, 86-54 17.0 1.089 -0.392
Dec 15 at Dallas W, 65-64 16.0 0.677 -0.000
Dec 17 at Dallas W, 76-74 18.0 0.902 0.030
Dec 29 vs. Rhodes L, 86-79 15.0 1.006 -0.087
Dec 30 at Birmingham Southern L, 79-77 21.0 0.903 -0.013
Jan 5 Austin L, 66-58 22.0 0.805 -0.106
Jan 11 Southwestern (Tex.) L, 100-56 16.0 1.198 -0.510
Jan 12 Trinity (Tex.) L, 87-81 21.0 0.935 -0.074
Jan 14 Louisiana Christian L, 79-71 20.0 0.940 -0.110
Jan 18 Colorado Col. W, 61-57 26.0 0.667 0.034
Jan 19 Dallas L, 86-83 18.0 0.956 -0.012
Jan 26 at Austin W, 65-54 19.0 0.766 0.124
Feb 1 at Southwestern (Tex.) L, 89-58 22.0 1.011 -0.337
Feb 3 at Trinity (Tex.) L, 75-62 22.0 0.932 -0.189
Feb 8 at Colorado Col. L, 56-48 17.0 0.762 -0.122
Feb 9 at Colorado Col. W, 71-57 22.0 0.699 0.161
Feb 16 Austin L, 74-64 24.0 0.949 -0.139
Feb 22 vs. Dallas L, 59-57 15.0 0.756 -0.026
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 568-1736 32.7 107-448 23.9 337-519 64.9 63.2
Conference 15 350-1070 32.7 74-296 25.0 207-316 65.5 65.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 269-828 32.5 54-216 25.0 150-232 64.7 67.5
Away 12 245-753 32.5 49-199 24.6 163-253 64.4 58.5
Neutral 2 54-155 34.8 4-33 12.1 24-34 70.6 68.0
 
Wins 6 146-409 35.7 32-120 26.7 88-123 71.5 68.7
Losses 19 422-1327 31.8 75-328 22.9 249-396 62.9 61.5
 
November 5 88-296 29.7 12-66 18.2 53-98 54.1 48.2
December 7 188-519 36.2 37-118 31.4 91-125 72.8 72.0
January 7 168-527 31.9 40-157 25.5 99-152 65.1 67.9
February 6 124-394 31.5 18-107 16.8 94-144 65.3 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 16.4 29.7 46.1 -6.4
Conference 15 16.8 28.9 45.7 -5.7
Exhibition - - - - -
 
Home 11 19.8 28.7 48.5 -5.5
Away 12 12.3 30.2 42.4 -11.0
Neutral 2 23.0 32.0 55.0 15.5
 
Wins 6 14.7 31.0 45.7 -3.5
Losses 19 17.0 29.3 46.3 -7.4
 
November 5 15.6 29.4 45.0 -11.8
December 7 15.6 30.0 45.6 -6.3
January 7 18.7 29.4 48.1 -6.6
February 6 15.5 29.8 45.3 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.8 11.4 3.0 9.9
Conference 15 18.5 9.1 2.6 11.0
Exhibition - - - - -
 
Home 11 18.4 10.1 2.7 10.6
Away 12 23.3 12.8 3.2 9.5
Neutral 2 19.0 11.0 4.0 8.5
 
Wins 6 20.5 9.8 2.2 13.3
Losses 19 20.8 11.9 3.3 8.8
 
November 5 32.4 20.2 4.4 7.2
December 7 18.0 9.4 3.6 11.0
January 7 17.1 8.4 2.7 12.0
February 6 18.5 10.0 1.7 8.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.0 0.751 -0.162
Conference 15 20.0 0.782 -0.106
Exhibition - - - -
 
Home 11 20.4 0.800 -0.129
Away 12 17.6 0.694 -0.208
Neutral 2 20.0 0.829 -0.058
 
Wins 6 19.3 0.815 0.070
Losses 19 18.9 0.731 -0.234
 
November 5 16.6 0.562 -0.427
December 7 18.0 0.842 -0.075
January 7 21.7 0.802 -0.097
February 6 19.0 0.744 -0.111
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 691-1801 38.4 162-530 30.6 76.8
Conference 15 394-1013 38.9 84-258 32.6 73.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 305-770 39.6 69-220 31.4 78.4
Away 12 339-908 37.3 80-268 29.9 76.0
Neutral 2 47-123 38.2 13-42 31.0 72.5
 
Wins 6 137-413 33.2 20-84 23.8 62.0
Losses 19 554-1388 39.9 142-446 31.8 81.4
 
November 5 165-428 38.6 34-144 23.6 86.0
December 7 193-512 37.7 49-151 32.5 78.6
January 7 186-481 38.7 46-137 33.6 75.6
February 6 147-380 38.7 33-98 33.7 68.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 18.5 34.1 52.6 -6.4
Conference 15 16.3 35.1 51.4 -5.7
Exhibition - - - - -
 
Home 11 18.5 35.5 54.0 -5.5
Away 12 19.8 33.6 53.4 -11.0
Neutral 2 10.0 29.5 39.5 15.5
 
Wins 6 18.2 31.0 49.2 -3.5
Losses 19 18.6 35.1 53.6 -7.4
 
November 5 26.4 30.4 56.8 -11.8
December 7 18.7 33.1 51.9 -6.3
January 7 17.4 37.3 54.7 -6.6
February 6 12.8 34.5 47.3 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.4 10.2 4.0 17.1
Conference 15 20.3 11.3 3.9 16.7
Exhibition - - - - -
 
Home 11 20.5 11.4 4.5 17.0
Away 12 18.8 9.8 3.8 17.8
Neutral 2 16.0 6.0 3.0 13.0
 
Wins 6 22.5 12.0 4.7 12.3
Losses 19 18.4 9.6 3.8 18.6
 
November 5 17.6 9.2 4.4 19.6
December 7 19.9 10.6 4.7 16.9
January 7 20.7 11.3 4.4 16.9
February 6 18.7 9.3 2.3 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.8 0.913 -0.162
Conference 15 19.1 0.888 -0.106
Exhibition - - - -
 
Home 11 19.0 0.929 -0.129
Away 12 19.2 0.902 -0.208
Neutral 2 15.0 0.887 -0.058
 
Wins 6 20.0 0.745 0.070
Losses 19 18.4 0.965 -0.234
 
November 5 17.2 0.989 -0.427
December 7 17.0 0.917 -0.075
January 7 20.3 0.899 -0.097
February 6 20.3 0.855 -0.111
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Lamar L, 88-30 638
Nov 19 at Louisiana Christian L, 100-63 375
Nov 24 Mississippi Col. L, 77-61 220
Nov 27 at McNeese St. L, 90-33 801
Nov 30 Trinity (Tex.) L, 75-54 408
Dec 1 Southwestern (Tex.) L, 95-79 202
Dec 3 LeTourneau W, 74-66 102
Dec 7 at LSU-Shreveport L, 86-54 511
Dec 15 at Dallas W, 65-64 174
Dec 17 at Dallas W, 76-74 180
Dec 29 vs. Rhodes L, 86-79 0
Dec 30 at Birmingham Southern L, 79-77 100
Jan 5 Austin L, 66-58 196
Jan 11 Southwestern (Tex.) L, 100-56 311
Jan 12 Trinity (Tex.) L, 87-81 378
Jan 14 Louisiana Christian L, 79-71 277
Jan 18 Colorado Col. W, 61-57 401
Jan 19 Dallas L, 86-83 399
Jan 26 at Austin W, 65-54 140
Feb 1 at Southwestern (Tex.) L, 89-58 132
Feb 3 at Trinity (Tex.) L, 75-62 303
Feb 8 at Colorado Col. L, 56-48 229
Feb 9 at Colorado Col. W, 71-57 199
Feb 16 Austin L, 74-64 0
Feb 22 vs. Dallas L, 59-57 150