2018-19 Basketball Statistics Centenary (La.)

  • Games
    25
  • Pts
    59.3
  • FG %
    36.7
  • 3PT %
    28.3
  • FT %
    59.0
  • Reb
    39.6
  • Ast
    11.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 Austin L, 74-40
1/22/2019 at Austin L, 70-61
1/27/2019 Schreiner W, 56-50
2/1/2019 at Schreiner L, 62-58
2/2/2019 at Trinity (Tex.) L, 75-52
2/5/2019 at Dallas W, 64-55
2/8/2019 Colorado Col. W, 72-52
2/9/2019 JWU (Denver) W, 63-44
2/15/2019 at Southwestern (Tex.) L, 72-54
2/17/2019 at Texas Lutheran L, 68-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 # at New Orleans L, 104-42 11-42 26.2 5-25 20.0 15-23 65.2 42.0
Nov 10 Hardin-Simmons L, 83-53 16-46 34.8 6-16 37.5 15-27 55.6 53.0
Nov 15 Louisiana Christian L, 79-68 22-54 40.7 7-25 28.0 17-28 60.7 68.0
Nov 17 at Hendrix L, 75-68 22-61 36.1 5-20 25.0 19-24 79.2 68.0
Nov 18 vs. Millsaps L, 72-53 17-55 30.9 7-20 35.0 12-24 50.0 53.0
Nov 25 Hendrix L, 67-54 19-59 32.2 8-31 25.8 8-18 44.4 54.0
Nov 27 at Millsaps L, 61-47 16-53 30.2 3-17 17.6 12-17 70.6 47.0
Dec 2 Southeastern Baptist W, 78-45 23-58 39.7 10-27 37.0 22-37 59.5 78.0
Dec 8 # at Northwestern St.   - - - - - - -
Dec 15 LeTourneau W, 65-62 22-56 39.3 4-14 28.6 17-21 81.0 65.0
Dec 18 Dallas W, 76-55 27-64 42.2 7-26 26.9 15-21 71.4 76.0
Dec 19 Trinity (Tex.) L, 77-44 15-53 28.3 4-13 30.8 10-23 43.5 44.0
Dec 29 Southwestern (Tex.) L, 60-52 21-57 36.8 3-18 16.7 7-12 58.3 52.0
Dec 30 Texas Lutheran L, 76-57 18-40 45.0 5-16 31.3 16-31 51.6 57.0
Jan 4 at Colorado Col. L, 94-66 27-61 44.3 2-15 13.3 10-26 38.5 66.0
Jan 5 at JWU (Denver) W, 80-73 26-58 44.8 8-19 42.1 20-33 60.6 80.0
Jan 12 at East Tex. Baptist L, 72-46 11-34 32.4 5-13 38.5 19-32 59.4 46.0
Jan 18 Austin L, 74-40 15-50 30.0 2-16 12.5 8-14 57.1 40.0
Jan 22 at Austin L, 70-61 22-54 40.7 9-23 39.1 8-11 72.7 61.0
Jan 27 Schreiner W, 56-50 17-54 31.5 4-23 17.4 18-29 62.1 56.0
Feb 1 at Schreiner L, 62-58 18-62 29.0 3-21 14.3 19-33 57.6 58.0
Feb 2 at Trinity (Tex.) L, 75-52 17-54 31.5 6-21 28.6 12-20 60.0 52.0
Feb 5 at Dallas W, 64-55 20-51 39.2 6-14 42.9 18-31 58.1 64.0
Feb 8 Colorado Col. W, 72-52 26-57 45.6 5-13 38.5 15-23 65.2 72.0
Feb 9 JWU (Denver) W, 63-44 24-52 46.2 4-17 23.5 11-21 52.4 63.0
Feb 15 at Southwestern (Tex.) L, 72-54 18-56 32.1 4-10 40.0 14-21 66.7 54.0
Feb 17 at Texas Lutheran L, 68-55 17-53 32.1 6-22 27.3 15-28 53.6 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 # at New Orleans L, 104-42 8 16 24 -22.0
Nov 10 Hardin-Simmons L, 83-53 9 31 40 -15.0
Nov 15 Louisiana Christian L, 79-68 5 24 29 -22.0
Nov 17 at Hendrix L, 75-68 12 26 38 -6.0
Nov 18 vs. Millsaps L, 72-53 10 23 33 -12.0
Nov 25 Hendrix L, 67-54 15 28 43 -2.0
Nov 27 at Millsaps L, 61-47 7 23 30 -16.0
Dec 2 Southeastern Baptist W, 78-45 16 49 65 20.0
Dec 8 # at Northwestern St.   - - - -
Dec 15 LeTourneau W, 65-62 18 36 54 27.0
Dec 18 Dallas W, 76-55 18 31 49 21.0
Dec 19 Trinity (Tex.) L, 77-44 12 22 34 -7.0
Dec 29 Southwestern (Tex.) L, 60-52 11 21 32 -3.0
Dec 30 Texas Lutheran L, 76-57 12 26 38 10.0
Jan 4 at Colorado Col. L, 94-66 13 24 37 -9.0
Jan 5 at JWU (Denver) W, 80-73 12 37 49 9.0
Jan 12 at East Tex. Baptist L, 72-46 6 25 31 -3.0
Jan 18 Austin L, 74-40 11 20 31 -4.0
Jan 22 at Austin L, 70-61 9 27 36 -1.0
Jan 27 Schreiner W, 56-50 12 30 42 7.0
Feb 1 at Schreiner L, 62-58 15 28 43 -4.0
Feb 2 at Trinity (Tex.) L, 75-52 12 29 41 -5.0
Feb 5 at Dallas W, 64-55 9 29 38 -2.0
Feb 8 Colorado Col. W, 72-52 13 35 48 6.0
Feb 9 JWU (Denver) W, 63-44 14 30 44 16.0
Feb 15 at Southwestern (Tex.) L, 72-54 6 17 23 -15.0
Feb 17 at Texas Lutheran L, 68-55 11 30 41 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 # at New Orleans L, 104-42 36 8 2 6
Nov 10 Hardin-Simmons L, 83-53 30 1 11 9
Nov 15 Louisiana Christian L, 79-68 15 8 4 13
Nov 17 at Hendrix L, 75-68 16 6 6 10
Nov 18 vs. Millsaps L, 72-53 17 6 2 10
Nov 25 Hendrix L, 67-54 20 8 4 9
Nov 27 at Millsaps L, 61-47 18 7 2 6
Dec 2 Southeastern Baptist W, 78-45 28 7 4 13
Dec 8 # at Northwestern St.   - - - -
Dec 15 LeTourneau W, 65-62 23 4 7 14
Dec 18 Dallas W, 76-55 15 5 3 16
Dec 19 Trinity (Tex.) L, 77-44 21 5 0 10
Dec 29 Southwestern (Tex.) L, 60-52 18 9 2 12
Dec 30 Texas Lutheran L, 76-57 29 10 3 12
Jan 4 at Colorado Col. L, 94-66 26 11 2 12
Jan 5 at JWU (Denver) W, 80-73 17 7 1 18
Jan 12 at East Tex. Baptist L, 72-46 35 10 3 5
Jan 18 Austin L, 74-40 25 11 3 12
Jan 22 at Austin L, 70-61 18 3 5 12
Jan 27 Schreiner W, 56-50 19 8 5 12
Feb 1 at Schreiner L, 62-58 21 12 4 6
Feb 2 at Trinity (Tex.) L, 75-52 29 7 4 11
Feb 5 at Dallas W, 64-55 12 6 5 12
Feb 8 Colorado Col. W, 72-52 15 7 7 14
Feb 9 JWU (Denver) W, 63-44 22 11 8 14
Feb 15 at Southwestern (Tex.) L, 72-54 20 12 7 12
Feb 17 at Texas Lutheran L, 68-55 22 14 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 # at New Orleans L, 104-42 24 0.515 -0.769
Nov 10 Hardin-Simmons L, 83-53 20 0.658 -0.354
Nov 15 Louisiana Christian L, 79-68 13 0.872 -0.116
Nov 17 at Hendrix L, 75-68 23 0.883 -0.117
Nov 18 vs. Millsaps L, 72-53 21 0.716 -0.244
Nov 25 Hendrix L, 67-54 20 0.740 -0.211
Nov 27 at Millsaps L, 61-47 21 0.648 -0.205
Dec 2 Southeastern Baptist W, 78-45 25 0.881 0.384
Dec 8 # at Northwestern St.   - - -
Dec 15 LeTourneau W, 65-62 18 0.909 0.082
Dec 18 Dallas W, 76-55 21 1.063 0.272
Dec 19 Trinity (Tex.) L, 77-44 13 0.599 -0.442
Dec 29 Southwestern (Tex.) L, 60-52 22 0.743 -0.114
Dec 30 Texas Lutheran L, 76-57 20 0.786 -0.214
Jan 4 at Colorado Col. L, 94-66 17 0.759 -0.292
Jan 5 at JWU (Denver) W, 80-73 25 1.006 0.088
Jan 12 at East Tex. Baptist L, 72-46 16 0.582 -0.307
Jan 18 Austin L, 74-40 10 0.563 -0.443
Jan 22 at Austin L, 70-61 26 0.891 -0.139
Jan 27 Schreiner W, 56-50 16 0.742 0.037
Feb 1 at Schreiner L, 62-58 22 0.686 -0.079
Feb 2 at Trinity (Tex.) L, 75-52 19 0.642 -0.307
Feb 5 at Dallas W, 64-55 20 0.921 0.124
Feb 8 Colorado Col. W, 72-52 13 1.021 0.299
Feb 9 JWU (Denver) W, 63-44 11 0.894 0.265
Feb 15 at Southwestern (Tex.) L, 72-54 17 0.671 -0.302
Feb 17 at Texas Lutheran L, 68-55 21 0.705 -0.167
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 # at New Orleans L, 104-42 44-74 59.5 6-15 40.0 104.0
Nov 10 Hardin-Simmons L, 83-53 32-94 34.0 7-26 26.9 83.0
Nov 15 Louisiana Christian L, 79-68 35-76 46.1 3-12 25.0 79.0
Nov 17 at Hendrix L, 75-68 28-61 45.9 4-14 28.6 75.0
Nov 18 vs. Millsaps L, 72-53 26-53 49.1 7-15 46.7 72.0
Nov 25 Hendrix L, 67-54 26-65 40.0 5-16 31.3 67.0
Nov 27 at Millsaps L, 61-47 19-55 34.5 4-17 23.5 61.0
Dec 2 Southeastern Baptist W, 78-45 12-78 15.4 3-24 12.5 45.0
Dec 8 # at Northwestern St.   - - - - -
Dec 15 LeTourneau W, 65-62 23-66 34.8 7-18 38.9 62.0
Dec 18 Dallas W, 76-55 19-54 35.2 3-14 21.4 55.0
Dec 19 Trinity (Tex.) L, 77-44 34-67 50.7 3-18 16.7 77.0
Dec 29 Southwestern (Tex.) L, 60-52 22-50 44.0 1-5 20.0 60.0
Dec 30 Texas Lutheran L, 76-57 27-63 42.9 7-18 38.9 76.0
Jan 4 at Colorado Col. L, 94-66 34-74 45.9 8-27 29.6 94.0
Jan 5 at JWU (Denver) W, 80-73 25-72 34.7 10-28 35.7 73.0
Jan 12 at East Tex. Baptist L, 72-46 27-67 40.3 8-15 53.3 72.0
Jan 18 Austin L, 74-40 29-56 51.8 8-19 42.1 74.0
Jan 22 at Austin L, 70-61 22-61 36.1 6-20 30.0 70.0
Jan 27 Schreiner W, 56-50 18-57 31.6 4-14 28.6 50.0
Feb 1 at Schreiner L, 62-58 20-57 35.1 3-12 25.0 62.0
Feb 2 at Trinity (Tex.) L, 75-52 28-71 39.4 7-20 35.0 75.0
Feb 5 at Dallas W, 64-55 20-55 36.4 1-17 5.9 55.0
Feb 8 Colorado Col. W, 72-52 20-74 27.0 7-21 33.3 52.0
Feb 9 JWU (Denver) W, 63-44 15-57 26.3 8-22 36.4 44.0
Feb 15 at Southwestern (Tex.) L, 72-54 28-61 45.9 3-8 37.5 72.0
Feb 17 at Texas Lutheran L, 68-55 21-62 33.9 10-21 47.6 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 # at New Orleans L, 104-42 18.0 28.0 46.0 -22.0
Nov 10 Hardin-Simmons L, 83-53 28.0 27.0 55.0 -15.0
Nov 15 Louisiana Christian L, 79-68 20.0 31.0 51.0 -22.0
Nov 17 at Hendrix L, 75-68 14.0 30.0 44.0 -6.0
Nov 18 vs. Millsaps L, 72-53 11.0 34.0 45.0 -12.0
Nov 25 Hendrix L, 67-54 14.0 31.0 45.0 -2.0
Nov 27 at Millsaps L, 61-47 15.0 31.0 46.0 -16.0
Dec 2 Southeastern Baptist W, 78-45 20.0 25.0 45.0 20.0
Dec 8 # at Northwestern St.   - - - -
Dec 15 LeTourneau W, 65-62 8.0 19.0 27.0 27.0
Dec 18 Dallas W, 76-55 7.0 21.0 28.0 21.0
Dec 19 Trinity (Tex.) L, 77-44 11.0 30.0 41.0 -7.0
Dec 29 Southwestern (Tex.) L, 60-52 8.0 27.0 35.0 -3.0
Dec 30 Texas Lutheran L, 76-57 11.0 17.0 28.0 10.0
Jan 4 at Colorado Col. L, 94-66 18.0 28.0 46.0 -9.0
Jan 5 at JWU (Denver) W, 80-73 15.0 25.0 40.0 9.0
Jan 12 at East Tex. Baptist L, 72-46 16.0 18.0 34.0 -3.0
Jan 18 Austin L, 74-40 9.0 26.0 35.0 -4.0
Jan 22 at Austin L, 70-61 12.0 25.0 37.0 -1.0
Jan 27 Schreiner W, 56-50 8.0 27.0 35.0 7.0
Feb 1 at Schreiner L, 62-58 12.0 35.0 47.0 -4.0
Feb 2 at Trinity (Tex.) L, 75-52 15.0 31.0 46.0 -5.0
Feb 5 at Dallas W, 64-55 12.0 28.0 40.0 -2.0
Feb 8 Colorado Col. W, 72-52 18.0 24.0 42.0 6.0
Feb 9 JWU (Denver) W, 63-44 11.0 17.0 28.0 16.0
Feb 15 at Southwestern (Tex.) L, 72-54 12.0 26.0 38.0 -15.0
Feb 17 at Texas Lutheran L, 68-55 13.0 30.0 43.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 # at New Orleans L, 104-42 17.0 18.0 1.0 27.0
Nov 10 Hardin-Simmons L, 83-53 7.0 19.0 2.0 13.0
Nov 15 Louisiana Christian L, 79-68 19.0 9.0 3.0 16.0
Nov 17 at Hendrix L, 75-68 15.0 6.0 5.0 16.0
Nov 18 vs. Millsaps L, 72-53 22.0 9.0 4.0 13.0
Nov 25 Hendrix L, 67-54 11.0 11.0 2.0 15.0
Nov 27 at Millsaps L, 61-47 18.0 13.0 3.0 12.0
Dec 2 Southeastern Baptist W, 78-45 19.0 16.0 4.0 6.0
Dec 8 # at Northwestern St.   - - - -
Dec 15 LeTourneau W, 65-62 10.0 11.0 1.0 13.0
Dec 18 Dallas W, 76-55 12.0 5.0 2.0 11.0
Dec 19 Trinity (Tex.) L, 77-44 14.0 9.0 14.0 19.0
Dec 29 Southwestern (Tex.) L, 60-52 16.0 5.0 1.0 11.0
Dec 30 Texas Lutheran L, 76-57 15.0 17.0 4.0 19.0
Jan 4 at Colorado Col. L, 94-66 22.0 16.0 5.0 19.0
Jan 5 at JWU (Denver) W, 80-73 12.0 9.0 0.0 15.0
Jan 12 at East Tex. Baptist L, 72-46 21.0 23.0 4.0 19.0
Jan 18 Austin L, 74-40 21.0 17.0 2.0 21.0
Jan 22 at Austin L, 70-61 7.0 8.0 4.0 12.0
Jan 27 Schreiner W, 56-50 15.0 8.0 2.0 13.0
Feb 1 at Schreiner L, 62-58 24.0 7.0 7.0 10.0
Feb 2 at Trinity (Tex.) L, 75-52 13.0 15.0 7.0 20.0
Feb 5 at Dallas W, 64-55 13.0 4.0 0.0 11.0
Feb 8 Colorado Col. W, 72-52 13.0 10.0 3.0 16.0
Feb 9 JWU (Denver) W, 63-44 20.0 7.0 2.0 12.0
Feb 15 at Southwestern (Tex.) L, 72-54 15.0 8.0 6.0 16.0
Feb 17 at Texas Lutheran L, 68-55 19.0 15.0 6.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 # at New Orleans L, 104-42 25.0 1.284 -0.769
Nov 10 Hardin-Simmons L, 83-53 25.0 1.012 -0.354
Nov 15 Louisiana Christian L, 79-68 23.0 0.988 -0.116
Nov 17 at Hendrix L, 75-68 25.0 1.000 -0.117
Nov 18 vs. Millsaps L, 72-53 22.0 0.960 -0.244
Nov 25 Hendrix L, 67-54 20.0 0.950 -0.211
Nov 27 at Millsaps L, 61-47 15.0 0.853 -0.205
Dec 2 Southeastern Baptist W, 78-45 32.0 0.497 0.384
Dec 8 # at Northwestern St.   - - -
Dec 15 LeTourneau W, 65-62 17.0 0.827 0.082
Dec 18 Dallas W, 76-55 19.0 0.791 0.272
Dec 19 Trinity (Tex.) L, 77-44 21.0 1.041 -0.442
Dec 29 Southwestern (Tex.) L, 60-52 18.0 0.857 -0.114
Dec 30 Texas Lutheran L, 76-57 23.0 1.000 -0.214
Jan 4 at Colorado Col. L, 94-66 20.0 1.050 -0.292
Jan 5 at JWU (Denver) W, 80-73 24.0 0.918 0.088
Jan 12 at East Tex. Baptist L, 72-46 28.0 0.889 -0.307
Jan 18 Austin L, 74-40 16.0 1.007 -0.443
Jan 22 at Austin L, 70-61 15.0 1.029 -0.139
Jan 27 Schreiner W, 56-50 25.0 0.704 0.037
Feb 1 at Schreiner L, 62-58 26.0 0.765 -0.079
Feb 2 at Trinity (Tex.) L, 75-52 21.0 0.949 -0.307
Feb 5 at Dallas W, 64-55 24.0 0.797 0.124
Feb 8 Colorado Col. W, 72-52 21.0 0.722 0.299
Feb 9 JWU (Denver) W, 63-44 15.0 0.629 0.265
Feb 15 at Southwestern (Tex.) L, 72-54 19.0 0.973 -0.302
Feb 17 at Texas Lutheran L, 68-55 24.0 0.872 -0.167
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 496-1352 36.7 133-470 28.3 357-605 59.0 59.3
Conference 16 328-876 37.4 78-287 27.2 216-377 57.3 59.4
Exhibition 1 11-42 26.2 5-25 20.0 15-23 65.2 42.0
 
Home 13 265-700 37.9 69-255 27.1 179-305 58.7 59.8
Away 11 214-597 35.8 57-195 29.2 166-276 60.1 59.2
Neutral 1 17-55 30.9 7-20 35.0 12-24 50.0 53.0
 
Wins 8 185-450 41.1 48-153 31.4 136-216 63.0 69.3
Losses 17 311-902 34.5 85-317 26.8 221-389 56.8 54.6
 
November 6 112-328 34.1 36-129 27.9 83-138 60.1 57.2
December 6 126-328 38.4 33-114 28.9 87-145 60.0 62.0
January 6 118-311 37.9 30-109 27.5 83-145 57.2 58.2
February 7 140-385 36.4 34-118 28.8 104-177 58.8 59.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.5 28.0 39.6 -0.5
Conference 16 11.9 27.3 39.1 1.1
Exhibition 1 8.0 16.0 24.0 -22.0
 
Home 13 12.8 29.5 42.2 4.2
Away 11 10.2 26.8 37.0 -4.9
Neutral 1 10.0 23.0 33.0 -12.0
 
Wins 8 14.0 34.6 48.6 13.0
Losses 17 10.4 24.9 35.3 -6.8
 
November 6 9.7 25.8 35.5 -12.2
December 6 14.5 30.8 45.3 11.3
January 6 10.5 27.2 37.7 -0.2
February 7 11.4 28.3 39.7 -0.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 21.2 11.1 3.7 11.4
Conference 16 20.6 10.0 4.1 12.2
Exhibition 1 36.0 18.0 1.0 6.0
 
Home 13 21.5 11.1 3.2 12.3
Away 11 21.3 11.3 4.3 10.4
Neutral 1 17.0 9.0 4.0 10.0
 
Wins 8 18.9 8.8 1.8 14.1
Losses 17 22.4 12.2 4.6 10.1
 
November 6 19.3 11.2 3.2 9.5
December 6 22.3 10.5 4.3 12.8
January 6 23.3 13.5 2.8 11.8
February 7 20.1 9.4 4.4 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.8 0.781 -0.102
Conference 16 18.3 0.789 -0.096
Exhibition 1 24.0 0.515 -0.769
 
Home 13 17.1 0.805 -0.041
Away 11 20.6 0.760 -0.159
Neutral 1 21.0 0.716 -0.244
 
Wins 8 18.6 0.928 0.197
Losses 17 18.9 0.714 -0.239
 
November 6 19.7 0.754 -0.209
December 6 19.8 0.831 0.007
January 6 18.3 0.758 -0.178
February 7 17.6 0.782 -0.036
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 610-1606 38.0 137-441 31.1 66.9
Conference 16 382-991 38.5 89-284 31.3 66.1
Exhibition 1 44-74 59.5 6-15 40.0 104.0
 
Home 13 312-857 36.4 66-227 29.1 63.4
Away 11 272-696 39.1 64-199 32.2 70.6
Neutral 1 26-53 49.1 7-15 46.7 72.0
 
Wins 8 152-513 29.6 43-158 27.2 54.5
Losses 17 458-1093 41.9 94-283 33.2 72.8
 
November 6 166-404 41.1 30-100 30.0 72.8
December 6 137-378 36.2 24-97 24.7 62.5
January 6 155-387 40.1 44-123 35.8 72.2
February 7 152-437 34.8 39-121 32.2 61.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.5 26.5 40.0 -0.5
Conference 16 12.0 26.1 38.1 1.1
Exhibition 1 18.0 28.0 46.0 -22.0
 
Home 13 13.3 24.8 38.1 4.2
Away 11 14.0 27.9 41.9 -4.9
Neutral 1 11.0 34.0 45.0 -12.0
 
Wins 8 12.4 23.3 35.6 13.0
Losses 17 14.1 28.1 42.1 -6.8
 
November 6 17.0 30.7 47.7 -12.2
December 6 10.8 23.2 34.0 11.3
January 6 13.0 24.8 37.8 -0.2
February 7 13.3 27.3 40.6 -0.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.7 7.8 4.2 14.6
Conference 16 15.7 8.6 3.9 15.1
Exhibition 1 17.0 8.0 2.0 27.0
 
Home 13 14.8 7.2 4.7 14.2
Away 11 16.3 8.6 3.8 15.2
Neutral 1 22.0 6.0 2.0 13.0
 
Wins 8 14.3 6.9 5.0 12.1
Losses 17 16.4 8.2 3.8 15.8
 
November 6 15.3 6.0 4.8 14.2
December 6 14.3 6.7 3.2 13.2
January 6 16.3 8.3 3.2 16.5
February 7 16.7 9.9 5.4 14.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 21.5 0.883 -0.102
Conference 16 20.7 0.885 -0.096
Exhibition 1 25.0 1.284 -0.769
 
Home 13 21.2 0.846 -0.041
Away 11 21.9 0.919 -0.159
Neutral 1 22.0 0.960 -0.244
 
Wins 8 22.1 0.731 0.197
Losses 17 21.2 0.953 -0.239
 
November 6 21.7 0.963 -0.209
December 6 21.7 0.824 0.007
January 6 21.3 0.936 -0.178
February 7 21.4 0.818 -0.036
Attendance Statistics
Date Opponent Score Attend
Nov 6 at New Orleans L, 104-42 267
Nov 10 Hardin-Simmons L, 83-53 277
Nov 15 Louisiana Christian L, 79-68 0
Nov 17 at Hendrix L, 75-68 198
Nov 18 vs. Millsaps L, 72-53 99
Nov 25 Hendrix L, 67-54 117
Nov 27 at Millsaps L, 61-47 187
Dec 2 Southeastern Baptist W, 78-45 147
Dec 8 at Northwestern St.   -
Dec 15 LeTourneau W, 65-62 337
Dec 18 Dallas W, 76-55 77
Dec 19 Trinity (Tex.) L, 77-44 217
Dec 29 Southwestern (Tex.) L, 60-52 107
Dec 30 Texas Lutheran L, 76-57 87
Jan 4 at Colorado Col. L, 94-66 112
Jan 5 at JWU (Denver) W, 80-73 71
Jan 12 at East Tex. Baptist L, 72-46 222
Jan 18 Austin L, 74-40 0
Jan 22 at Austin L, 70-61 186
Jan 27 Schreiner W, 56-50 122
Feb 1 at Schreiner L, 62-58 160
Feb 2 at Trinity (Tex.) L, 75-52 188
Feb 5 at Dallas W, 64-55 150
Feb 8 Colorado Col. W, 72-52 0
Feb 9 JWU (Denver) W, 63-44 0
Feb 15 at Southwestern (Tex.) L, 72-54 166
Feb 17 at Texas Lutheran L, 68-55 560