Hannah Bate
22

Hannah Bate

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 20 12
Games started 19 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Schreiner L, 2-1
Oct 18 Trinity (Tex.) L, 9-0
Oct 20 Southwestern (Tex.) L, 4-0
Oct 25 Dallas W, 1-0
Nov 1 at Austin W, 2-1
Nov 8 at Texas Lutheran L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 East Tex. Baptist L, 2-1 1 - 0 0 0
Sep 5 at Louisiana Christian W, 1-0 1 1 0 0 0
Sep 8 at Wiley W, 3-0 1 1 0 0 0
Sep 11 Austin L, 1-0 1 1 0 0 0
Sep 14 at Hendrix L, 1-0 1 1 0 0 0
Sep 15 at Hendrix T, 1-1 1 1 0 0 0
Sep 17 LeTourneau L, 3-2 1 1 0 0 0
Sep 20 at Dallas L, 2-0 1 1 0 0 0
Sep 24 Texas Col. T, 2-2 1 1 0 0 0
Sep 27 at Trinity (Tex.) L, 9-0 1 1 0 0 0
Sep 29 at Southwestern (Tex.) L, 3-0 1 1 0 0 0
Oct 4 Texas Lutheran L, 4-0 1 1 0 0 0
Oct 6 Schreiner W, 2-0 1 1 0 0 0
Oct 11 at Texas Lutheran L, 8-1 1 1 0 0 0
Oct 13 at Schreiner L, 2-1 1 1 0 0 0
Oct 18 Trinity (Tex.) L, 9-0 1 1 0 0 0
Oct 20 Southwestern (Tex.) L, 4-0 1 1 0 0 0
Oct 25 Dallas W, 1-0 1 1 0 0 0
Nov 1 at Austin W, 2-1 1 1 0 0 0
Nov 8 at Texas Lutheran L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 East Tex. Baptist L, 2-1 1 0 - 0 -
Sep 5 at Louisiana Christian W, 1-0 1 0 - 0 -
Sep 8 at Wiley W, 3-0 1 0 - 0 -
Sep 11 Austin L, 1-0 1 0 - 0 -
Sep 14 at Hendrix L, 1-0 1 0 - 0 -
Sep 15 at Hendrix T, 1-1 1 0 - 0 -
Sep 17 LeTourneau L, 3-2 1 1 .000 1 1.000
Sep 20 at Dallas L, 2-0 1 0 - 0 -
Sep 24 Texas Col. T, 2-2 1 0 - 0 -
Sep 27 at Trinity (Tex.) L, 9-0 1 0 - 0 -
Sep 29 at Southwestern (Tex.) L, 3-0 1 0 - 0 -
Oct 4 Texas Lutheran L, 4-0 1 0 - 0 -
Oct 6 Schreiner W, 2-0 1 0 - 0 -
Oct 11 at Texas Lutheran L, 8-1 1 1 .000 0 .000
Oct 13 at Schreiner L, 2-1 1 0 - 0 -
Oct 18 Trinity (Tex.) L, 9-0 1 0 - 0 -
Oct 20 Southwestern (Tex.) L, 4-0 1 0 - 0 -
Oct 25 Dallas W, 1-0 1 0 - 0 -
Nov 1 at Austin W, 2-1 1 0 - 0 -
Nov 8 at Texas Lutheran L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 East Tex. Baptist L, 2-1 1 0 0 0-0 0
Sep 5 at Louisiana Christian W, 1-0 1 0 0 0-0 0
Sep 8 at Wiley W, 3-0 1 0 0 0-0 0
Sep 11 Austin L, 1-0 1 0 0 0-0 0
Sep 14 at Hendrix L, 1-0 1 0 0 0-0 0
Sep 15 at Hendrix T, 1-1 1 0 0 0-0 0
Sep 17 LeTourneau L, 3-2 1 0 0 0-0 0
Sep 20 at Dallas L, 2-0 1 0 0 0-0 0
Sep 24 Texas Col. T, 2-2 1 0 0 0-0 0
Sep 27 at Trinity (Tex.) L, 9-0 1 0 0 0-0 0
Sep 29 at Southwestern (Tex.) L, 3-0 1 0 0 0-0 0
Oct 4 Texas Lutheran L, 4-0 1 0 0 0-0 0
Oct 6 Schreiner W, 2-0 1 0 0 0-0 0
Oct 11 at Texas Lutheran L, 8-1 1 0 0 0-0 0
Oct 13 at Schreiner L, 2-1 1 0 0 0-0 0
Oct 18 Trinity (Tex.) L, 9-0 1 0 0 0-0 0
Oct 20 Southwestern (Tex.) L, 4-0 1 0 0 0-0 0
Oct 25 Dallas W, 1-0 1 0 0 0-0 0
Nov 1 at Austin W, 2-1 1 0 0 0-0 0
Nov 8 at Texas Lutheran L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 14 14 0 0 0
2013-14 20 19 0 0 0
2014-15 17 16 1 0 2
2015-16 9 6 0 0 0
Total 60 55 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2012-13 14 .29 .000 .21 .750
2013-14 20 .10 .000 .05 .500
2014-15 17 .35 .167 .24 .667
2015-16 9 .44 .000 .00 .000
Total 60 .27 .063 .13 .500
  gp sh sh% sog sog%
2012-13 14 4 .000 3 .750
2013-14 20 2 .000 1 .500
2014-15 17 6 .167 4 .667
2015-16 9 4 .000 0 .000
Total 60 16 .063 8 .500
  gp yc rc pk gw
2012-13 14 0 0 0-0 0
2013-14 20 0 0 0-0 0
2014-15 17 0 0 0-0 0
2015-16 9 0 0 0-0 0
Total 60 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 14 14 .00 .00 .00
2013-14 20 19 .00 .00 .00
2014-15 17 16 .06 .00 .12
2015-16 9 6 .00 .00 .00
Total 60 55 .02 .00 .03
  gp gs g a pts
Total 20 19 0 0 0
Conference 12 12 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 0 0
Away 11 11 0 0 0
Neutral - - - - 0
           
Wins 5 5 0 0 0
Losses 13 12 0 0 0
           
August 1 - 0 0 0
September 10 10 0 0 0
October 7 7 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .10 .000 .05 .500
Conference 12 .08 .000 .00 .000
Exhibition - - - - -
           
Home 9 .11 .000 .11 1.000
Away 11 .09 .000 .00 .000
Neutral - - - - -
           
Wins 5 .00 - .00 -
Losses 13 .15 .000 .08 .500
           
August 1 .00 - .00 -
September 10 .10 .000 .10 1.000
October 7 .14 .000 .00 .000
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 20 2 .000 1 .500
Conference 12 1 .000 0 .000
Exhibition - - - - -
           
Home 9 1 .000 1 1.000
Away 11 1 .000 0 .000
Neutral - - - - -
           
Wins 5 0 - 0 -
Losses 13 2 .000 1 .500
           
August 1 0 - 0 -
September 10 1 .000 1 1.000
October 7 1 .000 0 .000
November 2 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .00 .00 .00
Conference 12 12 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .00 .00
Away 11 11 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .00 .00 .00
Losses 13 12 .00 .00 .00
           
August 1 - .00 .00 .00
September 10 10 .00 .00 .00
October 7 7 .00 .00 .00
November 2 2 .00 .00 .00