Madison Alexander
13

Madison Alexander

g
3
a
4
pts
10
gw
1
Player Stats
  Overall Conference
Games 20 12
Games started 20 12
Goals 3 2
Assists 4 2
Points 10 6
Shots 31 16
Shot Pct .097 .125
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 13 at Schreiner L, 2-1
Oct 18 Trinity (Tex.) L, 9-0
Oct 20 Southwestern (Tex.) L, 4-0
Oct 25 Dallas W, 1-0
Nov 1 at Austin W, 2-1
Nov 8 at Texas Lutheran L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 East Tex. Baptist L, 2-1 1 1 1 0 2
Sep 5 at Louisiana Christian W, 1-0 1 1 0 1 1
Sep 8 at Wiley W, 3-0 1 1 0 1 1
Sep 11 Austin L, 1-0 1 1 0 0 0
Sep 14 at Hendrix L, 1-0 1 1 0 0 0
Sep 15 at Hendrix T, 1-1 1 1 0 0 0
Sep 17 LeTourneau L, 3-2 1 1 0 0 0
Sep 20 at Dallas L, 2-0 1 1 0 0 0
Sep 24 Texas Col. T, 2-2 1 1 0 0 0
Sep 27 at Trinity (Tex.) L, 9-0 1 1 0 0 0
Sep 29 at Southwestern (Tex.) L, 3-0 1 1 0 0 0
Oct 4 Texas Lutheran L, 4-0 1 1 0 0 0
Oct 6 Schreiner W, 2-0 1 1 0 2 2
Oct 11 at Texas Lutheran L, 8-1 1 1 0 0 0
Oct 13 at Schreiner L, 2-1 1 1 0 0 0
Oct 18 Trinity (Tex.) L, 9-0 1 1 0 0 0
Oct 20 Southwestern (Tex.) L, 4-0 1 1 0 0 0
Oct 25 Dallas W, 1-0 1 1 0 0 0
Nov 1 at Austin W, 2-1 1 1 2 0 4
Nov 8 at Texas Lutheran L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 East Tex. Baptist L, 2-1 1 2 .500 2 1.000
Sep 5 at Louisiana Christian W, 1-0 1 1 .000 0 .000
Sep 8 at Wiley W, 3-0 1 5 .000 1 .200
Sep 11 Austin L, 1-0 1 2 .000 1 .500
Sep 14 at Hendrix L, 1-0 1 1 .000 1 1.000
Sep 15 at Hendrix T, 1-1 1 2 .000 2 1.000
Sep 17 LeTourneau L, 3-2 1 3 .000 1 .333
Sep 20 at Dallas L, 2-0 1 2 .000 1 .500
Sep 24 Texas Col. T, 2-2 1 1 .000 1 1.000
Sep 27 at Trinity (Tex.) L, 9-0 1 0 - 0 -
Sep 29 at Southwestern (Tex.) L, 3-0 1 1 .000 0 .000
Oct 4 Texas Lutheran L, 4-0 1 1 .000 0 .000
Oct 6 Schreiner W, 2-0 1 1 .000 1 1.000
Oct 11 at Texas Lutheran L, 8-1 1 1 .000 1 1.000
Oct 13 at Schreiner L, 2-1 1 0 - 0 -
Oct 18 Trinity (Tex.) L, 9-0 1 0 - 0 -
Oct 20 Southwestern (Tex.) L, 4-0 1 1 .000 1 1.000
Oct 25 Dallas W, 1-0 1 2 .000 0 .000
Nov 1 at Austin W, 2-1 1 5 .400 3 .600
Nov 8 at Texas Lutheran L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 East Tex. Baptist L, 2-1 1 0 0 0-0 0
Sep 5 at Louisiana Christian W, 1-0 1 0 0 0-0 0
Sep 8 at Wiley W, 3-0 1 0 0 0-0 0
Sep 11 Austin L, 1-0 1 0 0 0-0 0
Sep 14 at Hendrix L, 1-0 1 0 0 0-0 0
Sep 15 at Hendrix T, 1-1 1 0 0 0-0 0
Sep 17 LeTourneau L, 3-2 1 0 0 0-0 0
Sep 20 at Dallas L, 2-0 1 0 0 0-0 0
Sep 24 Texas Col. T, 2-2 1 0 0 0-0 0
Sep 27 at Trinity (Tex.) L, 9-0 1 0 0 0-0 0
Sep 29 at Southwestern (Tex.) L, 3-0 1 0 0 0-0 0
Oct 4 Texas Lutheran L, 4-0 1 0 0 0-0 0
Oct 6 Schreiner W, 2-0 1 0 0 0-0 0
Oct 11 at Texas Lutheran L, 8-1 1 0 0 0-0 0
Oct 13 at Schreiner L, 2-1 1 0 0 0-0 0
Oct 18 Trinity (Tex.) L, 9-0 1 0 0 0-0 0
Oct 20 Southwestern (Tex.) L, 4-0 1 0 0 0-0 0
Oct 25 Dallas W, 1-0 1 0 0 0-0 0
Nov 1 at Austin W, 2-1 1 0 0 0-0 1
Nov 8 at Texas Lutheran L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 15 15 5 2 12
2013-14 20 20 3 4 10
2014-15 18 18 3 1 7
2015-16 17 15 1 2 4
Total 70 68 12 9 33
  gp sh/g sh%/g sog/g sog%/g
2012-13 15 2.33 .143 1.27 .543
2013-14 20 1.55 .097 .80 .516
2014-15 18 1.33 .125 .67 .500
2015-16 17 .82 .071 .53 .643
Total 70 1.49 .115 .80 .538
  gp sh sh% sog sog%
2012-13 15 35 .143 19 .543
2013-14 20 31 .097 16 .516
2014-15 18 24 .125 12 .500
2015-16 17 14 .071 9 .643
Total 70 104 .115 56 .538
  gp yc rc pk gw
2012-13 15 0 0 0-0 1
2013-14 20 0 0 0-0 1
2014-15 18 0 0 0-0 0
2015-16 17 0 0 0-0 0
Total 70 0 0 0-0 2
  gp gs g/g a/g pts/g
2012-13 15 15 .33 .13 .80
2013-14 20 20 .15 .20 .50
2014-15 18 18 .17 .06 .39
2015-16 17 15 .06 .12 .24
Total 70 68 .17 .13 .47
  gp gs g a pts
Total 20 20 3 4 10
Conference 12 12 2 2 6
Exhibition - - - - 0
           
Home 9 9 1 2 4
Away 11 11 2 2 6
Neutral - - - - 0
           
Wins 5 5 2 4 8
Losses 13 13 1 0 2
           
August 1 1 1 0 2
September 10 10 0 2 2
October 7 7 0 2 2
November 2 2 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.55 .097 .80 .516
Conference 12 1.33 .125 .67 .500
Exhibition - - - - -
           
Home 9 1.44 .077 .78 .538
Away 11 1.64 .111 .82 .500
Neutral - - - - -
           
Wins 5 2.80 .143 1.00 .357
Losses 13 1.08 .071 .62 .571
           
August 1 2.00 .500 2.00 1.000
September 10 1.80 .000 .80 .444
October 7 .86 .000 .43 .500
November 2 2.50 .400 1.50 .600
  gp sh sh% sog sog%
Total 20 31 .097 16 .516
Conference 12 16 .125 8 .500
Exhibition - - - - -
           
Home 9 13 .077 7 .538
Away 11 18 .111 9 .500
Neutral - - - - -
           
Wins 5 14 .143 5 .357
Losses 13 14 .071 8 .571
           
August 1 2 .500 2 1.000
September 10 18 .000 8 .444
October 7 6 .000 3 .500
November 2 5 .400 3 .600
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 1
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 20 .15 .20 .50
Conference 12 12 .17 .17 .50
Exhibition - - - - -
           
Home 9 9 .11 .22 .44
Away 11 11 .18 .18 .55
Neutral - - - - -
           
Wins 5 5 .40 .80 1.60
Losses 13 13 .08 .00 .15
           
August 1 1 1.00 .00 2.00
September 10 10 .00 .20 .20
October 7 7 .00 .29 .29
November 2 2 1.00 .00 2.00