Marissa Hughes
6

Marissa Hughes

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 16 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 8 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Schreiner L, 2-1
Oct 18 Trinity (Tex.) L, 9-0
Oct 20 Southwestern (Tex.) L, 4-0
Oct 25 Dallas W, 1-0
Nov 1 at Austin W, 2-1
Nov 8 at Texas Lutheran L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 East Tex. Baptist L, 2-1 1 1 0 0 0
Sep 5 at Louisiana Christian W, 1-0 1 1 0 0 0
Sep 8 at Wiley W, 3-0 1 1 0 0 0
Sep 11 Austin L, 1-0 1 1 0 0 0
Sep 14 at Hendrix L, 1-0 1 1 0 0 0
Sep 15 at Hendrix T, 1-1 - - - - -
Sep 17 LeTourneau L, 3-2 - - - - -
Sep 20 at Dallas L, 2-0 1 - 0 0 0
Sep 24 Texas Col. T, 2-2 1 - 0 0 0
Sep 27 at Trinity (Tex.) L, 9-0 1 1 0 0 0
Sep 29 at Southwestern (Tex.) L, 3-0 1 1 0 0 0
Oct 4 Texas Lutheran L, 4-0 1 1 0 0 0
Oct 6 Schreiner W, 2-0 1 1 0 0 0
Oct 11 at Texas Lutheran L, 8-1 1 1 0 0 0
Oct 13 at Schreiner L, 2-1 1 1 0 0 0
Oct 18 Trinity (Tex.) L, 9-0 1 1 0 0 0
Oct 20 Southwestern (Tex.) L, 4-0 1 1 0 0 0
Oct 25 Dallas W, 1-0 1 1 0 0 0
Nov 1 at Austin W, 2-1 1 1 0 0 0
Nov 8 at Texas Lutheran L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 East Tex. Baptist L, 2-1 1 0 - 0 -
Sep 5 at Louisiana Christian W, 1-0 1 0 - 0 -
Sep 8 at Wiley W, 3-0 1 1 .000 1 1.000
Sep 11 Austin L, 1-0 1 0 - 0 -
Sep 14 at Hendrix L, 1-0 1 1 .000 1 1.000
Sep 15 at Hendrix T, 1-1 - - - - -
Sep 17 LeTourneau L, 3-2 - - - - -
Sep 20 at Dallas L, 2-0 1 0 - 0 -
Sep 24 Texas Col. T, 2-2 1 2 .000 1 .500
Sep 27 at Trinity (Tex.) L, 9-0 1 0 - 0 -
Sep 29 at Southwestern (Tex.) L, 3-0 1 0 - 0 -
Oct 4 Texas Lutheran L, 4-0 1 1 .000 0 .000
Oct 6 Schreiner W, 2-0 1 0 - 0 -
Oct 11 at Texas Lutheran L, 8-1 1 0 - 0 -
Oct 13 at Schreiner L, 2-1 1 1 .000 0 .000
Oct 18 Trinity (Tex.) L, 9-0 1 0 - 0 -
Oct 20 Southwestern (Tex.) L, 4-0 1 0 - 0 -
Oct 25 Dallas W, 1-0 1 1 .000 0 .000
Nov 1 at Austin W, 2-1 1 0 - 0 -
Nov 8 at Texas Lutheran L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 East Tex. Baptist L, 2-1 1 0 0 0-0 0
Sep 5 at Louisiana Christian W, 1-0 1 0 0 0-0 0
Sep 8 at Wiley W, 3-0 1 0 0 0-0 0
Sep 11 Austin L, 1-0 1 0 0 0-0 0
Sep 14 at Hendrix L, 1-0 1 0 0 0-0 0
Sep 15 at Hendrix T, 1-1 - - - - -
Sep 17 LeTourneau L, 3-2 - - - - -
Sep 20 at Dallas L, 2-0 1 0 0 0-0 0
Sep 24 Texas Col. T, 2-2 1 0 0 0-0 0
Sep 27 at Trinity (Tex.) L, 9-0 1 0 0 0-0 0
Sep 29 at Southwestern (Tex.) L, 3-0 1 0 0 0-0 0
Oct 4 Texas Lutheran L, 4-0 1 0 0 0-0 0
Oct 6 Schreiner W, 2-0 1 0 0 0-0 0
Oct 11 at Texas Lutheran L, 8-1 1 0 0 0-0 0
Oct 13 at Schreiner L, 2-1 1 0 0 0-0 0
Oct 18 Trinity (Tex.) L, 9-0 1 0 0 0-0 0
Oct 20 Southwestern (Tex.) L, 4-0 1 0 0 0-0 0
Oct 25 Dallas W, 1-0 1 0 0 0-0 0
Nov 1 at Austin W, 2-1 1 0 0 0-0 0
Nov 8 at Texas Lutheran L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 18 16 0 0 0
2014-15 18 17 2 1 5
2015-16 15 14 5 1 11
2016-17 18 17 5 4 14
Total 69 64 12 6 30
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 .44 .000 .17 .375
2014-15 18 1.22 .091 .44 .364
2015-16 15 2.53 .132 1.60 .632
2016-17 18 1.61 .172 .89 .552
Total 69 1.41 .124 .74 .526
  gp sh sh% sog sog%
2013-14 18 8 .000 3 .375
2014-15 18 22 .091 8 .364
2015-16 15 38 .132 24 .632
2016-17 18 29 .172 16 .552
Total 69 97 .124 51 .526
  gp yc rc pk gw
2013-14 18 0 0 0-0 0
2014-15 18 0 0 0-0 0
2015-16 15 0 0 0-0 1
2016-17 18 0 0 0-0 0
Total 69 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 18 16 .00 .00 .00
2014-15 18 17 .11 .06 .28
2015-16 15 14 .33 .07 .73
2016-17 18 17 .28 .22 .78
Total 69 64 .17 .09 .43
  gp gs g a pts
Total 18 16 0 0 0
Conference 12 11 0 0 0
Exhibition - - - - 0
           
Home 8 7 0 0 0
Away 10 9 0 0 0
Neutral - - - - 0
           
Wins 5 5 0 0 0
Losses 12 11 0 0 0
           
August 1 1 0 0 0
September 8 6 0 0 0
October 7 7 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .44 .000 .17 .375
Conference 12 .25 .000 .00 .000
Exhibition - - - - -
           
Home 8 .50 .000 .13 .250
Away 10 .40 .000 .20 .500
Neutral - - - - -
           
Wins 5 .40 .000 .20 .500
Losses 12 .33 .000 .08 .250
           
August 1 .00 - .00 -
September 8 .50 .000 .38 .750
October 7 .43 .000 .00 .000
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 18 8 .000 3 .375
Conference 12 3 .000 0 .000
Exhibition - - - - -
           
Home 8 4 .000 1 .250
Away 10 4 .000 2 .500
Neutral - - - - -
           
Wins 5 2 .000 1 .500
Losses 12 4 .000 1 .250
           
August 1 0 - 0 -
September 8 4 .000 3 .750
October 7 3 .000 0 .000
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 12 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .00 .00 .00
Conference 12 11 .00 .00 .00
Exhibition - - - - -
           
Home 8 7 .00 .00 .00
Away 10 9 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .00 .00 .00
Losses 12 11 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 6 .00 .00 .00
October 7 7 .00 .00 .00
November 2 2 .00 .00 .00