Madison Alexander
13

Madison Alexander

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 18 12
Goals 3 2
Assists 1 1
Points 7 5
Shots 24 13
Shot Pct .125 .154
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 Southwestern (Tex.) L, 1-0
Oct 17 at Dallas L, 5-1
Oct 19 at Austin L, 2-0
Oct 21 Louisiana Christian L, 4-0
Oct 24 Texas Lutheran L, 2-1
Oct 26 Schreiner T, 2-2
Date Opponent Score gp gs g a pts
Aug 29 at LeTourneau L, 3-0 1 1 0 0 0
Aug 30 at East Tex. Baptist L, 6-1 1 1 0 0 0
Sep 2 Wiley College L, 3-1 1 1 0 0 0
Sep 6 Howard Payne L, 3-0 1 1 0 0 0
Sep 12 Ozarks (Ark.) L, 1-0 1 1 0 0 0
Sep 14 Hendrix W, 2-1 1 1 1 0 2
Sep 19 at Texas Lutheran L, 1-0 1 1 0 0 0
Sep 21 at Schreiner L, 1-0 1 1 0 0 0
Sep 26 Dallas L, 3-0 1 1 0 0 0
Sep 28 Austin L, 4-0 1 1 0 0 0
Oct 3 at Trinity (Tex.) L, 8-0 1 1 0 0 0
Oct 5 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 10 Trinity (Tex.) L, 9-1 1 1 0 0 0
Oct 12 Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 17 at Dallas L, 5-1 1 1 1 0 2
Oct 19 at Austin L, 2-0 1 1 0 0 0
Oct 21 Louisiana Christian L, 4-0 - - - - -
Oct 24 Texas Lutheran L, 2-1 1 1 0 1 1
Oct 26 Schreiner T, 2-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 29 at LeTourneau L, 3-0 1 1 .000 0 .000
Aug 30 at East Tex. Baptist L, 6-1 1 2 .000 0 .000
Sep 2 Wiley College L, 3-1 1 1 .000 0 .000
Sep 6 Howard Payne L, 3-0 1 1 .000 1 1.000
Sep 12 Ozarks (Ark.) L, 1-0 1 5 .000 2 .400
Sep 14 Hendrix W, 2-1 1 1 1.000 1 1.000
Sep 19 at Texas Lutheran L, 1-0 1 0 - 0 -
Sep 21 at Schreiner L, 1-0 1 0 - 0 -
Sep 26 Dallas L, 3-0 1 1 .000 0 .000
Sep 28 Austin L, 4-0 1 0 - 0 -
Oct 3 at Trinity (Tex.) L, 8-0 1 0 - 0 -
Oct 5 at Southwestern (Tex.) L, 1-0 1 1 .000 0 .000
Oct 10 Trinity (Tex.) L, 9-1 1 0 - 0 -
Oct 12 Southwestern (Tex.) L, 1-0 1 4 .000 2 .500
Oct 17 at Dallas L, 5-1 1 2 .500 1 .500
Oct 19 at Austin L, 2-0 1 1 .000 1 1.000
Oct 21 Louisiana Christian L, 4-0 - - - - -
Oct 24 Texas Lutheran L, 2-1 1 1 .000 1 1.000
Oct 26 Schreiner T, 2-2 1 3 .333 3 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 at LeTourneau L, 3-0 1 0 0 0-0 0
Aug 30 at East Tex. Baptist L, 6-1 1 0 0 0-0 0
Sep 2 Wiley College L, 3-1 1 0 0 0-0 0
Sep 6 Howard Payne L, 3-0 1 0 0 0-0 0
Sep 12 Ozarks (Ark.) L, 1-0 1 0 0 0-0 0
Sep 14 Hendrix W, 2-1 1 0 0 0-0 0
Sep 19 at Texas Lutheran L, 1-0 1 0 0 0-0 0
Sep 21 at Schreiner L, 1-0 1 0 0 0-0 0
Sep 26 Dallas L, 3-0 1 0 0 0-0 0
Sep 28 Austin L, 4-0 1 0 0 0-0 0
Oct 3 at Trinity (Tex.) L, 8-0 1 0 0 0-0 0
Oct 5 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 10 Trinity (Tex.) L, 9-1 1 0 0 0-0 0
Oct 12 Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 17 at Dallas L, 5-1 1 0 0 0-0 0
Oct 19 at Austin L, 2-0 1 0 0 0-0 0
Oct 21 Louisiana Christian L, 4-0 - - - - -
Oct 24 Texas Lutheran L, 2-1 1 0 0 0-0 0
Oct 26 Schreiner T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2012-13 15 15 5 2 12
2013-14 20 20 3 4 10
2014-15 18 18 3 1 7
2015-16 17 15 1 2 4
Total 70 68 12 9 33
  gp sh/g sh%/g sog/g sog%/g
2012-13 15 2.33 .143 1.27 .543
2013-14 20 1.55 .097 .80 .516
2014-15 18 1.33 .125 .67 .500
2015-16 17 .82 .071 .53 .643
Total 70 1.49 .115 .80 .538
  gp sh sh% sog sog%
2012-13 15 35 .143 19 .543
2013-14 20 31 .097 16 .516
2014-15 18 24 .125 12 .500
2015-16 17 14 .071 9 .643
Total 70 104 .115 56 .538
  gp yc rc pk gw
2012-13 15 0 0 0-0 1
2013-14 20 0 0 0-0 1
2014-15 18 0 0 0-0 0
2015-16 17 0 0 0-0 0
Total 70 0 0 0-0 2
  gp gs g/g a/g pts/g
2012-13 15 15 .33 .13 .80
2013-14 20 20 .15 .20 .50
2014-15 18 18 .17 .06 .39
2015-16 17 15 .06 .12 .24
Total 70 68 .17 .13 .47
  gp gs g a pts
Total 18 18 3 1 7
Conference 12 12 2 1 5
Exhibition - - - - 0
           
Home 10 10 2 1 5
Away 8 8 1 0 2
Neutral - - - - 0
           
Wins 1 1 1 0 2
Losses 16 16 1 1 3
           
August 2 2 0 0 0
September 8 8 1 0 2
October 8 8 2 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.33 .125 .67 .500
Conference 12 1.08 .154 .67 .615
Exhibition - - - - -
           
Home 10 1.70 .118 1.00 .588
Away 8 .88 .143 .25 .286
Neutral - - - - -
           
Wins 1 1.00 1.000 1.00 1.000
Losses 16 1.25 .050 .50 .400
           
August 2 1.50 .000 .00 .000
September 8 1.13 .111 .50 .444
October 8 1.50 .167 1.00 .667
  gp sh sh% sog sog%
Total 18 24 .125 12 .500
Conference 12 13 .154 8 .615
Exhibition - - - - -
           
Home 10 17 .118 10 .588
Away 8 7 .143 2 .286
Neutral - - - - -
           
Wins 1 1 1.000 1 1.000
Losses 16 20 .050 8 .400
           
August 2 3 .000 0 .000
September 8 9 .111 4 .444
October 8 12 .167 8 .667
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 16 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .17 .06 .39
Conference 12 12 .17 .08 .42
Exhibition - - - - -
           
Home 10 10 .20 .10 .50
Away 8 8 .13 .00 .25
Neutral - - - - -
           
Wins 1 1 1.00 .00 2.00
Losses 16 16 .06 .06 .19
           
August 2 2 .00 .00 .00
September 8 8 .13 .00 .25
October 8 8 .25 .13 .63