Riley Spudic
11

Riley Spudic

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 18 12
Goals 0 0
Assists 1 1
Points 1 1
Shots 2 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at Schreiner L, 3-1
Oct 16 at Trinity (Tex.) L, 12-0
Oct 23 Dallas W, 3-0
Oct 25 at Hendrix L, 3-0
Oct 29 Austin W, 3-1
Nov 4 vs. Schreiner L, 3-2
Date Opponent Score gp gs g a pts
Aug 27 # at Ozarks (Ark.)   - - - - -
Sep 1 at Belhaven W, 3-0 1 1 0 0 0
Sep 3 Louisiana Christian W, 5-0 1 1 0 0 0
Sep 6 at LeTourneau L, 2-0 1 1 0 0 0
Sep 9 at Austin W, 2-1 1 1 0 0 0
Sep 10 vs. McMurry   - - - - -
Sep 13 Millsaps W, 4-1 1 1 0 0 0
Sep 16 at Southwestern (Tex.) L, 6-1 1 1 0 0 0
Sep 18 at Texas Lutheran L, 4-1 1 1 0 0 0
Sep 23 Schreiner W, 3-0 1 1 0 1 1
Sep 25 Trinity (Tex.) L, 7-0 1 1 0 0 0
Sep 30 Texas A&M-Texarkana   - - - - -
Oct 2 at Dallas L, 4-3 1 1 0 0 0
Oct 7 Southwestern (Tex.) L, 5-0 1 1 0 0 0
Oct 9 Texas Lutheran L, 1-0 1 1 0 0 0
Oct 14 at Schreiner L, 3-1 1 1 0 0 0
Oct 16 at Trinity (Tex.) L, 12-0 1 1 0 0 0
Oct 23 Dallas W, 3-0 1 1 0 0 0
Oct 25 at Hendrix L, 3-0 1 1 0 0 0
Oct 29 Austin W, 3-1 1 1 0 0 0
Nov 4 vs. Schreiner L, 3-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 27 # at Ozarks (Ark.)   - - - - -
Sep 1 at Belhaven W, 3-0 1 0 - 0 -
Sep 3 Louisiana Christian W, 5-0 1 0 - 0 -
Sep 6 at LeTourneau L, 2-0 1 0 - 0 -
Sep 9 at Austin W, 2-1 1 1 .000 0 .000
Sep 10 vs. McMurry   - - - - -
Sep 13 Millsaps W, 4-1 1 0 - 0 -
Sep 16 at Southwestern (Tex.) L, 6-1 1 0 - 0 -
Sep 18 at Texas Lutheran L, 4-1 1 0 - 0 -
Sep 23 Schreiner W, 3-0 1 0 - 0 -
Sep 25 Trinity (Tex.) L, 7-0 1 0 - 0 -
Sep 30 Texas A&M-Texarkana   - - - - -
Oct 2 at Dallas L, 4-3 1 0 - 0 -
Oct 7 Southwestern (Tex.) L, 5-0 1 0 - 0 -
Oct 9 Texas Lutheran L, 1-0 1 0 - 0 -
Oct 14 at Schreiner L, 3-1 1 0 - 0 -
Oct 16 at Trinity (Tex.) L, 12-0 1 0 - 0 -
Oct 23 Dallas W, 3-0 1 0 - 0 -
Oct 25 at Hendrix L, 3-0 1 0 - 0 -
Oct 29 Austin W, 3-1 1 1 .000 1 1.000
Nov 4 vs. Schreiner L, 3-2 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 27 # at Ozarks (Ark.)   - - - - -
Sep 1 at Belhaven W, 3-0 1 0 0 0-0 0
Sep 3 Louisiana Christian W, 5-0 1 1 0 0-0 0
Sep 6 at LeTourneau L, 2-0 1 0 0 0-0 0
Sep 9 at Austin W, 2-1 1 0 0 0-0 0
Sep 10 vs. McMurry   - - - - -
Sep 13 Millsaps W, 4-1 1 0 0 0-0 0
Sep 16 at Southwestern (Tex.) L, 6-1 1 0 0 0-0 0
Sep 18 at Texas Lutheran L, 4-1 1 0 0 0-0 0
Sep 23 Schreiner W, 3-0 1 0 0 0-0 0
Sep 25 Trinity (Tex.) L, 7-0 1 0 0 0-0 0
Sep 30 Texas A&M-Texarkana   - - - - -
Oct 2 at Dallas L, 4-3 1 1 0 0-0 0
Oct 7 Southwestern (Tex.) L, 5-0 1 0 0 0-0 0
Oct 9 Texas Lutheran L, 1-0 1 0 0 0-0 0
Oct 14 at Schreiner L, 3-1 1 0 0 0-0 0
Oct 16 at Trinity (Tex.) L, 12-0 1 0 0 0-0 0
Oct 23 Dallas W, 3-0 1 0 0 0-0 0
Oct 25 at Hendrix L, 3-0 1 0 0 0-0 0
Oct 29 Austin W, 3-1 1 0 0 0-0 0
Nov 4 vs. Schreiner L, 3-2 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 17 17 1 0 2
2015-16 17 17 1 0 2
2016-17 18 18 0 1 1
2017-18 17 17 1 0 2
Total 69 69 3 1 7
  gp sh/g sh%/g sog/g sog%/g
2014-15 17 .29 .200 .18 .600
2015-16 17 .47 .125 .18 .375
2016-17 18 .11 .000 .06 .500
2017-18 17 1.00 .059 .47 .471
Total 69 .46 .094 .22 .469
  gp sh sh% sog sog%
2014-15 17 5 .200 3 .600
2015-16 17 8 .125 3 .375
2016-17 18 2 .000 1 .500
2017-18 17 17 .059 8 .471
Total 69 32 .094 15 .469
  gp yc rc pk gw
2014-15 17 0 0 0-0 0
2015-16 17 0 0 0-0 1
2016-17 18 0 0 0-0 0
2017-18 17 0 0 0-0 0
Total 69 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 17 17 .06 .00 .12
2015-16 17 17 .06 .00 .12
2016-17 18 18 .00 .06 .06
2017-18 17 17 .06 .00 .12
Total 69 69 .04 .01 .10
  gp gs g a pts
Total 18 18 0 1 1
Conference 12 12 0 1 1
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 9 9 0 0 0
Neutral 1 1 0 0 0
           
Wins 7 7 0 1 1
Losses 11 11 0 0 0
           
September 9 9 0 1 1
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .11 .000 .06 .500
Conference 12 .17 .000 .08 .500
Exhibition - - - - -
           
Home 8 .13 .000 .13 1.000
Away 9 .11 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 7 .29 .000 .14 .500
Losses 11 .00 - .00 -
           
September 9 .11 .000 .00 .000
October 8 .13 .000 .13 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 2 .000 1 .500
Conference 12 2 .000 1 .500
Exhibition - - - - -
           
Home 8 1 .000 1 1.000
Away 9 1 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 7 2 .000 1 .500
Losses 11 0 - 0 -
           
September 9 1 .000 0 .000
October 8 1 .000 1 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 11 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 12 12 .00 .08 .08
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 9 9 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 7 7 .00 .14 .14
Losses 11 11 .00 .00 .00
           
September 9 9 .00 .11 .11
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00