Pamela Fonseca
8

Pamela Fonseca

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 18 12
Games started 13 7
Goals 2 2
Assists 1 1
Points 5 5
Shots 19 12
Shot Pct .105 .167
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 20 at Trinity (Tex.) L, 10-0
Oct 22 at Schreiner L, 2-1
Oct 24 Hendrix L, 2-1
Oct 28 at Austin T, 0-0
Nov 3 Southwestern (Tex.) W by PK, 0-0
Nov 4 Trinity (Tex.) L, 5-0
Date Opponent Score gp gs g a pts
Sep 1 vs. Huntingdon L, 6-0 - - - - -
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 1 0 0 0
Sep 8 Austin W, 2-1 1 - 1 0 2
Sep 15 Texas Lutheran T, 0-0 1 - 0 0 0
Sep 17 Southwestern (Tex.) W, 1-0 1 - 0 0 0
Sep 22 at Dallas L, 3-1 1 - 0 0 0
Sep 29 Trinity (Tex.) L, 10-1 1 1 0 1 1
Oct 1 Schreiner L, 2-0 1 1 0 0 0
Oct 3 LeTourneau W, 2-1 1 1 0 0 0
Oct 6 at Texas Lutheran L, 3-1 1 1 1 0 2
Oct 8 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 10 at Louisiana Christian L, 1-0 1 1 0 0 0
Oct 13 Dallas W, 4-0 1 - 0 0 0
Oct 20 at Trinity (Tex.) L, 10-0 1 1 0 0 0
Oct 22 at Schreiner L, 2-1 1 1 0 0 0
Oct 24 Hendrix L, 2-1 1 1 0 0 0
Oct 28 at Austin T, 0-0 1 1 0 0 0
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 1 0 0 0
Nov 4 Trinity (Tex.) L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 vs. Huntingdon L, 6-0 - - - - -
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 0 - 0 -
Sep 8 Austin W, 2-1 1 1 1.000 1 1.000
Sep 15 Texas Lutheran T, 0-0 1 1 .000 0 .000
Sep 17 Southwestern (Tex.) W, 1-0 1 0 - 0 -
Sep 22 at Dallas L, 3-1 1 1 .000 0 .000
Sep 29 Trinity (Tex.) L, 10-1 1 1 .000 1 1.000
Oct 1 Schreiner L, 2-0 1 0 - 0 -
Oct 3 LeTourneau W, 2-1 1 1 .000 1 1.000
Oct 6 at Texas Lutheran L, 3-1 1 3 .333 1 .333
Oct 8 at Southwestern (Tex.) L, 1-0 1 2 .000 2 1.000
Oct 10 at Louisiana Christian L, 1-0 1 1 .000 1 1.000
Oct 13 Dallas W, 4-0 1 2 .000 0 .000
Oct 20 at Trinity (Tex.) L, 10-0 1 0 - 0 -
Oct 22 at Schreiner L, 2-1 1 0 - 0 -
Oct 24 Hendrix L, 2-1 1 2 .000 1 .500
Oct 28 at Austin T, 0-0 1 1 .000 0 .000
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 2 .000 1 .500
Nov 4 Trinity (Tex.) L, 5-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 vs. Huntingdon L, 6-0 - - - - -
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 0 0 0-0 0
Sep 8 Austin W, 2-1 1 0 0 0-0 1
Sep 15 Texas Lutheran T, 0-0 1 1 0 0-0 0
Sep 17 Southwestern (Tex.) W, 1-0 1 0 0 0-0 0
Sep 22 at Dallas L, 3-1 1 0 0 0-0 0
Sep 29 Trinity (Tex.) L, 10-1 1 0 0 0-0 0
Oct 1 Schreiner L, 2-0 1 0 0 0-0 0
Oct 3 LeTourneau W, 2-1 1 0 0 0-0 0
Oct 6 at Texas Lutheran L, 3-1 1 0 0 0-0 0
Oct 8 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 10 at Louisiana Christian L, 1-0 1 0 0 0-0 0
Oct 13 Dallas W, 4-0 1 0 0 0-0 0
Oct 20 at Trinity (Tex.) L, 10-0 1 0 0 0-0 0
Oct 22 at Schreiner L, 2-1 1 0 0 0-0 0
Oct 24 Hendrix L, 2-1 1 0 0 0-0 0
Oct 28 at Austin T, 0-0 1 0 0 0-0 0
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 0 0 0-0 0
Nov 4 Trinity (Tex.) L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2017-18 18 13 2 1 5
2018-19 14 14 3 3 9
2019-20 3 3 0 1 1
2020-21 12 11 2 0 4
Total 47 41 7 5 19
  gp sh/g sh%/g sog/g sog%/g
2017-18 18 1.06 .105 .56 .526
2018-19 14 1.50 .143 1.00 .667
2019-20 3 .00 - .00 -
2020-21 12 1.33 .125 .50 .375
Total 47 1.19 .125 .64 .536
  gp sh sh% sog sog%
2017-18 18 19 .105 10 .526
2018-19 14 21 .143 14 .667
2019-20 3 0 - 0 -
2020-21 12 16 .125 6 .375
Total 47 56 .125 30 .536
  gp yc rc pk gw
2017-18 18 0 0 0-0 1
2018-19 14 0 0 0-0 0
2019-20 3 0 0 0-0 0
2020-21 12 0 0 0-0 2
Total 47 0 0 0-0 3
  gp gs g/g a/g pts/g
2017-18 18 13 .11 .06 .28
2018-19 14 14 .21 .21 .64
2019-20 3 3 .00 .33 .33
2020-21 12 11 .17 .00 .33
Total 47 41 .15 .11 .40
  gp gs g a pts
Total 18 13 2 1 5
Conference 12 7 2 1 5
Exhibition - - - - 0
           
Home 10 6 1 1 3
Away 7 6 1 0 2
Neutral 1 1 0 0 0
           
Wins 4 1 1 0 2
Losses 11 10 1 1 3
           
September 6 2 1 1 3
October 10 9 1 0 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.06 .105 .56 .526
Conference 12 1.00 .167 .42 .417
Exhibition - - - - -
           
Home 10 1.10 .091 .60 .545
Away 7 1.14 .125 .57 .500
Neutral 1 .00 - .00 -
           
Wins 4 1.00 .250 .50 .500
Losses 11 1.00 .091 .64 .636
           
September 6 .67 .250 .33 .500
October 10 1.20 .083 .60 .500
November 2 1.50 .000 1.00 .667
  gp sh sh% sog sog%
Total 18 19 .105 10 .526
Conference 12 12 .167 5 .417
Exhibition - - - - -
           
Home 10 11 .091 6 .545
Away 7 8 .125 4 .500
Neutral 1 0 - 0 -
           
Wins 4 4 .250 2 .500
Losses 11 11 .091 7 .636
           
September 6 4 .250 2 .500
October 10 12 .083 6 .500
November 2 3 .000 2 .667
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 4 0 0 0-0 1
Losses 11 0 0 0-0 0
           
September 6 0 0 0-0 1
October 10 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 13 .11 .06 .28
Conference 12 7 .17 .08 .42
Exhibition - - - - -
           
Home 10 6 .10 .10 .30
Away 7 6 .14 .00 .29
Neutral 1 1 .00 .00 .00
           
Wins 4 1 .25 .00 .50
Losses 11 10 .09 .09 .27
           
September 6 2 .17 .17 .50
October 10 9 .10 .00 .20
November 2 2 .00 .00 .00