Serena Gallegos
9

Serena Gallegos

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 17 12
Games started 17 12
Goals 0 0
Assists 1 1
Points 1 1
Shots 6 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 20 at Trinity (Tex.) L, 10-0
Oct 22 at Schreiner L, 2-1
Oct 24 Hendrix L, 2-1
Oct 28 at Austin T, 0-0
Nov 3 Southwestern (Tex.) W by PK, 0-0
Nov 4 Trinity (Tex.) L, 5-0
Date Opponent Score gp gs g a pts
Sep 1 vs. Huntingdon L, 6-0 - - - - -
Sep 3 vs. Ozarks (Ark.) L, 2-0 - - - - -
Sep 8 Austin W, 2-1 1 1 0 0 0
Sep 15 Texas Lutheran T, 0-0 1 1 0 0 0
Sep 17 Southwestern (Tex.) W, 1-0 1 1 0 0 0
Sep 22 at Dallas L, 3-1 1 1 0 1 1
Sep 29 Trinity (Tex.) L, 10-1 1 1 0 0 0
Oct 1 Schreiner L, 2-0 1 1 0 0 0
Oct 3 LeTourneau W, 2-1 1 1 0 0 0
Oct 6 at Texas Lutheran L, 3-1 1 1 0 0 0
Oct 8 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 10 at Louisiana Christian L, 1-0 1 1 0 0 0
Oct 13 Dallas W, 4-0 1 1 0 0 0
Oct 20 at Trinity (Tex.) L, 10-0 1 1 0 0 0
Oct 22 at Schreiner L, 2-1 1 1 0 0 0
Oct 24 Hendrix L, 2-1 1 1 0 0 0
Oct 28 at Austin T, 0-0 1 1 0 0 0
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 1 0 0 0
Nov 4 Trinity (Tex.) L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 vs. Huntingdon L, 6-0 - - - - -
Sep 3 vs. Ozarks (Ark.) L, 2-0 - - - - -
Sep 8 Austin W, 2-1 1 0 - 0 -
Sep 15 Texas Lutheran T, 0-0 1 1 .000 1 1.000
Sep 17 Southwestern (Tex.) W, 1-0 1 1 .000 1 1.000
Sep 22 at Dallas L, 3-1 1 0 - 0 -
Sep 29 Trinity (Tex.) L, 10-1 1 0 - 0 -
Oct 1 Schreiner L, 2-0 1 0 - 0 -
Oct 3 LeTourneau W, 2-1 1 0 - 0 -
Oct 6 at Texas Lutheran L, 3-1 1 0 - 0 -
Oct 8 at Southwestern (Tex.) L, 1-0 1 1 .000 1 1.000
Oct 10 at Louisiana Christian L, 1-0 1 1 .000 1 1.000
Oct 13 Dallas W, 4-0 1 1 .000 0 .000
Oct 20 at Trinity (Tex.) L, 10-0 1 0 - 0 -
Oct 22 at Schreiner L, 2-1 1 0 - 0 -
Oct 24 Hendrix L, 2-1 1 0 - 0 -
Oct 28 at Austin T, 0-0 1 1 .000 0 .000
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 0 - 0 -
Nov 4 Trinity (Tex.) L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 vs. Huntingdon L, 6-0 - - - - -
Sep 3 vs. Ozarks (Ark.) L, 2-0 - - - - -
Sep 8 Austin W, 2-1 1 0 0 0-0 0
Sep 15 Texas Lutheran T, 0-0 1 0 0 0-0 0
Sep 17 Southwestern (Tex.) W, 1-0 1 0 0 0-0 0
Sep 22 at Dallas L, 3-1 1 0 0 0-0 0
Sep 29 Trinity (Tex.) L, 10-1 1 0 0 0-0 0
Oct 1 Schreiner L, 2-0 1 0 0 0-0 0
Oct 3 LeTourneau W, 2-1 1 0 0 0-0 0
Oct 6 at Texas Lutheran L, 3-1 1 0 0 0-0 0
Oct 8 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 10 at Louisiana Christian L, 1-0 1 0 0 0-0 0
Oct 13 Dallas W, 4-0 1 0 0 0-0 0
Oct 20 at Trinity (Tex.) L, 10-0 1 0 0 0-0 0
Oct 22 at Schreiner L, 2-1 1 0 0 0-0 0
Oct 24 Hendrix L, 2-1 1 0 0 0-0 0
Oct 28 at Austin T, 0-0 1 0 0 0-0 0
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 0 0 0-0 0
Nov 4 Trinity (Tex.) L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 18 14 4 2 10
2017-18 17 17 0 1 1
2018-19 9 9 0 0 0
2019-20 9 8 0 0 0
Total 53 48 4 3 11
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 .72 .308 .33 .462
2017-18 17 .35 .000 .24 .667
2018-19 9 .00 - .00 -
2019-20 9 .00 - .00 -
Total 53 .36 .211 .19 .526
  gp sh sh% sog sog%
2016-17 18 13 .308 6 .462
2017-18 17 6 .000 4 .667
2018-19 9 0 - 0 -
2019-20 9 0 - 0 -
Total 53 19 .211 10 .526
  gp yc rc pk gw
2016-17 18 0 0 0-0 1
2017-18 17 0 0 0-0 0
2018-19 9 0 0 0-0 0
2019-20 9 0 0 0-0 0
Total 53 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 18 14 .22 .11 .56
2017-18 17 17 .00 .06 .06
2018-19 9 9 .00 .00 .00
2019-20 9 8 .00 .00 .00
Total 53 48 .08 .06 .21
  gp gs g a pts
Total 17 17 0 1 1
Conference 12 12 0 1 1
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 7 7 0 1 1
Neutral - - - - 0
           
Wins 4 4 0 0 0
Losses 10 10 0 1 1
           
September 5 5 0 1 1
October 10 10 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .35 .000 .24 .667
Conference 12 .42 .000 .25 .600
Exhibition - - - - -
           
Home 10 .30 .000 .20 .667
Away 7 .43 .000 .29 .667
Neutral - - - - -
           
Wins 4 .50 .000 .25 .500
Losses 10 .20 .000 .20 1.000
           
September 5 .40 .000 .40 1.000
October 10 .40 .000 .20 .500
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 17 6 .000 4 .667
Conference 12 5 .000 3 .600
Exhibition - - - - -
           
Home 10 3 .000 2 .667
Away 7 3 .000 2 .667
Neutral - - - - -
           
Wins 4 2 .000 1 .500
Losses 10 2 .000 2 1.000
           
September 5 2 .000 2 1.000
October 10 4 .000 2 .500
November 2 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 10 0 0 0-0 0
           
September 5 0 0 0-0 0
October 10 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .00 .06 .06
Conference 12 12 .00 .08 .08
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 7 7 .00 .14 .14
Neutral - - - - -
           
Wins 4 4 .00 .00 .00
Losses 10 10 .00 .10 .10
           
September 5 5 .00 .20 .20
October 10 10 .00 .00 .00
November 2 2 .00 .00 .00