Veronica Dougherty
-
- Height:
- 5-6
-
- Hometown:
- McAllen, Texas
-
- Position:
- D/MF
-
- Year:
- Fr.
-
- Previous School:
- James Nikki Rowe HS
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Prior to Centenary: Played right full back, midfield, and forward for head coach John Martinez at James Nikki Rowe HS... Named First Team All-District in 2017 and Honorable Mention 2014-2016 for the Warriors... Named the 2018 Utility Player of the Year for District 30-6A... Was a 4-time Regional Qualifier in Cross Country... Played for the South Texas Houston Dynamo Academy club team... Helped her club team with the 2016 Presidents Cup National Championship GU 18... Academically, was named All-State, a Presidential Scholar Recipient SSecond Team... Was a top-10 student... Graduated Magna Cum Laude... Was inducted into the National Honors Society.
Personal: Born in Englewood, Colorado... Birthday is June 9... Daughter of Mark and Karen Dougherty... Has two borthers, Gabriel and Nathaniel... At Centenary, majoring in biology.
Hobby: Photography
Favorite Athlete: Steve Prefontaine
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 15 | 11 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wiley College | W, 2-1 | - | - | - | - | - |
| Aug 26 | Lyon | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Belhaven | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Millsaps | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Texas Lutheran | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Schreiner | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Dallas | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Schreiner | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Trinity (Tex.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Southwestern (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Texas Lutheran | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Austin | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | JWU (Denver) | - | - | - | - | - | |
| Oct 2 | at Louisiana Christian | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Southwestern (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Trinity (Tex.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at LeTourneau | - | - | - | - | - | |
| Oct 13 | Mississippi University for Women | - | - | - | - | - | |
| Oct 16 | at Dallas | - | - | - | - | - | |
| Oct 21 | at JWU (Denver) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Austin | - | - | - | - | - | |
| Nov 2 | vs. Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wiley College | W, 2-1 | - | - | - | - | - |
| Aug 26 | Lyon | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | Belhaven | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Millsaps | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Texas Lutheran | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Schreiner | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Dallas | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Schreiner | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Trinity (Tex.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Southwestern (Tex.) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Texas Lutheran | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Austin | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | JWU (Denver) | - | - | - | - | - | |
| Oct 2 | at Louisiana Christian | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Trinity (Tex.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at LeTourneau | - | - | - | - | - | |
| Oct 13 | Mississippi University for Women | - | - | - | - | - | |
| Oct 16 | at Dallas | - | - | - | - | - | |
| Oct 21 | at JWU (Denver) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Austin | - | - | - | - | - | |
| Nov 2 | vs. Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wiley College | W, 2-1 | - | - | - | - | - |
| Aug 26 | Lyon | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Belhaven | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Millsaps | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Texas Lutheran | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Schreiner | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Dallas | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Schreiner | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Trinity (Tex.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas Lutheran | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Austin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | JWU (Denver) | - | - | - | - | - | |
| Oct 2 | at Louisiana Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Trinity (Tex.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at LeTourneau | - | - | - | - | - | |
| Oct 13 | Mississippi University for Women | - | - | - | - | - | |
| Oct 16 | at Dallas | - | - | - | - | - | |
| Oct 21 | at JWU (Denver) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Austin | - | - | - | - | - | |
| Nov 2 | vs. Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 2 | 4 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 2 | 4 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 2 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 1 | 2 | 4 |
| October | 4 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .500 | .13 | 1.000 |
| Conference | 11 | .18 | .500 | .18 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | .13 | 1.000 | .13 | 1.000 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .11 | 1.000 | .11 | 1.000 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| September | 10 | .20 | .500 | .20 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .500 | 2 | 1.000 |
| Conference | 11 | 2 | .500 | 2 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 1 | 1.000 | 1 | 1.000 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 1 | 1.000 | 1 | 1.000 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 10 | 2 | .500 | 2 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .13 | .27 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 8 | .13 | .25 | .50 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .11 | .22 | .44 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .10 | .20 | .40 |
| October | 4 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
LAWRENCEVILLE, Ga. – Announced by the Southern Collegiate Athletic Conference offices Monday, December 3, three Centenary student-athletes were named to the Fall All-Sportsmanship Teams for 2018-19.
SHREVEPORT, La. – The Ladies scored two beautiful second half goals within five minutes of each other as Centenary (7-3, 5-3 Southern Collegiate Athletic Conference) knocked off Austin College (0-7, 0-3 SCAC) Tuesday night, September 25, in a contest moved to C.E. Byrd HS.
SHREVEPORT, La. – It was a long time coming after weather delays, moving the game to CE Byrd High School, and a double overtime finish. But as the clock struck 11 p.m., no matter how many chances it took, the Ladies made sure to finish the contest in the 101st minute.
LAWRENCEVILLE, Ga. – Centenary Ladies Soccer junior Kyra Montes earned Southern Collegiate Athletic Conference Offensive Player of the Week accolades for the first time in her career Tuesday afternoon, September 4.
SHREVEPORT, La. – Like last season, the Ladies found themselves in a 1-0 deficit at half of the home opener. And like 2017, the Ladies put together a strong second stanza for the come-from-behind win as Centenary (1-0) knocked off Belhaven (0-1-1) 3-1 at Mayo Field Saturday afternoon, September 1.