Gabby McDonald
4

Gabby McDonald

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 16 7
Goals 2 2
Assists 1 0
Points 5 4
Shots 11 5
Shot Pct .182 .400
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 25 at Dallas W, 3-2
Oct 27 at Austin W, 4-0
Nov 1 Texas Lutheran W, 2-1
Nov 3 Southwestern (Tex.) L, 2-1
Nov 8 vs. Schreiner W, 1-0
Nov 9 vs. Southwestern (Tex.) L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 vs. LaGrange W, 1-0 - - - - -
Aug 31 at Belhaven W, 3-2 1 - 0 0 0
Sep 4 at Millsaps W, 5-2 1 1 0 0 0
Sep 10 LeTourneau W, 2-1 1 1 0 1 1
Sep 15 at JWU (Denver) W, 4-1 1 1 0 0 0
Sep 24 Hendrix W, 3-1 1 1 0 0 0
Sep 27 Austin W, 3-0 1 1 0 0 0
Sep 29 Dallas W, 2-1 1 1 0 0 0
Oct 4 JWU (Denver) W, 1-0 1 1 0 0 0
Oct 11 at Schreiner W, 4-1 1 - 1 0 2
Oct 13 at Trinity (Tex.) L, 4-0 1 1 0 0 0
Oct 18 St. Thomas (Tex.) W, 2-1 1 1 0 0 0
Oct 21 Louisiana Christian W, 6-1 1 1 0 0 0
Oct 25 at Dallas W, 3-2 1 1 1 0 2
Oct 27 at Austin W, 4-0 1 1 0 0 0
Nov 1 Texas Lutheran W, 2-1 1 1 0 0 0
Nov 3 Southwestern (Tex.) L, 2-1 1 1 0 0 0
Nov 8 vs. Schreiner W, 1-0 1 1 0 0 0
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. LaGrange W, 1-0 - - - - -
Aug 31 at Belhaven W, 3-2 1 1 .000 0 .000
Sep 4 at Millsaps W, 5-2 1 0 - 0 -
Sep 10 LeTourneau W, 2-1 1 2 .000 0 .000
Sep 15 at JWU (Denver) W, 4-1 1 0 - 0 -
Sep 24 Hendrix W, 3-1 1 0 - 0 -
Sep 27 Austin W, 3-0 1 2 .000 1 .500
Sep 29 Dallas W, 2-1 1 0 - 0 -
Oct 4 JWU (Denver) W, 1-0 1 0 - 0 -
Oct 11 at Schreiner W, 4-1 1 1 1.000 1 1.000
Oct 13 at Trinity (Tex.) L, 4-0 1 0 - 0 -
Oct 18 St. Thomas (Tex.) W, 2-1 1 1 .000 0 .000
Oct 21 Louisiana Christian W, 6-1 1 0 - 0 -
Oct 25 at Dallas W, 3-2 1 1 1.000 1 1.000
Oct 27 at Austin W, 4-0 1 0 - 0 -
Nov 1 Texas Lutheran W, 2-1 1 1 .000 1 1.000
Nov 3 Southwestern (Tex.) L, 2-1 1 1 .000 0 .000
Nov 8 vs. Schreiner W, 1-0 1 1 .000 0 .000
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 vs. LaGrange W, 1-0 - - - - -
Aug 31 at Belhaven W, 3-2 1 0 0 0-0 0
Sep 4 at Millsaps W, 5-2 1 0 0 0-0 0
Sep 10 LeTourneau W, 2-1 1 0 0 0-0 0
Sep 15 at JWU (Denver) W, 4-1 1 0 0 0-0 0
Sep 24 Hendrix W, 3-1 1 0 0 0-0 0
Sep 27 Austin W, 3-0 1 0 0 0-0 0
Sep 29 Dallas W, 2-1 1 0 0 0-0 0
Oct 4 JWU (Denver) W, 1-0 1 0 0 0-0 0
Oct 11 at Schreiner W, 4-1 1 0 0 0-0 0
Oct 13 at Trinity (Tex.) L, 4-0 1 0 0 0-0 0
Oct 18 St. Thomas (Tex.) W, 2-1 1 0 0 0-0 0
Oct 21 Louisiana Christian W, 6-1 1 0 0 0-0 0
Oct 25 at Dallas W, 3-2 1 0 0 0-0 1
Oct 27 at Austin W, 4-0 1 0 0 0-0 0
Nov 1 Texas Lutheran W, 2-1 1 0 0 0-0 0
Nov 3 Southwestern (Tex.) L, 2-1 1 0 0 0-0 0
Nov 8 vs. Schreiner W, 1-0 1 0 0 0-0 0
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 0 1 0-0 0
  gp gs g a pts
2018-19 14 10 0 1 1
2019-20 18 16 2 1 5
2020-21 11 11 4 2 10
2021-22 14 12 3 1 7
2022-23 18 18 4 2 10
Total 75 67 13 7 33
  gp sh/g sh%/g sog/g sog%/g
2018-19 14 .64 .000 .43 .667
2019-20 18 .61 .182 .22 .364
2020-21 11 3.00 .121 1.82 .606
2021-22 14 2.07 .103 .86 .414
2022-23 18 1.33 .167 .78 .583
Total 75 1.41 .123 .75 .528
  gp sh sh% sog sog%
2018-19 14 9 .000 6 .667
2019-20 18 11 .182 4 .364
2020-21 11 33 .121 20 .606
2021-22 14 29 .103 12 .414
2022-23 18 24 .167 14 .583
Total 75 106 .123 56 .528
  gp yc rc pk gw
2018-19 14 0 0 0-0 0
2019-20 18 0 0 0-0 1
2020-21 11 0 0 0-0 1
2021-22 14 2 1 0-0 1
2022-23 18 1 0 0-1 1
Total 75 3 1 0-1 4
  gp gs g/g a/g pts/g
2018-19 14 10 .00 .07 .07
2019-20 18 16 .11 .06 .28
2020-21 11 11 .36 .18 .91
2021-22 14 12 .21 .07 .50
2022-23 18 18 .22 .11 .56
Total 75 67 .17 .09 .44
  gp gs g a pts
Total 18 16 2 1 5
Conference 8 7 2 0 4
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 7 5 2 0 4
Neutral 2 2 0 0 0
           
Wins 15 13 2 1 5
Losses 3 3 0 0 0
           
August 1 - 0 0 0
September 6 6 0 1 1
October 7 6 2 0 4
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .61 .182 .22 .364
Conference 8 .63 .400 .38 .600
Exhibition - - - - -
           
Home 9 .78 .000 .22 .286
Away 7 .43 .667 .29 .667
Neutral 2 .50 .000 .00 .000
           
Wins 15 .67 .200 .27 .400
Losses 3 .33 .000 .00 .000
           
August 1 1.00 .000 .00 .000
September 6 .67 .000 .17 .250
October 7 .43 .667 .29 .667
November 4 .75 .000 .25 .333
  gp sh sh% sog sog%
Total 18 11 .182 4 .364
Conference 8 5 .400 3 .600
Exhibition - - - - -
           
Home 9 7 .000 2 .286
Away 7 3 .667 2 .667
Neutral 2 1 .000 0 .000
           
Wins 15 10 .200 4 .400
Losses 3 1 .000 0 .000
           
August 1 1 .000 0 .000
September 6 4 .000 1 .250
October 7 3 .667 2 .667
November 4 3 .000 1 .333
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 15 0 0 0-0 1
Losses 3 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 1
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .11 .06 .28
Conference 8 7 .25 .00 .50
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 7 5 .29 .00 .57
Neutral 2 2 .00 .00 .00
           
Wins 15 13 .13 .07 .33
Losses 3 3 .00 .00 .00
           
August 1 - .00 .00 .00
September 6 6 .00 .17 .17
October 7 6 .29 .00 .57
November 4 4 .00 .00 .00