Sydney Bascomb
13

Sydney Bascomb

g
3
a
6
pts
12
gw
2
Player Stats
  Overall Conference
Games 19 8
Games started 18 8
Goals 3 1
Assists 6 0
Points 12 2
Shots 30 12
Shot Pct .100 .083
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 25 at Dallas W, 3-2
Oct 27 at Austin W, 4-0
Nov 1 Texas Lutheran W, 2-1
Nov 3 Southwestern (Tex.) L, 2-1
Nov 8 vs. Schreiner W, 1-0
Nov 9 vs. Southwestern (Tex.) L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 vs. LaGrange W, 1-0 1 - 0 0 0
Aug 31 at Belhaven W, 3-2 1 1 0 1 1
Sep 4 at Millsaps W, 5-2 1 1 0 1 1
Sep 10 LeTourneau W, 2-1 1 1 0 0 0
Sep 15 at JWU (Denver) W, 4-1 1 1 0 2 2
Sep 24 Hendrix W, 3-1 1 1 0 0 0
Sep 27 Austin W, 3-0 1 1 1 0 2
Sep 29 Dallas W, 2-1 1 1 0 1 1
Oct 4 JWU (Denver) W, 1-0 1 1 0 0 0
Oct 11 at Schreiner W, 4-1 1 1 0 0 0
Oct 13 at Trinity (Tex.) L, 4-0 1 1 0 0 0
Oct 18 St. Thomas (Tex.) W, 2-1 1 1 0 0 0
Oct 21 Louisiana Christian W, 6-1 1 1 1 1 3
Oct 25 at Dallas W, 3-2 1 1 0 0 0
Oct 27 at Austin W, 4-0 1 1 0 0 0
Nov 1 Texas Lutheran W, 2-1 1 1 1 0 2
Nov 3 Southwestern (Tex.) L, 2-1 1 1 0 0 0
Nov 8 vs. Schreiner W, 1-0 1 1 0 0 0
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. LaGrange W, 1-0 1 3 .000 1 .333
Aug 31 at Belhaven W, 3-2 1 1 .000 1 1.000
Sep 4 at Millsaps W, 5-2 1 2 .000 1 .500
Sep 10 LeTourneau W, 2-1 1 3 .000 0 .000
Sep 15 at JWU (Denver) W, 4-1 1 1 .000 0 .000
Sep 24 Hendrix W, 3-1 1 0 - 0 -
Sep 27 Austin W, 3-0 1 1 1.000 1 1.000
Sep 29 Dallas W, 2-1 1 3 .000 0 .000
Oct 4 JWU (Denver) W, 1-0 1 2 .000 0 .000
Oct 11 at Schreiner W, 4-1 1 0 - 0 -
Oct 13 at Trinity (Tex.) L, 4-0 1 1 .000 0 .000
Oct 18 St. Thomas (Tex.) W, 2-1 1 5 .000 2 .400
Oct 21 Louisiana Christian W, 6-1 1 3 .333 3 1.000
Oct 25 at Dallas W, 3-2 1 0 - 0 -
Oct 27 at Austin W, 4-0 1 0 - 0 -
Nov 1 Texas Lutheran W, 2-1 1 1 1.000 1 1.000
Nov 3 Southwestern (Tex.) L, 2-1 1 3 .000 0 .000
Nov 8 vs. Schreiner W, 1-0 1 1 .000 1 1.000
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 vs. LaGrange W, 1-0 1 0 0 0-0 0
Aug 31 at Belhaven W, 3-2 1 0 0 0-0 0
Sep 4 at Millsaps W, 5-2 1 0 0 0-0 0
Sep 10 LeTourneau W, 2-1 1 0 0 0-0 0
Sep 15 at JWU (Denver) W, 4-1 1 0 0 0-0 0
Sep 24 Hendrix W, 3-1 1 0 0 0-0 0
Sep 27 Austin W, 3-0 1 0 0 0-0 1
Sep 29 Dallas W, 2-1 1 0 0 0-0 0
Oct 4 JWU (Denver) W, 1-0 1 0 0 0-0 0
Oct 11 at Schreiner W, 4-1 1 0 0 0-0 0
Oct 13 at Trinity (Tex.) L, 4-0 1 0 0 0-0 0
Oct 18 St. Thomas (Tex.) W, 2-1 1 0 0 0-0 0
Oct 21 Louisiana Christian W, 6-1 1 0 0 0-0 0
Oct 25 at Dallas W, 3-2 1 0 0 0-0 0
Oct 27 at Austin W, 4-0 1 0 0 0-0 0
Nov 1 Texas Lutheran W, 2-1 1 0 0 0-0 1
Nov 3 Southwestern (Tex.) L, 2-1 1 0 0 0-0 0
Nov 8 vs. Schreiner W, 1-0 1 0 0 0-0 0
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 19 18 3 6 12
2020-21 12 12 3 2 8
2021-22 15 12 1 1 3
2022-23 20 20 3 0 6
Total 66 62 10 9 29
  gp sh/g sh%/g sog/g sog%/g
2019-20 19 1.58 .100 .58 .367
2020-21 12 2.83 .088 1.00 .353
2021-22 15 2.20 .030 .93 .424
2022-23 20 2.10 .071 1.05 .500
Total 66 2.11 .072 .88 .417
  gp sh sh% sog sog%
2019-20 19 30 .100 11 .367
2020-21 12 34 .088 12 .353
2021-22 15 33 .030 14 .424
2022-23 20 42 .071 21 .500
Total 66 139 .072 58 .417
  gp yc rc pk gw
2019-20 19 0 0 0-0 2
2020-21 12 0 0 0-0 2
2021-22 15 0 0 0-0 1
2022-23 20 1 0 0-0 0
Total 66 1 0 0-0 5
  gp gs g/g a/g pts/g
2019-20 19 18 .16 .32 .63
2020-21 12 12 .25 .17 .67
2021-22 15 12 .07 .07 .20
2022-23 20 20 .15 .00 .30
Total 66 62 .15 .14 .44
  gp gs g a pts
Total 19 18 3 6 12
Conference 8 8 1 0 2
Exhibition - - - - 0
           
Home 9 9 3 2 8
Away 7 7 0 4 4
Neutral 3 2 0 0 0
           
Wins 16 15 3 6 12
Losses 3 3 0 0 0
           
August 2 1 0 1 1
September 6 6 1 4 6
October 7 7 1 1 3
November 4 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.58 .100 .58 .367
Conference 8 1.50 .083 .38 .250
Exhibition - - - - -
           
Home 9 2.33 .143 .78 .333
Away 7 .71 .000 .29 .400
Neutral 3 1.33 .000 .67 .500
           
Wins 16 1.63 .115 .69 .423
Losses 3 1.33 .000 .00 .000
           
August 2 2.00 .000 1.00 .500
September 6 1.67 .100 .33 .200
October 7 1.57 .091 .71 .455
November 4 1.25 .200 .50 .400
  gp sh sh% sog sog%
Total 19 30 .100 11 .367
Conference 8 12 .083 3 .250
Exhibition - - - - -
           
Home 9 21 .143 7 .333
Away 7 5 .000 2 .400
Neutral 3 4 .000 2 .500
           
Wins 16 26 .115 11 .423
Losses 3 4 .000 0 .000
           
August 2 4 .000 2 .500
September 6 10 .100 2 .200
October 7 11 .091 5 .455
November 4 5 .200 2 .400
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 7 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 16 0 0 0-0 2
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 1
October 7 0 0 0-0 0
November 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 18 .16 .32 .63
Conference 8 8 .13 .00 .25
Exhibition - - - - -
           
Home 9 9 .33 .22 .89
Away 7 7 .00 .57 .57
Neutral 3 2 .00 .00 .00
           
Wins 16 15 .19 .38 .75
Losses 3 3 .00 .00 .00
           
August 2 1 .00 .50 .50
September 6 6 .17 .67 1.00
October 7 7 .14 .14 .43
November 4 4 .25 .00 .50