2019-20 Soccer Statistics Centenary (La.)

  • Games
    19
  • Goals
    47
  • Goals/g
    2.47
  • Shot %
    .140
  • Shots/g
    17.7
  • GAA
    1.06
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2019 at Schreiner W, 4-1
10/13/2019 at Trinity (Tex.) L, 4-0
10/18/2019 St. Thomas (Tex.) W, 2-1
10/21/2019 Louisiana Christian W, 6-1
10/25/2019 at Dallas W, 3-2
10/27/2019 at Austin W, 4-0
11/1/2019 Texas Lutheran W, 2-1
11/3/2019 Southwestern (Tex.) L, 2-1
11/8/2019 vs. Schreiner W, 1-0
11/9/2019 vs. Southwestern (Tex.) L, 1-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 30 vs. LaGrange W, 1-0 2 12 .083
Aug 31 at Belhaven W, 3-2 3 13 .231
Sep 4 at Millsaps W, 5-2 3 20 .250
Sep 10 LeTourneau W, 2-1 2 20 .100
Sep 15 at JWU (Denver) W, 4-1 3 15 .267
Sep 24 Hendrix W, 3-1 3 22 .136
Sep 27 Austin W, 3-0 3 31 .097
Sep 29 Dallas W, 2-1 2 21 .095
Oct 4 JWU (Denver) W, 1-0 0 20 .050
Oct 11 at Schreiner W, 4-1 3 10 .400
Oct 13 at Trinity (Tex.) L, 4-0 0 4 .000
Oct 18 St. Thomas (Tex.) W, 2-1 1 21 .095
Oct 21 Louisiana Christian W, 6-1 3 18 .333
Oct 25 at Dallas W, 3-2 6 12 .250
Oct 27 at Austin W, 4-0 2 27 .148
Nov 1 Texas Lutheran W, 2-1 0 21 .095
Nov 3 Southwestern (Tex.) L, 2-1 1 20 .050
Nov 8 vs. Schreiner W, 1-0 1 20 .050
Nov 9 vs. Southwestern (Tex.) L, 1-0 0 9 .000
Defense — Game Log
Date Opponent Score sv so
Aug 30 vs. LaGrange W, 1-0 5 1
Aug 31 at Belhaven W, 3-2 1 0
Sep 4 at Millsaps W, 5-2 1 0
Sep 10 LeTourneau W, 2-1 3 -
Sep 15 at JWU (Denver) W, 4-1 2 0
Sep 24 Hendrix W, 3-1 4 -
Sep 27 Austin W, 3-0 4 1
Sep 29 Dallas W, 2-1 1 -
Oct 4 JWU (Denver) W, 1-0 5 1
Oct 11 at Schreiner W, 4-1 5 0
Oct 13 at Trinity (Tex.) L, 4-0 4 0
Oct 18 St. Thomas (Tex.) W, 2-1 4 -
Oct 21 Louisiana Christian W, 6-1 1 -
Oct 25 at Dallas W, 3-2 7 0
Oct 27 at Austin W, 4-0 1 1
Nov 1 Texas Lutheran W, 2-1 2 -
Nov 3 Southwestern (Tex.) L, 2-1 5 0
Nov 8 vs. Schreiner W, 1-0 1 1
Nov 9 vs. Southwestern (Tex.) L, 1-0 4 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 30 vs. LaGrange W, 1-0 0 0 9
Aug 31 at Belhaven W, 3-2 0 0 4
Sep 4 at Millsaps W, 5-2 0 0 6
Sep 10 LeTourneau W, 2-1 0 0 6
Sep 15 at JWU (Denver) W, 4-1 0 0 3
Sep 24 Hendrix W, 3-1 0 0 6
Sep 27 Austin W, 3-0 0 0 3
Sep 29 Dallas W, 2-1 0 0 2
Oct 4 JWU (Denver) W, 1-0 1 0 5
Oct 11 at Schreiner W, 4-1 0 0 7
Oct 13 at Trinity (Tex.) L, 4-0 3 1 4
Oct 18 St. Thomas (Tex.) W, 2-1 1 0 7
Oct 21 Louisiana Christian W, 6-1 0 0 7
Oct 25 at Dallas W, 3-2 4 0 3
Oct 27 at Austin W, 4-0 0 0 9
Nov 1 Texas Lutheran W, 2-1 0 0 6
Nov 3 Southwestern (Tex.) L, 2-1 3 0 7
Nov 8 vs. Schreiner W, 1-0 0 0 9
Nov 9 vs. Southwestern (Tex.) L, 1-0 4 1 6
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 19 336 47 2.47 38 132 .140 17.7
Conference 8 135 17 2.13 13 47 .126 16.9
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 194 22 2.44 15 59 .113 21.6
Away 7 101 23 3.29 20 66 .228 14.4
Neutral 3 41 2 0.67 3 7 .049 13.7
 
Wins 16 303 46 2.88 37 129 .152 18.9
Losses 3 33 1 0.33 1 3 .030 11.0
 
August 2 25 4 2.00 5 13 .160 12.5
September 6 129 19 3.17 16 54 .147 21.5
October 7 112 20 2.86 15 55 .179 16.0
November 4 70 4 1.00 2 10 .057 17.5
Defense — Split Statistics
gp ga gaa sv so
Total 19 21 1.06 60 0
Conference 8 11 1.29 33 0
Exhibition - - - - 0
 
Home 9 8 0.84 29 0
Away 7 12 1.67 21 0
Neutral 3 1 0.32 10 0
 
Wins 16 14 0.86 47 0
Losses 3 7 2.03 13 0
 
August 2 2 0.92 6 0
September 6 6 1.00 15 0
October 7 9 1.26 27 0
November 4 4 0.90 12 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 19 0 0 109
Conference 8 0 0 48
Exhibition - 0 0 -
 
Home 9 0 0 49
Away 7 0 0 36
Neutral 3 0 0 24
 
Wins 16 0 0 92
Losses 3 0 0 17
 
August 2 0 0 13
September 6 0 0 26
October 7 0 0 42
November 4 0 0 28
Attendance Statistics
Date Opponent Score Attend
Aug 30 vs. LaGrange W, 1-0 0
Aug 31 at Belhaven W, 3-2 123
Sep 4 at Millsaps W, 5-2 0
Sep 10 LeTourneau W, 2-1 0
Sep 15 at JWU (Denver) W, 4-1 103
Sep 24 Hendrix W, 3-1 150
Sep 27 Austin W, 3-0 200
Sep 29 Dallas W, 2-1 150
Oct 4 JWU (Denver) W, 1-0 150
Oct 11 at Schreiner W, 4-1 125
Oct 13 at Trinity (Tex.) L, 4-0 0
Oct 18 St. Thomas (Tex.) W, 2-1 150
Oct 21 Louisiana Christian W, 6-1 100
Oct 25 at Dallas W, 3-2 187
Oct 27 at Austin W, 4-0 152
Nov 1 Texas Lutheran W, 2-1 150
Nov 3 Southwestern (Tex.) L, 2-1 150
Nov 8 vs. Schreiner W, 1-0 0
Nov 9 vs. Southwestern (Tex.) L, 1-0 0