Emilee Byrd
18

Emilee Byrd

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 2 0
Assists 2 1
Points 6 1
Shots 24 8
Shot Pct .083 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 25 at Dallas W, 3-2
Oct 27 at Austin W, 4-0
Nov 1 Texas Lutheran W, 2-1
Nov 3 Southwestern (Tex.) L, 2-1
Nov 8 vs. Schreiner W, 1-0
Nov 9 vs. Southwestern (Tex.) L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 vs. LaGrange W, 1-0 1 1 0 0 0
Aug 31 at Belhaven W, 3-2 1 1 1 0 2
Sep 4 at Millsaps W, 5-2 1 1 0 0 0
Sep 10 LeTourneau W, 2-1 1 1 1 0 2
Sep 15 at JWU (Denver) W, 4-1 1 1 0 0 0
Sep 24 Hendrix W, 3-1 1 1 0 1 1
Sep 27 Austin W, 3-0 1 1 0 0 0
Sep 29 Dallas W, 2-1 1 1 0 0 0
Oct 4 JWU (Denver) W, 1-0 1 1 0 0 0
Oct 11 at Schreiner W, 4-1 1 1 0 0 0
Oct 13 at Trinity (Tex.) L, 4-0 1 1 0 0 0
Oct 18 St. Thomas (Tex.) W, 2-1 1 1 0 0 0
Oct 21 Louisiana Christian W, 6-1 1 1 0 0 0
Oct 25 at Dallas W, 3-2 1 1 0 1 1
Oct 27 at Austin W, 4-0 1 1 0 0 0
Nov 1 Texas Lutheran W, 2-1 1 1 0 0 0
Nov 3 Southwestern (Tex.) L, 2-1 1 1 0 0 0
Nov 8 vs. Schreiner W, 1-0 1 1 0 0 0
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. LaGrange W, 1-0 1 2 .000 0 .000
Aug 31 at Belhaven W, 3-2 1 1 1.000 1 1.000
Sep 4 at Millsaps W, 5-2 1 1 .000 1 1.000
Sep 10 LeTourneau W, 2-1 1 1 1.000 1 1.000
Sep 15 at JWU (Denver) W, 4-1 1 1 .000 1 1.000
Sep 24 Hendrix W, 3-1 1 2 .000 1 .500
Sep 27 Austin W, 3-0 1 2 .000 1 .500
Sep 29 Dallas W, 2-1 1 2 .000 1 .500
Oct 4 JWU (Denver) W, 1-0 1 3 .000 1 .333
Oct 11 at Schreiner W, 4-1 1 1 .000 1 1.000
Oct 13 at Trinity (Tex.) L, 4-0 1 0 - 0 -
Oct 18 St. Thomas (Tex.) W, 2-1 1 0 - 0 -
Oct 21 Louisiana Christian W, 6-1 1 0 - 0 -
Oct 25 at Dallas W, 3-2 1 1 .000 0 .000
Oct 27 at Austin W, 4-0 1 1 .000 0 .000
Nov 1 Texas Lutheran W, 2-1 1 2 .000 1 .500
Nov 3 Southwestern (Tex.) L, 2-1 1 0 - 0 -
Nov 8 vs. Schreiner W, 1-0 1 4 .000 2 .500
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 vs. LaGrange W, 1-0 1 0 0 0-0 0
Aug 31 at Belhaven W, 3-2 1 0 0 0-0 0
Sep 4 at Millsaps W, 5-2 1 0 0 0-0 0
Sep 10 LeTourneau W, 2-1 1 0 0 0-0 0
Sep 15 at JWU (Denver) W, 4-1 1 0 0 0-0 0
Sep 24 Hendrix W, 3-1 1 0 0 0-0 0
Sep 27 Austin W, 3-0 1 0 0 0-0 0
Sep 29 Dallas W, 2-1 1 0 0 0-0 0
Oct 4 JWU (Denver) W, 1-0 1 0 0 0-0 0
Oct 11 at Schreiner W, 4-1 1 0 0 0-0 0
Oct 13 at Trinity (Tex.) L, 4-0 1 0 0 0-0 0
Oct 18 St. Thomas (Tex.) W, 2-1 1 0 0 0-0 0
Oct 21 Louisiana Christian W, 6-1 1 0 0 0-0 0
Oct 25 at Dallas W, 3-2 1 0 0 0-0 0
Oct 27 at Austin W, 4-0 1 0 0 0-0 0
Nov 1 Texas Lutheran W, 2-1 1 0 0 0-0 0
Nov 3 Southwestern (Tex.) L, 2-1 1 0 0 0-0 0
Nov 8 vs. Schreiner W, 1-0 1 0 0 0-0 0
Nov 9 vs. Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 18 7 0 0 0
2017-18 19 19 0 3 3
2018-19 15 15 2 1 5
2019-20 19 19 2 2 6
Total 71 60 4 6 14
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 .56 .000 .28 .500
2017-18 19 1.05 .000 .32 .300
2018-19 15 .67 .200 .47 .700
2019-20 19 1.26 .083 .63 .500
Total 71 .90 .063 .42 .469
  gp sh sh% sog sog%
2016-17 18 10 .000 5 .500
2017-18 19 20 .000 6 .300
2018-19 15 10 .200 7 .700
2019-20 19 24 .083 12 .500
Total 71 64 .063 30 .469
  gp yc rc pk gw
2016-17 18 0 0 0-0 0
2017-18 19 0 0 0-0 0
2018-19 15 0 0 0-0 2
2019-20 19 0 0 0-0 0
Total 71 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 18 7 .00 .00 .00
2017-18 19 19 .00 .16 .16
2018-19 15 15 .13 .07 .33
2019-20 19 19 .11 .11 .32
Total 71 60 .06 .08 .20
  gp gs g a pts
Total 19 19 2 2 6
Conference 8 8 0 1 1
Exhibition - - - - 0
           
Home 9 9 1 1 3
Away 7 7 1 1 3
Neutral 3 3 0 0 0
           
Wins 16 16 2 2 6
Losses 3 3 0 0 0
           
August 2 2 1 0 2
September 6 6 1 1 3
October 7 7 0 1 1
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.26 .083 .63 .500
Conference 8 1.00 .000 .38 .375
Exhibition - - - - -
           
Home 9 1.33 .083 .67 .500
Away 7 .86 .167 .57 .667
Neutral 3 2.00 .000 .67 .333
           
Wins 16 1.50 .083 .75 .500
Losses 3 .00 - .00 -
           
August 2 1.50 .333 .50 .333
September 6 1.50 .111 1.00 .667
October 7 .86 .000 .29 .333
November 4 1.50 .000 .75 .500
  gp sh sh% sog sog%
Total 19 24 .083 12 .500
Conference 8 8 .000 3 .375
Exhibition - - - - -
           
Home 9 12 .083 6 .500
Away 7 6 .167 4 .667
Neutral 3 6 .000 2 .333
           
Wins 16 24 .083 12 .500
Losses 3 0 - 0 -
           
August 2 3 .333 1 .333
September 6 9 .111 6 .667
October 7 6 .000 2 .333
November 4 6 .000 3 .500
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 16 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .11 .11 .32
Conference 8 8 .00 .13 .13
Exhibition - - - - -
           
Home 9 9 .11 .11 .33
Away 7 7 .14 .14 .43
Neutral 3 3 .00 .00 .00
           
Wins 16 16 .13 .13 .38
Losses 3 3 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 6 6 .17 .17 .50
October 7 7 .00 .14 .14
November 4 4 .00 .00 .00