Avery Gilbert
-
- Height:
- 5-3
-
- Hometown:
- League City, Texas
-
- Position:
- F
-
- Year:
- So.
-
- Previous School:
- Clear Springs HS
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
2020 Sophomore Season: Turned in an impressive sophomore campaign following a solid rookie season ... Earned Honorable Mention All-SCAC honors as she played in all 12 games with two starts ... Tied for fourth in the conference in assists (two) and tied for sixth in goals (three) and points (eight) ... Took 16 shots with eigth coming on goal ... Had one game-winning goal, on Feb. 7 at home in a 3-0 win over Piedmont.
2019 Freshman Season: Posted a solid rookie season for the Ladies at the forward position as she played in 18 games with seven starts … Scored one goal and had an assist for a season total of three points … Took 13 total shots with six shots on goal … Scored the game-winning goal for the Ladies in a crucial 2-1 victory over St. Thomas at home on Oct. 18 as she connected in the 65th minute …. Registered the assist in the Ladies 3-2 win at Dallas in SCAC play on Oct. 25.
Prior to Centenary: All State Academic, American Sign Language Honor Society
Personal: Born on October 26 in Lafayette, La. ... Is the middle child of five ... Majoring in education
Favorite Movie: The Spongebob Squarepants movies
Hobby: Dancing
Favorite Athlete: Drew Brees
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 2 | 1 |
| Goals | 3 | 0 |
| Assists | 2 | 2 |
| Points | 8 | 2 |
| Shots | 16 | 6 |
| Shot Pct | .188 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 30 | LeTourneau | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Feb 7 | Piedmont | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Feb 22 | at Mississippi University for Women | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Feb 26 | at St. Thomas (Tex.) | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Austin | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Mar 9 | Mississippi University for Women | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Mar 13 | Dallas | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Mar 20 | Schreiner | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Mar 27 | at Texas Lutheran | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Apr 3 | at Southwestern (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Trinity (Tex.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Apr 17 | Texas Lutheran | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 30 | LeTourneau | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Feb 7 | Piedmont | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Feb 22 | at Mississippi University for Women | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Feb 26 | at St. Thomas (Tex.) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 6 | Austin | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Mar 9 | Mississippi University for Women | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Mar 13 | Dallas | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 20 | Schreiner | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 27 | at Texas Lutheran | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 3 | at Southwestern (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 10 | Trinity (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 17 | Texas Lutheran | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 30 | LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 7 | Piedmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Feb 22 | at Mississippi University for Women | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 26 | at St. Thomas (Tex.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 | Austin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 9 | Mississippi University for Women | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Dallas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | Schreiner | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | at Texas Lutheran | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Southwestern (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Trinity (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | Texas Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 3 | 2 | 8 |
| Conference | 7 | 1 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 2 | 1 | 5 |
| Away | 4 | 1 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 1 | 3 | 2 | 8 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| January | 1 | - | 1 | 0 | 2 |
| February | 3 | 1 | 2 | 0 | 4 |
| March | 5 | - | 0 | 2 | 2 |
| April | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.33 | .188 | .67 | .500 |
| Conference | 7 | .86 | .000 | .43 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.50 | .167 | .75 | .500 |
| Away | 4 | 1.00 | .250 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.75 | .214 | 1.00 | .571 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| January | 1 | 2.00 | .500 | 2.00 | 1.000 |
| February | 3 | 2.00 | .333 | 1.00 | .500 |
| March | 5 | 1.40 | .000 | .60 | .429 |
| April | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 16 | .188 | 8 | .500 |
| Conference | 7 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 12 | .167 | 6 | .500 |
| Away | 4 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 14 | .214 | 8 | .571 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| January | 1 | 2 | .500 | 2 | 1.000 |
| February | 3 | 6 | .333 | 3 | .500 |
| March | 5 | 7 | .000 | 3 | .429 |
| April | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| January | 1 | 0 | 0 | 0-0 | 0 |
| February | 3 | 0 | 0 | 0-0 | 1 |
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .25 | .17 | .67 |
| Conference | 7 | 1 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .25 | .13 | .63 |
| Away | 4 | 1 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .38 | .25 | 1.00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| January | 1 | - | 1.00 | .00 | 2.00 |
| February | 3 | 1 | .67 | .00 | 1.33 |
| March | 5 | - | .00 | .40 | .40 |
| April | 3 | 1 | .00 | .00 | .00 |
News mentions
The Centenary women’s soccer team had a program-record eleven players earn All-SCAC honors on Wednesday as the 2020-21 All- Southern Collegiate Athletic Conference Women’s Soccer team was announced by the league office.
The Centenary women's soccer team will face the Trinity Tigers on Senior Day in a battle between two of the top teams in the Southern Collegiate Athletic Conference in a match set for 3 p.m. on Saturday at Mayo Field.
Centenary senior goalkeeper Maggie Pitcher (San Antonio, Texas) has been named the Southern Collegiate Athletic Conference Women’s Soccer Defensive Player of the Week for games played through Sunday, February 28th.
This season’s Centenary women’s soccer team will look very different from last season’s record-setting version. Different does not mean that expectations do not exist, though, and first-year head coach Morgan Crespo inherits a talent-laden roster filled with experience and promise.