Celeste Muniz
7

Celeste Muniz

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 12 7
Games started 12 7
Goals 2 1
Assists 0 0
Points 4 2
Shots 9 8
Shot Pct .222 .125
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Mar 13 Dallas L, 1-0
Mar 20 Schreiner W, 2-0
Mar 27 at Texas Lutheran W, 2-0
Apr 3 at Southwestern (Tex.) L, 1-0
Apr 10 Trinity (Tex.) L, 1-0
Apr 17 Texas Lutheran L, 1-0
Date Opponent Score gp gs g a pts
Jan 30 LeTourneau W, 2-1 1 1 0 0 0
Feb 7 Piedmont W, 3-0 1 1 0 0 0
Feb 22 at Mississippi University for Women W, 4-0 1 1 1 0 2
Feb 26 at St. Thomas (Tex.) W, 3-0 1 1 0 0 0
Mar 6 Austin W, 1-0 1 1 0 0 0
Mar 9 Mississippi University for Women W, 3-0 1 1 0 0 0
Mar 13 Dallas L, 1-0 1 1 0 0 0
Mar 20 Schreiner W, 2-0 1 1 0 0 0
Mar 27 at Texas Lutheran W, 2-0 1 1 1 0 2
Apr 3 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Apr 10 Trinity (Tex.) L, 1-0 1 1 0 0 0
Apr 17 Texas Lutheran L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Jan 30 LeTourneau W, 2-1 1 0 - 0 -
Feb 7 Piedmont W, 3-0 1 0 - 0 -
Feb 22 at Mississippi University for Women W, 4-0 1 1 1.000 1 1.000
Feb 26 at St. Thomas (Tex.) W, 3-0 1 2 .000 0 .000
Mar 6 Austin W, 1-0 1 4 .000 3 .750
Mar 9 Mississippi University for Women W, 3-0 1 0 - 0 -
Mar 13 Dallas L, 1-0 1 0 - 0 -
Mar 20 Schreiner W, 2-0 1 0 - 0 -
Mar 27 at Texas Lutheran W, 2-0 1 1 1.000 1 1.000
Apr 3 at Southwestern (Tex.) L, 1-0 1 0 - 0 -
Apr 10 Trinity (Tex.) L, 1-0 1 1 .000 1 1.000
Apr 17 Texas Lutheran L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Jan 30 LeTourneau W, 2-1 1 0 0 0-0 0
Feb 7 Piedmont W, 3-0 1 0 0 0-0 0
Feb 22 at Mississippi University for Women W, 4-0 1 0 0 0-0 1
Feb 26 at St. Thomas (Tex.) W, 3-0 1 0 0 0-0 0
Mar 6 Austin W, 1-0 1 0 0 0-0 0
Mar 9 Mississippi University for Women W, 3-0 1 0 0 0-0 0
Mar 13 Dallas L, 1-0 1 0 0 0-0 0
Mar 20 Schreiner W, 2-0 1 0 0 0-0 0
Mar 27 at Texas Lutheran W, 2-0 1 0 0 0-0 0
Apr 3 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Apr 10 Trinity (Tex.) L, 1-0 1 0 0 0-0 0
Apr 17 Texas Lutheran L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2019-20 16 2 1 1 3
2020-21 12 12 2 0 4
2021-22 16 15 0 1 1
2022-23 18 16 2 0 4
Total 62 45 5 2 12
  gp sh/g sh%/g sog/g sog%/g
2019-20 16 .44 .143 .06 .143
2020-21 12 .75 .222 .50 .667
2021-22 16 .81 .000 .44 .538
2022-23 18 1.06 .105 .56 .526
Total 62 .77 .104 .39 .500
  gp sh sh% sog sog%
2019-20 16 7 .143 1 .143
2020-21 12 9 .222 6 .667
2021-22 16 13 .000 7 .538
2022-23 18 19 .105 10 .526
Total 62 48 .104 24 .500
  gp yc rc pk gw
2019-20 16 0 0 0-0 1
2020-21 12 0 0 0-0 1
2021-22 16 3 0 0-0 0
2022-23 18 0 0 0-0 0
Total 62 3 0 0-0 2
  gp gs g/g a/g pts/g
2019-20 16 2 .06 .06 .19
2020-21 12 12 .17 .00 .33
2021-22 16 15 .00 .06 .06
2022-23 18 16 .11 .00 .22
Total 62 45 .08 .03 .19
  gp gs g a pts
Total 12 12 2 0 4
Conference 7 7 1 0 2
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 4 4 2 0 4
Neutral - - - - 0
           
Wins 8 8 2 0 4
Losses 4 4 0 0 0
           
January 1 1 0 0 0
February 3 3 1 0 2
March 5 5 1 0 2
April 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .75 .222 .50 .667
Conference 7 1.14 .125 .71 .625
Exhibition - - - - -
           
Home 8 .63 .000 .50 .800
Away 4 1.00 .500 .50 .500
Neutral - - - - -
           
Wins 8 1.00 .250 .63 .625
Losses 4 .25 .000 .25 1.000
           
January 1 .00 - .00 -
February 3 1.00 .333 .33 .333
March 5 1.00 .200 .80 .800
April 3 .33 .000 .33 1.000
  gp sh sh% sog sog%
Total 12 9 .222 6 .667
Conference 7 8 .125 5 .625
Exhibition - - - - -
           
Home 8 5 .000 4 .800
Away 4 4 .500 2 .500
Neutral - - - - -
           
Wins 8 8 .250 5 .625
Losses 4 1 .000 1 1.000
           
January 1 0 - 0 -
February 3 3 .333 1 .333
March 5 5 .200 4 .800
April 3 1 .000 1 1.000
  gp yc rc pk gw
Total 12 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 4 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 4 0 0 0-0 0
           
January 1 0 0 0-0 0
February 3 0 0 0-0 1
March 5 0 0 0-0 0
April 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .17 .00 .33
Conference 7 7 .14 .00 .29
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 4 4 .50 .00 1.00
Neutral - - - - -
           
Wins 8 8 .25 .00 .50
Losses 4 4 .00 .00 .00
           
January 1 1 .00 .00 .00
February 3 3 .33 .00 .67
March 5 5 .20 .00 .40
April 3 3 .00 .00 .00