Maggie Pitcher
00

Maggie Pitcher

gp
11
gs
11
min
1023:42
ga
4
gaa
0.35
sv
47
Player Stats
  Overall Conference
Games played 11 7
Games started 11 7
Minutes 1023:42 648:42
Goals against 4 3
Goals-against average 0.35 0.42
Saves 47 34
Save pct .922 .919
Wins 7 4
Losses 3 3
Ties 0 0
Shutouts 6/1 3/1
Recent Results
Date Opponent Result
Mar 13 Dallas L, 1-0
Mar 20 Schreiner W, 2-0
Mar 27 at Texas Lutheran W, 2-0
Apr 3 at Southwestern (Tex.) L, 1-0
Apr 10 Trinity (Tex.) L, 1-0
Apr 17 Texas Lutheran L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Jan 30 LeTourneau W, 2-1 1 1 0 0 0/0 105:00
Feb 7 Piedmont W, 3-0 1 1 0 0 1/0 90:00
Feb 22 at Mississippi University for Women W, 4-0 1 0 0 0 1/0 90:00
Feb 26 at St. Thomas (Tex.) W, 3-0 1 1 0 0 1/0 90:00
Mar 6 Austin W, 1-0 1 1 0 0 0/1 88:49
Mar 9 Mississippi University for Women W, 3-0 1 1 0 0 1/0 90:00
Mar 13 Dallas L, 1-0 1 0 1 0 0/0 90:00
Mar 20 Schreiner W, 2-0 1 1 0 0 1/0 90:00
Mar 27 at Texas Lutheran W, 2-0 1 1 0 0 1/0 90:00
Apr 3 at Southwestern (Tex.) L, 1-0 1 0 1 0 0/0 90:00
Apr 10 Trinity (Tex.) L, 1-0 1 0 1 0 0/0 109:53
Apr 17 Texas Lutheran L, 1-0 - - - - - -
Date Opponent Score gp gs ga sv sv%
Jan 30 LeTourneau W, 2-1 1 1 1 3 .750
Feb 7 Piedmont W, 3-0 1 1 0 7 1.000
Feb 22 at Mississippi University for Women W, 4-0 1 1 0 1 1.000
Feb 26 at St. Thomas (Tex.) W, 3-0 1 1 0 5 1.000
Mar 6 Austin W, 1-0 1 1 0 3 1.000
Mar 9 Mississippi University for Women W, 3-0 1 1 0 2 1.000
Mar 13 Dallas L, 1-0 1 1 1 5 .833
Mar 20 Schreiner W, 2-0 1 1 0 3 1.000
Mar 27 at Texas Lutheran W, 2-0 1 1 0 5 1.000
Apr 3 at Southwestern (Tex.) L, 1-0 1 1 1 4 .800
Apr 10 Trinity (Tex.) L, 1-0 1 1 1 9 .900
Apr 17 Texas Lutheran L, 1-0 - - - - -
  gp gs ga/g gaa sv/g
2017-18 19 19 2.58 2.49 5.11
2018-19 10 10 1.18 1.86 1.18
2019-20 7 1 .50 1.08 1.50
2020-21 11 11 .36 0.35 4.27
Total 47 41 1.43 1.68 3.45
  gp wins losses ties shutouts min
2017-18 19 0 0 0 0/0 1771:32
2018-19 10 0 0 0 0/1 627:59
2019-20 7 0 0 0 0/2 334:17
2020-21 11 0 0 0 0/1 1023:42
Total 47 0 0 0 0/4 3757:30
  gp min/g
2017-18 19 93:14
2018-19 10 57:05
2019-20 7 41:47
2020-21 11 93:04
Total 47 76:41
  gp gs ga sv sv%
2017-18 19 19 49 97 .664
2018-19 10 10 13 13 .500
2019-20 7 1 4 12 .750
2020-21 11 11 4 47 .922
Total 47 41 70 169 .707
  gp gs ga/g gaa sv/g
Total 11 11 .36 0.35 4.27
Conference 7 7 .43 0.42 4.86
Exhibition - - - - -
           
Home 7 7 .43 0.41 4.57
Away 4 4 .25 0.25 3.75
Neutral - - - - -
           
Wins 8 8 .13 0.12 3.63
Losses 3 3 1.00 0.93 6.00
           
January 1 1 1.00 0.86 3.00
February 3 3 .00 0.00 4.33
March 5 5 .20 0.20 3.60
April 2 2 1.00 0.90 6.50
  gp wins losses ties shutouts min
Total 11 0 0 0 0/1 1023:42
Conference 7 0 0 0 0/1 648:42
Exhibition - 0 0 0 0/0 0:00
             
Home 7 0 0 0 0/1 663:42
Away 4 0 0 0 0/0 360:00
Neutral - 0 0 0 0/0 0:00
             
Wins 8 0 0 0 0/1 733:49
Losses 3 0 0 0 0/0 289:53
             
January 1 0 0 0 0/0 105:00
February 3 0 0 0 0/0 270:00
March 5 0 0 0 0/1 448:49
April 2 0 0 0 0/0 199:53
  gp min/g
Total 11 93:04
Conference 7 92:40
Exhibition - 0:00
     
Home 7 94:49
Away 4 90:00
Neutral - 0:00
     
Wins 8 91:44
Losses 3 96:38
     
January 1 105:00
February 3 90:00
March 5 89:46
April 2 99:56
  gp gs ga sv sv%
Total 11 11 4 47 .922
Conference 7 7 3 34 .919
Exhibition - - - - -
           
Home 7 7 3 32 .914
Away 4 4 1 15 .938
Neutral - - - - -
           
Wins 8 8 1 29 .967
Losses 3 3 3 18 .857
           
January 1 1 1 3 .750
February 3 3 0 13 1.000
March 5 5 1 18 .947
April 2 2 2 13 .867