Kylie Zeller
-
- Height:
- 5-6
-
- Hometown:
- Denham Springs, La.
-
- Position:
- D/MF
-
- Year:
- So.
-
- Previous School:
- Live Oak HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2022 Freshman Season: Played in 20 matches and made 15 starts … Took 15 shots (four on goal) … Named to the SCAC Student-Athlete Academic Honor Roll.
Prior to Centenary: Attended Live Oak High School where she helped lead her team to a 2022 state championship (BRSC 04) ... Named Second-Team All-State, and First-Team All-Metro and All-District ... First-Team All-State Academic and a summa cum laude graduate.
Personal: Born on Aug. 7, 2004 in Baton Rouge ... Parents are Kraig and Jennie Zeller ... Has one sibling, Kaden Zeller ... Majoring in Biology.
Favorite Movie: Dirty Dancing
Favorite Hobby: Paddle Boarding
Favorite Athlete: Tobin Heath
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Games started | 12 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 11 | 3 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wiley | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Texas-Dallas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Belhaven | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Birmingham Southern | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Millsaps | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | University of Arkansas Cossatot | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Dallas | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Austin | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Schreiner | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | - | - | - | - | - |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wiley | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Texas-Dallas | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Belhaven | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Birmingham Southern | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Millsaps | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | University of Arkansas Cossatot | W, 12-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Dallas | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Austin | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Schreiner | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | - | - | - | - | - |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Wiley | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Texas-Dallas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Belhaven | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Birmingham Southern | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Millsaps | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | University of Arkansas Cossatot | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dallas | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Austin | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Schreiner | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | - | - | - | - | - |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 0 | 2 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 1 | 1 | 3 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .091 | .50 | .545 |
| Conference | 3 | 1.00 | .000 | .00 | .000 |
| Exhibition | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Location | |||||
| Home | 7 | 1.14 | .125 | .43 | .375 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 9 | .78 | .000 | .44 | .571 |
| Month | |||||
| September | 9 | .89 | .125 | .67 | .750 |
| October | 3 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .091 | 6 | .545 |
| Conference | 3 | 3 | .000 | 0 | .000 |
| Exhibition | 1 | 2 | .500 | 2 | 1.000 |
| Location | |||||
| Home | 7 | 8 | .125 | 3 | .375 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 9 | 7 | .000 | 4 | .571 |
| Month | |||||
| September | 9 | 8 | .125 | 6 | .750 |
| October | 3 | 3 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .00 | .17 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .00 | .22 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
Southern Collegiate Athletic Conference (SCAC) women's soccer programs combined for 16 College Sports Communicators (CSC) Academic All-District selections, announced on Tuesday, Nov. 21.
The Centenary women's soccer team will face the Howard Payne University Lady Jackets in a non-conference contest on Saturday set for 5 p.m. at Citizens National Bank Soccer Field.