Lindsey Long
10

Lindsey Long

m
33
k/s
1.20
h %
.115
a/s
0.07
b/s
0.60
sa/s
0.14
d/s
0.69
Player Stats
  Overall Conference
Matches 33 14
Sets 94 38
Kills 113 40
Kills per set 1.20 1.05
Errors 67 27
Total Attacks 399 151
Total Attacks per set 4.24 3.97
Hitting Percentage .115 .086
Assists 7 1
Assists per set 0.07 0.03
Service Total Attempts 244 97
Service Aces 13 1
Service Errors 12 4
Service Aces per set 0.14 0.03
Receptions 70 33
Reception Errors 9 3
Digs 65 19
Digs per set 0.69 0.50
Block Solo 9 3
Block Assist 47 21
Block Total 56 24
Blocks per set 0.60 0.63
Block Errors 10 4
Ball Handling Errors 4 1
Points 158.5 54.5
Points per set 1.7 1.4
Matches started 29 13
Recent Results
Date Opponent Result
Oct 24 vs. Southwestern (Tex.) L, 3-0
Oct 24 vs. Schreiner L, 3-1
Oct 30 McMurry L, 3-1
Oct 30 Belhaven L, 3-0
Oct 31 Howard Payne L, 3-0
Oct 31 LeTourneau L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Jarvis Christian W, 3-1 1 3 5 2 13 .231 0 9.0
Sep 4 vs. McMurry L, 3-1 1 3 6 2 20 .200 0 6.0
Sep 4 vs. Rust W, 3-0 1 1 1 0 1 1.000 0 2.0
Sep 5 vs. Macalester L, 3-1 1 2 0 0 4 .000 0 1.0
Sep 5 vs. Sul Ross St. L, 3-2 1 5 6 2 20 .200 0 12.5
Sep 8 at Texas-Tyler L, 3-0 1 3 2 0 11 .182 0 2.5
Sep 11 vs. Philander Smith W, 3-0 - 1 2 2 6 .000 0 3.0
Sep 11 at Millsaps L, 3-0 - 3 1 1 5 .000 3 1.0
Sep 12 vs. Rhodes L, 3-2 1 4 2 3 16 -.063 0 3.0
Sep 12 vs. Dillard L, 3-1 - 3 2 3 15 -.067 1 4.0
Sep 19 Colorado Col. L, 3-0 1 2 1 3 7 -.286 0 1.0
Sep 19 Dallas L, 3-0 - 1 0 1 1 -1.000 0 0.5
Sep 20 Austin L, 3-0 1 3 3 1 11 .182 0 5.0
Sep 26 at Texas Lutheran L, 3-0 1 3 6 0 14 .429 0 7.5
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 1 3 9 -.222 0 2.0
Sep 27 vs. Schreiner L, 3-0 1 3 6 1 17 .294 0 6.0
Sep 27 at Trinity (Tex.) L, 3-0 1 1 0 1 3 -.333 0 0.0
Oct 3 vs. East Tex. Baptist L, 3-0 1 3 2 2 10 .000 0 3.5
Oct 3 at LeTourneau L, 3-1 1 4 10 2 21 .381 1 10.5
Oct 7 at Jarvis Christian W, 3-1 1 4 11 4 23 .304 1 13.5
Oct 10 at Dallas L, 3-0 1 3 3 0 12 .250 0 3.0
Oct 10 vs. Austin L, 3-0 1 3 9 1 21 .381 1 9.5
Oct 11 vs. Colorado Col. L, 3-0 1 3 3 2 10 .100 0 6.0
Oct 14 Texas-Tyler L, 3-0 1 2 1 4 10 -.300 0 2.0
Oct 21 Rust W, 3-0 1 2 3 0 6 .500 0 7.0
Oct 23 vs. Trinity (Tex.) L, 3-0 1 3 0 5 12 -.417 0 1.5
Oct 23 vs. Texas Lutheran L, 3-1 1 4 6 0 10 .600 0 8.0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 1 4 8 -.375 0 1.5
Oct 24 vs. Schreiner L, 3-1 1 3 1 5 16 -.250 0 3.0
Oct 30 McMurry L, 3-1 1 4 3 1 15 .133 0 6.0
Oct 30 Belhaven L, 3-0 1 3 7 4 21 .143 0 7.0
Oct 31 Howard Payne L, 3-0 1 3 4 4 14 .000 0 5.0
Oct 31 LeTourneau L, 3-0 1 3 5 4 17 .059 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Jarvis Christian W, 3-1 1 3 0 2 4 0 6 0
Sep 4 vs. McMurry L, 3-1 1 3 2 0 0 1 0 0
Sep 4 vs. Rust W, 3-0 1 1 0 0 0 0 0 0
Sep 5 vs. Macalester L, 3-1 1 2 1 0 0 0 0 0
Sep 5 vs. Sul Ross St. L, 3-2 1 5 4 0 5 0 5 1
Sep 8 at Texas-Tyler L, 3-0 1 3 3 0 1 0 1 0
Sep 11 vs. Philander Smith W, 3-0 - 1 2 1 0 0 1 0
Sep 11 at Millsaps L, 3-0 - 3 4 0 0 0 0 0
Sep 12 vs. Rhodes L, 3-2 1 4 4 0 2 3 2 0
Sep 12 vs. Dillard L, 3-1 - 3 5 1 2 0 3 0
Sep 19 Colorado Col. L, 3-0 1 2 0 0 0 0 0 0
Sep 19 Dallas L, 3-0 - 1 0 0 1 0 1 0
Sep 20 Austin L, 3-0 1 3 0 1 2 1 3 0
Sep 26 at Texas Lutheran L, 3-0 1 3 0 0 3 0 3 0
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 0 1 0 0 1 0
Sep 27 vs. Schreiner L, 3-0 1 3 2 0 0 0 0 0
Sep 27 at Trinity (Tex.) L, 3-0 1 1 1 0 0 0 0 0
Oct 3 vs. East Tex. Baptist L, 3-0 1 3 2 1 1 0 2 0
Oct 3 at LeTourneau L, 3-1 1 4 5 0 1 0 1 1
Oct 7 at Jarvis Christian W, 3-1 1 4 3 1 3 2 4 0
Oct 10 at Dallas L, 3-0 1 3 3 0 0 0 0 0
Oct 10 vs. Austin L, 3-0 1 3 1 0 1 0 1 1
Oct 11 vs. Colorado Col. L, 3-0 1 3 4 1 4 0 5 0
Oct 14 Texas-Tyler L, 3-0 1 2 0 0 2 0 2 0
Oct 21 Rust W, 3-0 1 2 1 0 0 0 0 0
Oct 23 vs. Trinity (Tex.) L, 3-0 1 3 1 0 3 2 3 0
Oct 23 vs. Texas Lutheran L, 3-1 1 4 4 0 4 1 4 0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 1 0 1 0
Oct 24 vs. Schreiner L, 3-1 1 3 3 0 2 0 2 0
Oct 30 McMurry L, 3-1 1 4 2 0 2 0 2 1
Oct 30 Belhaven L, 3-0 1 3 1 0 0 0 0 0
Oct 31 Howard Payne L, 3-0 1 3 2 0 2 0 2 0
Oct 31 LeTourneau L, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 Jarvis Christian W, 3-1 1 3 9 0 3 0 0
Sep 4 vs. McMurry L, 3-1 1 3 5 0 0 0 0
Sep 4 vs. Rust W, 3-0 1 1 3 1 0 0 0
Sep 5 vs. Macalester L, 3-1 1 2 5 1 1 0 0
Sep 5 vs. Sul Ross St. L, 3-2 1 5 25 4 1 0 0
Sep 8 at Texas-Tyler L, 3-0 1 3 5 0 0 1 0
Sep 11 vs. Philander Smith W, 3-0 - 1 0 0 0 0 0
Sep 11 at Millsaps L, 3-0 - 3 4 0 0 2 0
Sep 12 vs. Rhodes L, 3-2 1 4 0 0 1 0 1
Sep 12 vs. Dillard L, 3-1 - 3 0 0 0 0 0
Sep 19 Colorado Col. L, 3-0 1 2 2 0 0 4 0
Sep 19 Dallas L, 3-0 - 1 2 0 0 0 0
Sep 20 Austin L, 3-0 1 3 10 0 2 5 0
Sep 26 at Texas Lutheran L, 3-0 1 3 6 0 0 1 0
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 5 0 1 1 0
Sep 27 vs. Schreiner L, 3-0 1 3 9 0 0 1 0
Sep 27 at Trinity (Tex.) L, 3-0 1 1 4 0 0 1 0
Oct 3 vs. East Tex. Baptist L, 3-0 1 3 4 0 0 5 0
Oct 3 at LeTourneau L, 3-1 1 4 11 0 0 9 2
Oct 7 at Jarvis Christian W, 3-1 1 4 18 0 1 4 2
Oct 10 at Dallas L, 3-0 1 3 7 0 0 0 0
Oct 10 vs. Austin L, 3-0 1 3 9 0 0 0 0
Oct 11 vs. Colorado Col. L, 3-0 1 3 9 0 0 6 1
Oct 14 Texas-Tyler L, 3-0 1 2 2 0 0 1 0
Oct 21 Rust W, 3-0 1 2 14 4 0 0 0
Oct 23 vs. Trinity (Tex.) L, 3-0 1 3 5 0 0 4 0
Oct 23 vs. Texas Lutheran L, 3-1 1 4 13 0 0 5 1
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 4 0 1 3 1
Oct 24 vs. Schreiner L, 3-1 1 3 12 1 0 2 0
Oct 30 McMurry L, 3-1 1 4 16 2 0 4 0
Oct 30 Belhaven L, 3-0 1 3 9 0 0 1 0
Oct 31 Howard Payne L, 3-0 1 3 10 0 0 4 1
Oct 31 LeTourneau L, 3-0 1 3 7 0 1 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 31 105 124 1.18 67 386 3.68 .148 17 0.16 169.5 1.6
2014-15 31 103 141 1.37 108 532 5.17 .062 14 0.14 194.0 1.9
2015-16 33 94 113 1.20 67 399 4.24 .115 7 0.07 158.5 1.7
Total 95 302 378 1.25 242 1317 4.36 .103 38 0.13 522.0 1.7
  m s digs d/s bs ba tot b/s
2013-14 31 105 55 0.52 9 37 46 0.44
2014-15 31 103 196 1.90 15 20 35 0.34
2015-16 33 94 65 0.69 9 47 56 0.60
Total 95 302 316 1.05 33 104 137 0.45
  m s ta sa sa/s se r re
2013-14 31 105 28 18 0.17 27 2 2
2014-15 31 103 296 28 0.27 36 330 42
2015-16 33 94 244 13 0.14 12 70 9
Total 95 302 568 59 0.20 75 402 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 94 113 1.20 67 399 4.24 .115 7 0.07 158.5 1.7
Conference 14 38 40 1.05 27 151 3.97 .086 1 0.03 54.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 26 32 1.23 24 115 4.42 .070 0 0.00 48.0 1.8
Away 7 21 33 1.57 8 89 4.24 .281 5 0.24 38.0 1.8
Neutral 16 47 48 1.02 35 195 4.15 .067 2 0.04 72.5 1.5
                         
Wins 5 11 22 2.00 8 49 4.45 .286 1 0.09 34.5 3.1
Losses 28 83 91 1.10 59 350 4.22 .091 6 0.07 124.0 1.5
                         
September 17 44 44 1.00 25 173 3.93 .110 4 0.09 66.0 1.5
October 16 50 69 1.38 42 226 4.52 .119 3 0.06 92.5 1.9
  m s digs d/s bs ba tot b/s
Total 33 94 65 0.69 9 47 56 0.60
Conference 14 38 19 0.50 3 21 24 0.63
Exhibition - - - - - - - -
                 
Home 10 26 11 0.42 3 14 17 0.65
Away 7 21 19 0.90 1 8 9 0.43
Neutral 16 47 35 0.74 5 25 30 0.64
                 
Wins 5 11 6 0.55 4 7 11 1.00
Losses 28 83 59 0.71 5 40 45 0.54
                 
September 17 44 28 0.64 6 20 26 0.59
October 16 50 37 0.74 3 27 30 0.60
  m s ta sa sa/s se r re
Total 33 94 244 13 0.14 12 70 9
Conference 14 38 97 1 0.03 4 33 3
Exhibition - - - - - - - -
                 
Home 10 26 81 6 0.23 6 25 1
Away 7 21 55 0 0.00 1 18 4
Neutral 16 47 108 7 0.15 5 27 4
                 
Wins 5 11 44 5 0.45 4 4 2
Losses 28 83 200 8 0.10 8 66 7
                 
September 17 44 94 6 0.14 9 16 1
October 16 50 150 7 0.14 3 54 8