Official Volleyball Box Score
Centenary at Mississippi College
9/10/2016 at 5pm
@ Jackson, Miss. (Rugg Arena)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 37 | -.027 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 12 | 6 | 43 | .140 |
Mississippi Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 15 | 6 | 46 | .196 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Makenzie Shaw * | 3 | 3 | 1 | 10 | .200 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Ashley Brown * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Shannon Orlopp * | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amanda Farr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Lawson * | 3 | 9 | 3 | 29 | .207 | 2 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Desiree Frey | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Marissa Sandoval | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shyann Pisano * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Allison Lazewski | 2 | 1 | 1 | 3 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 27 | 19 | 106 | .075 | 25 | 10 | 5 | 8 | 48 | 1 | 0 | 0 | 4 | 38.0 | ||
Mississippi Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Grace Mays * | 1 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Krista Zieschang * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamila Biglow * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 4 | Bailee Berringer * | 1 | 2 | 1 | 4 | .250 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madison Girndt | 2 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Julia Martin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Campbell * | 3 | 5 | 1 | 18 | .222 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 11 | Kayana Mitchell * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Sophia Smith | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Madison Frazier | 2 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Madison Kimes | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jordan Veal | 2 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Ashton King | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Darby Turman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sydney Chandler | 3 | 0 | 1 | 1 | -1.000 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 41 | 15 | 110 | .236 | 39 | 8 | 6 | 10 | 54 | 2 | 12 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Rugg Arena Attendance: 37 Time: 1:10 |
* = Starter