Marichael Clarin-Jante
-
- Height:
- 5-5
-
- Hometown:
- Houston, Texas
-
- Position:
- S/DS
-
- Year:
- Fr.
-
- Previous School:
- St. Agnes Academy
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Prior to Centenary: Was a setter and a defensive specialist for head coach Jennifer Peyton at St. Agnes Academy... Received All-District accolades her final three seasons with the Tigers, including First Team honors her senior season... A captain her junior and senior seasons, became the first junior in St. Agnes Academy's school history to win the Tiger Pride Volleyball Award... Academically, appeared on the Dean's List five times and was Academic All-District her final two seasons.
Personal: Full name is Marichael Jade Clarin-Jante... Birthday is June 4... Daughter of Michael and Mary Clarin-Jante, she has a brother, Maveric, and a sister, Maiseyn... At Centenary, undecided upon an academic major.
Hobbies: Cooking and singing
Pre-game superstition: Specific handshake with her teammates
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Austin | W, 3-0 |
| Oct 28 | Texas Lutheran | L, 3-2 |
| Oct 28 | Schreiner | W, 3-1 |
| Oct 30 | at Jarvis Christian | W, 3-1 |
| Nov 2 | at Dallas | L, 3-2 |
| Nov 3 | vs. Austin | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Henderson St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hardin-Simmons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Wiley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Hendrix | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Central Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Grambling | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. JWU (Denver) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | LeTourneau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. JWU (Denver) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Austin | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Grambling | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Austin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Lutheran | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Austin | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Henderson St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hardin-Simmons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Wiley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Hendrix | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Central Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Grambling | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. JWU (Denver) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | LeTourneau | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. JWU (Denver) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Austin | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Grambling | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Austin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Lutheran | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Austin | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Henderson St. | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 1 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Hardin-Simmons | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Wiley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Hendrix | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Central Baptist | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Grambling | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Schreiner | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. JWU (Denver) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Colorado Col. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Dallas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Louisiana Christian | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | LeTourneau | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. JWU (Denver) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Austin | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Grambling | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Austin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Texas Lutheran | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Schreiner | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Dallas | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Austin | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | 12 | 35 | 1 | 0.03 | 3 | 9 | 0.26 | -.222 | 9 | 0.26 | 2.0 | 0.1 |
| 2020-21 | 14 | 51 | 3 | 0.06 | 0 | 15 | 0.29 | .200 | 91 | 1.78 | 11.0 | 0.2 |
| 2021-22 | 32 | 107 | 27 | 0.25 | 5 | 194 | 1.81 | .113 | 723 | 6.76 | 57.5 | 0.5 |
| Total | 58 | 193 | 31 | 0.16 | 8 | 218 | 1.13 | .106 | 823 | 4.26 | 70.5 | 0.4 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
Centenary Ladies Volleyball and head coach Caroline Carlton are pleased to announce eight newcomers, as well as former Ladies Soccer player Ami Powers, for the 2018 season.