Official Volleyball Box Score
Miss. U. for Women at Centenary (LA)
10/6/2018 at 12:00 PM
@ Shreveport, La. (Gold Dome)
Mississippi University for Women |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 16 | -.125 |
| 2 | 2 | 7 | 17 | -.294 |
| 3 | 4 | 9 | 27 | -.185 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 8 | 5 | 17 | .176 |
| 3 | 10 | 2 | 20 | .400 |
Mississippi University for Women |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Savannah Thomas * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Lamon * | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2.5 |
| 7 | Kayla King | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Megan Parks | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allyson Murff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tori Weir * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 11 | Sadie Mitchell | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah O'Barr * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Haley McMurphey * | 3 | 2 | 5 | 14 | -.214 | 1 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Shelby Jones | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Mary Grace Prine * | 3 | 0 | 3 | 9 | -.333 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 22 | 60 | -.200 | 9 | 3 | 5 | 16 | 18 | 0 | 4 | 5 | 4 | 15.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 2 | Makenzie Shaw * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Brittany Risner * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shannon Orlopp * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amanda Farr | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Hailey Lawson * | 3 | 0 | 1 | 2 | -.500 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kristian Loving | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Davis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Marissa Sandoval | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shyann Pisano * | 2 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ami Powers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Epley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Lauren Kelley | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Annalee Mathews | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Erica Hoops | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 9 | 56 | .339 | 28 | 16 | 7 | 3 | 27 | 0 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 173 Time: 0:48 1st Referee: Jason Bequet 2nd Referee: Deana Van Story |
* = Starter