Lauren Kelley
17

Lauren Kelley

m
33
k/s
2.35
h %
.097
a/s
0.06
b/s
0.32
sa/s
0.09
d/s
1.24
Player Stats
  Overall Conference
Matches 33 18
Sets 114 63
Kills 268 136
Kills per set 2.35 2.16
Errors 171 89
Total Attacks 1002 534
Total Attacks per set 8.79 8.48
Hitting Percentage .097 .088
Assists 7 5
Assists per set 0.06 0.08
Service Total Attempts 162 80
Service Aces 10 3
Service Errors 10 4
Service Aces per set 0.09 0.05
Receptions 222 72
Reception Errors 20 9
Digs 141 59
Digs per set 1.24 0.94
Block Solo 6 3
Block Assist 31 15
Block Total 37 18
Blocks per set 0.32 0.29
Block Errors 6 4
Ball Handling Errors 2 1
Points 299.5 149.5
Points per set 2.6 2.4
Matches started 24 13
Recent Results
Date Opponent Result
Oct 22 at Grambling L, 3-2
Oct 26 vs. Texas Lutheran L, 3-0
Oct 26 vs. Trinity (Tex.) L, 3-0
Oct 27 vs. JWU (Denver) W, 3-1
Oct 27 at Austin L, 3-2
Nov 1 Texas-Dallas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Concordia (Tex.) L, 3-0 1 3 7 8 33 -.030 0 7.5
Aug 30 vs. Paul Quinn W, 3-0 1 3 8 7 22 .045 1 9.5
Aug 31 vs. Neb. Wesleyan L, 3-0 1 3 4 4 16 .000 0 4.5
Aug 31 vs. East Tex. Baptist L, 3-1 1 4 14 9 40 .125 0 15.5
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 7 7 41 .000 0 9.0
Sep 6 vs. Chapman L, 3-0 1 3 7 6 31 .032 0 8.0
Sep 6 vs. Whittier L, 3-1 1 4 16 5 41 .268 0 17.5
Sep 7 vs. Linfield L, 3-1 - - - - - - - -
Sep 7 vs. Occidental W, 3-2 - - - - - - - -
Sep 14 St. Thomas (Tex.) W, 3-2 1 5 16 7 52 .173 1 17.5
Sep 17 at LeTourneau L, 3-0 1 3 11 7 47 .085 0 11.0
Sep 20 Southwestern (Tex.) L, 3-0 1 3 14 9 47 .106 0 15.0
Sep 20 Colorado Col. L, 3-0 1 2 6 3 18 .167 0 6.0
Sep 21 Schreiner W, 3-2 1 5 16 6 41 .244 0 16.0
Sep 21 Dallas W, 3-1 1 4 7 4 35 .086 0 7.0
Sep 24 East Tex. Baptist L, 3-0 1 3 6 4 35 .057 0 7.0
Sep 28 at St. Thomas (Tex.) L, 3-1 1 4 12 9 59 .051 0 13.0
Oct 1 Jarvis Christian W, 3-0 1 3 8 2 20 .300 1 9.0
Oct 3 Grambling L, 3-2 1 5 13 6 32 .219 0 17.0
Oct 5 vs. Trinity (Tex.) L, 3-0 1 3 4 5 17 -.059 0 4.0
Oct 5 vs. Texas Lutheran W, 3-2 1 5 2 7 27 -.185 2 2.5
Oct 6 vs. JWU (Denver) W, 3-0 - 3 6 3 20 .150 0 6.0
Oct 6 vs. Austin L, 3-2 - 5 9 3 32 .188 0 10.0
Oct 11 at Belhaven W, 3-0 1 3 9 5 27 .148 0 9.5
Oct 11 at Texas-Dallas L, 3-0 - 3 4 1 18 .167 0 4.0
Oct 18 vs. Southwestern (Tex.) L, 3-0 1 2 1 5 15 -.267 1 1.0
Oct 18 vs. Colorado Col. L, 3-0 1 3 6 3 21 .143 0 7.0
Oct 19 vs. Schreiner W, 3-2 1 5 13 5 46 .174 0 14.0
Oct 19 at Dallas L, 3-2 1 3 0 4 17 -.235 0 4.0
Oct 22 at Grambling L, 3-2 - 5 11 6 39 .128 0 13.0
Oct 26 vs. Texas Lutheran L, 3-0 - 3 2 3 21 -.048 0 2.5
Oct 26 vs. Trinity (Tex.) L, 3-0 - 1 0 3 8 -.375 0 0.0
Oct 27 vs. JWU (Denver) W, 3-1 1 2 3 5 13 -.154 0 3.5
Oct 27 at Austin L, 3-2 - 5 19 5 45 .311 1 20.5
Nov 1 Texas-Dallas L, 3-0 - 3 7 5 26 .077 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Concordia (Tex.) L, 3-0 1 3 4 0 1 0 1 0
Aug 30 vs. Paul Quinn W, 3-0 1 3 5 1 1 0 2 0
Aug 31 vs. Neb. Wesleyan L, 3-0 1 3 4 0 1 0 1 0
Aug 31 vs. East Tex. Baptist L, 3-1 1 4 11 0 1 0 1 0
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 5 1 0 0 1 0
Sep 6 vs. Chapman L, 3-0 1 3 2 0 0 0 0 0
Sep 6 vs. Whittier L, 3-1 1 4 15 0 1 0 1 0
Sep 7 vs. Linfield L, 3-1 - - - - - - - -
Sep 7 vs. Occidental W, 3-2 - - - - - - - -
Sep 14 St. Thomas (Tex.) W, 3-2 1 5 6 0 3 0 3 0
Sep 17 at LeTourneau L, 3-0 1 3 11 0 0 0 0 0
Sep 20 Southwestern (Tex.) L, 3-0 1 3 11 0 2 0 2 0
Sep 20 Colorado Col. L, 3-0 1 2 6 0 0 0 0 0
Sep 21 Schreiner W, 3-2 1 5 4 0 0 0 0 0
Sep 21 Dallas W, 3-1 1 4 4 0 0 0 0 0
Sep 24 East Tex. Baptist L, 3-0 1 3 4 1 0 0 1 0
Sep 28 at St. Thomas (Tex.) L, 3-1 1 4 2 1 0 1 1 0
Oct 1 Jarvis Christian W, 3-0 1 3 5 0 2 0 2 1
Oct 3 Grambling L, 3-2 1 5 4 0 2 0 2 0
Oct 5 vs. Trinity (Tex.) L, 3-0 1 3 1 0 0 0 0 0
Oct 5 vs. Texas Lutheran W, 3-2 1 5 6 0 1 0 1 0
Oct 6 vs. JWU (Denver) W, 3-0 - 3 2 0 0 0 0 0
Oct 6 vs. Austin L, 3-2 - 5 3 0 0 1 0 0
Oct 11 at Belhaven W, 3-0 1 3 0 0 1 0 1 0
Oct 11 at Texas-Dallas L, 3-0 - 3 1 0 0 1 0 0
Oct 18 vs. Southwestern (Tex.) L, 3-0 1 2 2 0 0 1 0 0
Oct 18 vs. Colorado Col. L, 3-0 1 3 2 1 0 0 1 0
Oct 19 vs. Schreiner W, 3-2 1 5 4 0 2 1 2 1
Oct 19 at Dallas L, 3-2 1 3 2 1 2 0 3 0
Oct 22 at Grambling L, 3-2 - 5 5 0 4 1 4 0
Oct 26 vs. Texas Lutheran L, 3-0 - 3 2 0 1 0 1 0
Oct 26 vs. Trinity (Tex.) L, 3-0 - 1 0 0 0 0 0 0
Oct 27 vs. JWU (Denver) W, 3-1 1 2 0 0 1 0 1 0
Oct 27 at Austin L, 3-2 - 5 2 0 3 0 3 0
Nov 1 Texas-Dallas L, 3-0 - 3 6 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Concordia (Tex.) L, 3-0 1 3 8 0 1 8 1
Aug 30 vs. Paul Quinn W, 3-0 1 3 9 0 0 8 0
Aug 31 vs. Neb. Wesleyan L, 3-0 1 3 5 0 0 18 3
Aug 31 vs. East Tex. Baptist L, 3-1 1 4 - 1 0 19 2
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 5 1 0 10 0
Sep 6 vs. Chapman L, 3-0 1 3 7 1 1 16 3
Sep 6 vs. Whittier L, 3-1 1 4 9 1 0 28 1
Sep 7 vs. Linfield L, 3-1 - - - - - - -
Sep 7 vs. Occidental W, 3-2 - - - - - - -
Sep 14 St. Thomas (Tex.) W, 3-2 1 5 4 0 1 7 1
Sep 17 at LeTourneau L, 3-0 1 3 4 0 1 12 0
Sep 20 Southwestern (Tex.) L, 3-0 1 3 16 0 1 16 0
Sep 20 Colorado Col. L, 3-0 1 2 6 0 1 10 2
Sep 21 Schreiner W, 3-2 1 5 0 0 0 0 0
Sep 21 Dallas W, 3-1 1 4 0 0 0 9 1
Sep 24 East Tex. Baptist L, 3-0 1 3 4 0 0 11 0
Sep 28 at St. Thomas (Tex.) L, 3-1 1 4 0 0 0 6 0
Oct 1 Jarvis Christian W, 3-0 1 3 14 0 2 0 0
Oct 3 Grambling L, 3-2 1 5 17 3 1 0 0
Oct 5 vs. Trinity (Tex.) L, 3-0 1 3 8 0 0 3 0
Oct 5 vs. Texas Lutheran W, 3-2 1 5 11 0 0 0 0
Oct 6 vs. JWU (Denver) W, 3-0 - 3 0 0 0 4 1
Oct 6 vs. Austin L, 3-2 - 5 14 1 1 1 0
Oct 11 at Belhaven W, 3-0 1 3 0 0 0 7 0
Oct 11 at Texas-Dallas L, 3-0 - 3 0 0 0 5 0
Oct 18 vs. Southwestern (Tex.) L, 3-0 1 2 3 0 0 1 0
Oct 18 vs. Colorado Col. L, 3-0 1 3 0 0 0 2 0
Oct 19 vs. Schreiner W, 3-2 1 5 6 0 0 0 0
Oct 19 at Dallas L, 3-2 1 3 11 2 0 3 0
Oct 22 at Grambling L, 3-2 - 5 0 0 0 8 0
Oct 26 vs. Texas Lutheran L, 3-0 - 3 0 0 0 0 0
Oct 26 vs. Trinity (Tex.) L, 3-0 - 1 0 0 0 0 0
Oct 27 vs. JWU (Denver) W, 3-1 1 2 0 0 0 1 0
Oct 27 at Austin L, 3-2 - 5 1 0 0 9 4
Nov 1 Texas-Dallas L, 3-0 - 3 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 34 113 268 2.37 142 850 7.52 .148 8 0.07 282.5 2.5
2019-20 33 114 268 2.35 171 1002 8.79 .097 7 0.06 299.5 2.6
2020-21 - - - - - - - - - - - -
2021-22 32 95 127 1.34 98 593 6.24 .049 7 0.07 156.5 1.6
Total 99 322 663 2.06 411 2445 7.59 .103 22 0.07 738.5 2.3
  m s digs d/s bs ba tot b/s
2018-19 34 113 65 0.58 3 19 22 0.19
2019-20 33 114 141 1.24 6 31 37 0.32
2020-21 - - - - - - - -
2021-22 32 95 114 1.20 4 29 33 0.35
Total 99 322 320 0.99 13 79 92 0.29
  m s ta sa sa/s se r re
2018-19 34 113 18 2 0.02 0 154 12
2019-20 33 114 162 10 0.09 10 222 20
2020-21 - - - - - - - -
2021-22 32 95 154 11 0.12 12 157 18
Total 99 322 334 23 0.07 22 533 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 114 268 2.35 171 1002 8.79 .097 7 0.06 299.5 2.6
Conference 18 63 136 2.16 89 534 8.48 .088 5 0.08 149.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 33 93 2.82 46 306 9.27 .154 2 0.06 102.5 3.1
Away 7 26 66 2.54 37 252 9.69 .115 1 0.04 75.0 2.9
Neutral 17 55 109 1.98 88 444 8.07 .047 4 0.07 122.0 2.2
                         
Wins 10 38 88 2.32 51 303 7.97 .122 5 0.13 94.5 2.5
Losses 23 76 180 2.37 120 699 9.20 .086 2 0.03 205.0 2.7
                         
August 4 13 33 2.54 28 111 8.54 .045 1 0.08 37.0 2.8
September 11 39 118 3.03 67 447 11.46 .114 1 0.03 127.0 3.3
October 17 59 110 1.86 71 418 7.08 .093 5 0.08 127.5 2.2
November 1 3 7 2.33 5 26 8.67 .077 0 0.00 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 33 114 141 1.24 6 31 37 0.32
Conference 18 63 59 0.94 3 15 18 0.29
Exhibition - - - - - - - -
                 
Home 9 33 50 1.52 1 11 12 0.36
Away 7 26 23 0.88 2 10 12 0.46
Neutral 17 55 68 1.24 3 10 13 0.24
                 
Wins 10 38 36 0.95 1 11 12 0.32
Losses 23 76 105 1.38 5 20 25 0.33
                 
August 4 13 24 1.85 1 4 5 0.38
September 11 39 70 1.79 3 6 9 0.23
October 17 59 41 0.69 2 19 21 0.36
November 1 3 6 2.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 33 114 162 10 0.09 10 222 20
Conference 18 63 80 3 0.05 4 72 9
Exhibition - - - - - - - -
                 
Home 9 33 61 3 0.09 6 53 5
Away 7 26 16 2 0.08 1 50 4
Neutral 17 55 85 5 0.09 3 119 11
                 
Wins 10 38 44 0 0.00 3 36 3
Losses 23 76 118 10 0.13 7 186 17
                 
August 4 13 22 1 0.08 1 53 6
September 11 39 55 3 0.08 5 125 8
October 17 59 85 6 0.10 4 44 5
November 1 3 - 0 0.00 0 - 1