Marissa Sandoval
10

Marissa Sandoval

m
35
k/s
0.05
h %
.020
a/s
0.62
b/s
0.01
sa/s
0.32
d/s
5.76
Player Stats
  Overall Conference
Matches 35 18
Sets 131 71
Kills 7 5
Kills per set 0.05 0.07
Errors 6 2
Total Attacks 50 20
Total Attacks per set 0.38 0.28
Hitting Percentage .020 .150
Assists 81 42
Assists per set 0.62 0.59
Service Total Attempts 429 252
Service Aces 42 22
Service Errors 27 17
Service Aces per set 0.32 0.31
Receptions 564 333
Reception Errors 64 36
Digs 754 467
Digs per set 5.76 6.58
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 49.5 27.0
Points per set 0.4 0.4
Matches started 5 -
Recent Results
Date Opponent Result
Oct 22 at Grambling L, 3-2
Oct 26 vs. Texas Lutheran L, 3-0
Oct 26 vs. Trinity (Tex.) L, 3-0
Oct 27 vs. JWU (Denver) W, 3-1
Oct 27 at Austin L, 3-2
Nov 1 Texas-Dallas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Concordia (Tex.) L, 3-0 - 3 0 0 2 .000 2 1.0
Aug 30 vs. Paul Quinn W, 3-0 - 3 0 0 0 - 3 0.0
Aug 31 vs. Neb. Wesleyan L, 3-0 - 3 0 0 0 - 1 1.0
Aug 31 vs. East Tex. Baptist L, 3-1 - 4 0 0 0 - 2 2.0
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 0 2 5 -.400 0 1.0
Sep 6 vs. Chapman L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 6 vs. Whittier L, 3-1 - 4 0 1 1 -1.000 5 4.0
Sep 7 vs. Linfield L, 3-1 - 4 0 0 3 .000 1 1.0
Sep 7 vs. Occidental W, 3-2 - 5 1 0 5 .200 4 5.0
Sep 14 St. Thomas (Tex.) W, 3-2 - 5 1 0 2 .500 2 4.0
Sep 17 at LeTourneau L, 3-0 1 3 1 0 2 .500 2 2.0
Sep 20 Southwestern (Tex.) L, 3-0 - 3 0 1 2 -.500 6 0.0
Sep 20 Colorado Col. L, 3-0 - 3 0 1 3 -.333 3 0.0
Sep 21 Schreiner W, 3-2 - 5 2 0 3 .667 4 4.0
Sep 21 Dallas W, 3-1 - 4 0 0 1 .000 3 2.0
Sep 24 East Tex. Baptist L, 3-0 1 3 0 0 3 .000 3 1.0
Sep 28 at St. Thomas (Tex.) L, 3-1 - 4 0 0 0 - 4 1.0
Oct 1 Jarvis Christian W, 3-0 - 3 0 0 0 - 2 0.0
Oct 3 Grambling L, 3-2 - 5 0 0 0 - 4 1.0
Oct 5 vs. Trinity (Tex.) L, 3-0 - 3 0 0 0 - 1 1.0
Oct 5 vs. Texas Lutheran W, 3-2 - 5 0 0 2 .000 5 5.0
Oct 6 vs. JWU (Denver) W, 3-0 - 3 0 0 2 .000 3 0.0
Oct 6 vs. Austin L, 3-2 - 5 0 0 0 - 1 1.0
Oct 11 at Belhaven W, 3-0 1 3 0 0 0 - 3 1.0
Oct 11 at Texas-Dallas L, 3-0 1 3 0 0 0 - 2 0.0
Oct 18 vs. Southwestern (Tex.) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 vs. Colorado Col. L, 3-0 - 3 0 0 0 - 2 0.0
Oct 19 vs. Schreiner W, 3-2 - 5 1 0 2 .500 3 4.0
Oct 19 at Dallas L, 3-2 - 5 0 0 0 - 2 0.0
Oct 22 at Grambling L, 3-2 1 5 0 0 8 .000 4 1.5
Oct 26 vs. Texas Lutheran L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 26 vs. Trinity (Tex.) L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 27 vs. JWU (Denver) W, 3-1 - 4 0 0 0 - 1 3.0
Oct 27 at Austin L, 3-2 - 5 1 0 1 1.000 1 2.0
Nov 1 Texas-Dallas L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Concordia (Tex.) L, 3-0 - 3 11 0 0 0 0 0
Aug 30 vs. Paul Quinn W, 3-0 - 3 8 0 0 0 0 0
Aug 31 vs. Neb. Wesleyan L, 3-0 - 3 7 0 0 0 0 0
Aug 31 vs. East Tex. Baptist L, 3-1 - 4 13 0 0 0 0 0
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 4 0 0 0 0 0
Sep 6 vs. Chapman L, 3-0 - 3 19 0 0 0 0 0
Sep 6 vs. Whittier L, 3-1 - 4 22 0 0 0 0 0
Sep 7 vs. Linfield L, 3-1 - 4 24 0 0 0 0 0
Sep 7 vs. Occidental W, 3-2 - 5 28 0 0 0 0 0
Sep 14 St. Thomas (Tex.) W, 3-2 - 5 25 0 0 0 0 0
Sep 17 at LeTourneau L, 3-0 1 3 15 0 0 0 0 0
Sep 20 Southwestern (Tex.) L, 3-0 - 3 19 0 0 0 0 0
Sep 20 Colorado Col. L, 3-0 - 3 9 0 0 0 0 0
Sep 21 Schreiner W, 3-2 - 5 29 0 0 0 0 0
Sep 21 Dallas W, 3-1 - 4 34 0 0 0 0 0
Sep 24 East Tex. Baptist L, 3-0 1 3 15 0 0 0 0 0
Sep 28 at St. Thomas (Tex.) L, 3-1 - 4 33 0 0 0 0 0
Oct 1 Jarvis Christian W, 3-0 - 3 20 0 0 0 0 0
Oct 3 Grambling L, 3-2 - 5 21 0 0 0 0 0
Oct 5 vs. Trinity (Tex.) L, 3-0 - 3 12 0 0 0 0 0
Oct 5 vs. Texas Lutheran W, 3-2 - 5 42 0 0 0 0 0
Oct 6 vs. JWU (Denver) W, 3-0 - 3 16 0 0 0 0 0
Oct 6 vs. Austin L, 3-2 - 5 38 0 0 0 0 0
Oct 11 at Belhaven W, 3-0 1 3 25 0 0 0 0 0
Oct 11 at Texas-Dallas L, 3-0 1 3 13 0 0 0 0 0
Oct 18 vs. Southwestern (Tex.) L, 3-0 - 3 25 0 0 0 0 0
Oct 18 vs. Colorado Col. L, 3-0 - 3 19 0 0 0 0 0
Oct 19 vs. Schreiner W, 3-2 - 5 47 0 0 0 0 0
Oct 19 at Dallas L, 3-2 - 5 35 0 0 0 0 0
Oct 22 at Grambling L, 3-2 1 5 32 0 1 0 1 0
Oct 26 vs. Texas Lutheran L, 3-0 - 3 19 0 0 0 0 0
Oct 26 vs. Trinity (Tex.) L, 3-0 - 3 8 0 0 0 0 0
Oct 27 vs. JWU (Denver) W, 3-1 - 4 21 0 0 0 0 0
Oct 27 at Austin L, 3-2 - 5 36 0 0 0 0 0
Nov 1 Texas-Dallas L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Concordia (Tex.) L, 3-0 - 3 12 1 0 13 1
Aug 30 vs. Paul Quinn W, 3-0 - 3 6 0 1 11 0
Aug 31 vs. Neb. Wesleyan L, 3-0 - 3 10 1 2 19 4
Aug 31 vs. East Tex. Baptist L, 3-1 - 4 - 2 0 15 1
Sep 3 vs. East Tex. Baptist L, 3-0 - 3 7 1 0 7 1
Sep 6 vs. Chapman L, 3-0 - 3 7 1 0 24 3
Sep 6 vs. Whittier L, 3-1 - 4 15 4 0 19 1
Sep 7 vs. Linfield L, 3-1 - 4 21 1 0 13 3
Sep 7 vs. Occidental W, 3-2 - 5 17 4 2 25 4
Sep 14 St. Thomas (Tex.) W, 3-2 - 5 11 3 1 22 2
Sep 17 at LeTourneau L, 3-0 1 3 9 1 2 1 0
Sep 20 Southwestern (Tex.) L, 3-0 - 3 10 0 0 15 1
Sep 20 Colorado Col. L, 3-0 - 3 12 0 0 19 3
Sep 21 Schreiner W, 3-2 - 5 19 2 2 23 4
Sep 21 Dallas W, 3-1 - 4 14 2 2 33 3
Sep 24 East Tex. Baptist L, 3-0 1 3 12 1 1 9 0
Sep 28 at St. Thomas (Tex.) L, 3-1 - 4 17 1 0 22 2
Oct 1 Jarvis Christian W, 3-0 - 3 6 0 0 3 3
Oct 3 Grambling L, 3-2 - 5 16 1 0 15 1
Oct 5 vs. Trinity (Tex.) L, 3-0 - 3 11 1 1 14 2
Oct 5 vs. Texas Lutheran W, 3-2 - 5 21 5 2 24 1
Oct 6 vs. JWU (Denver) W, 3-0 - 3 24 0 1 14 2
Oct 6 vs. Austin L, 3-2 - 5 14 1 1 24 6
Oct 11 at Belhaven W, 3-0 1 3 13 1 1 16 2
Oct 11 at Texas-Dallas L, 3-0 1 3 8 0 0 20 2
Oct 18 vs. Southwestern (Tex.) L, 3-0 - 3 7 0 0 14 2
Oct 18 vs. Colorado Col. L, 3-0 - 3 7 0 1 15 2
Oct 19 vs. Schreiner W, 3-2 - 5 26 3 1 26 1
Oct 19 at Dallas L, 3-2 - 5 18 0 1 17 1
Oct 22 at Grambling L, 3-2 1 5 18 1 1 21 0
Oct 26 vs. Texas Lutheran L, 3-0 - 3 8 0 2 13 1
Oct 26 vs. Trinity (Tex.) L, 3-0 - 3 5 0 0 14 2
Oct 27 vs. JWU (Denver) W, 3-1 - 4 16 3 0 13 1
Oct 27 at Austin L, 3-2 - 5 12 1 2 11 0
Nov 1 Texas-Dallas L, 3-0 - 3 - 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 99 3 0.03 9 26 0.26 -.231 33 0.33 35.0 0.4
2017-18 35 119 5 0.04 2 21 0.18 .143 71 0.60 40.0 0.3
2018-19 36 127 4 0.03 3 24 0.19 .042 84 0.66 42.0 0.3
2019-20 35 131 7 0.05 6 50 0.38 .020 81 0.62 49.5 0.4
Total 137 476 19 0.04 20 121 0.25 -.008 269 0.57 166.5 0.3
  m s digs d/s bs ba tot b/s
2016-17 31 99 297 3.00 0 0 0 0.00
2017-18 35 119 424 3.56 0 0 0 0.00
2018-19 36 127 518 4.08 0 0 0 0.00
2019-20 35 131 754 5.76 0 1 1 0.01
Total 137 476 1993 4.19 0 1 1 0.00
  m s ta sa sa/s se r re
2016-17 31 99 294 32 0.32 11 601 51
2017-18 35 119 378 35 0.29 23 578 72
2018-19 36 127 437 38 0.30 24 579 60
2019-20 35 131 429 42 0.32 27 564 64
Total 137 476 1538 147 0.31 85 2322 247
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 131 7 0.05 6 50 0.38 .020 81 0.62 49.5 0.4
Conference 18 71 5 0.07 2 20 0.28 .150 42 0.59 27.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 34 3 0.09 2 14 0.41 .071 28 0.82 12.0 0.4
Away 7 28 2 0.07 0 11 0.39 .182 18 0.64 7.5 0.3
Neutral 19 69 2 0.03 4 25 0.36 -.080 35 0.51 30.0 0.4
                         
Wins 11 45 5 0.11 0 17 0.38 .294 33 0.73 28.0 0.6
Losses 24 86 2 0.02 6 33 0.38 -.121 48 0.56 21.5 0.3
                         
August 4 13 0 0.00 0 2 0.15 .000 8 0.62 4.0 0.3
September 13 49 5 0.10 6 31 0.63 -.032 37 0.76 26.0 0.5
October 17 66 2 0.03 0 17 0.26 .118 35 0.53 19.5 0.3
November 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 35 131 754 5.76 0 1 1 0.01
Conference 18 71 467 6.58 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 34 182 5.35 0 0 0 0.00
Away 7 28 189 6.75 0 1 1 0.04
Neutral 19 69 383 5.55 0 0 0 0.00
                 
Wins 11 45 295 6.56 0 0 0 0.00
Losses 24 86 459 5.34 0 1 1 0.01
                 
August 4 13 39 3.00 0 0 0 0.00
September 13 49 276 5.63 0 0 0 0.00
October 17 66 429 6.50 0 1 1 0.02
November 1 3 10 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 131 429 42 0.32 27 564 64
Conference 18 71 252 22 0.31 17 333 36
Exhibition - - - - - - - -
                 
Home 9 34 100 9 0.26 6 139 19
Away 7 28 95 5 0.18 7 108 7
Neutral 19 69 234 28 0.41 14 317 38
                 
Wins 11 45 173 23 0.51 13 210 23
Losses 24 86 256 19 0.22 14 354 41
                 
August 4 13 28 4 0.31 3 58 6
September 13 49 171 21 0.43 10 232 27
October 17 66 230 17 0.26 14 274 29
November 1 3 - 0 0.00 0 - 2