Official Volleyball Box Score
Trinity University at Centenary College
10/1/2021 at 6:40 pm
@ Shreveport, La. (Gold Dome)
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 39 | .205 |
| 2 | 17 | 6 | 40 | .275 |
| 3 | 15 | 3 | 31 | .387 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 7 | 5 | 36 | .056 |
| 3 | 9 | 5 | 29 | .138 |
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Demi Durham | 1 | 1 | 0 | 7 | .143 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexis Acevedo | 2 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Annie Rose Leggett * | 2 | 6 | 1 | 16 | .312 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Maddie Fate * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Nadia Kern | 3 | 0 | 1 | 2 | -.500 | 6 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Marisa Amarino * | 2 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sara Flynn * | 3 | 15 | 3 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Avery Tuggle | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brette Thornton * | 3 | 5 | 1 | 12 | .333 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Sarah Williammee | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Mackenzie Logan * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Trinity Herrera | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Henry | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 16 | 110 | .282 | 45 | 6 | 3 | 7 | 52 | 0 | 6 | 1 | 0 | 56.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Elizabeth Canady | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kiara Liedy | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alyssa Davis * | 3 | 7 | 8 | 25 | -.040 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Robin Lemelle | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jaycie Proctor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liz Lowe * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Marichael Clarin-Jante * | 3 | 0 | 0 | 2 | .000 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Elizabeth Epley * | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Lauren Kelley * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Jaylin St. Martin * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 28 | Aubrey Salazar | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 31 | Tori Ligman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 95 | .063 | 24 | 7 | 2 | 6 | 44 | 0 | 2 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 92 Time: 1:16 |
* = Starter