Official Volleyball Box Score
Dallas Christian at Centenary
10/27/2021 at 6 PM
@ Shreveport, La. (Gold Dome)
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 37 | -.054 |
| 2 | 6 | 8 | 33 | -.061 |
| 3 | 9 | 11 | 38 | -.053 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 11 | 3 | 29 | .276 |
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Harrington * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Christen Downey * | 3 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Elizabeth Morrow * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Baker * | 3 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Cameron Del Angel * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hannah Gallegos * | 3 | 0 | 2 | 4 | -.500 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Olivia Withers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelly Graves | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Raezellejace Leano | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Caitlyn Yablon | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKenna Ramsey | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keeley Price | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Taylor Gary | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Keianna Rivers | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 26 | 108 | -.056 | 18 | 2 | 2 | 7 | 41 | 2 | 2 | 1 | 0 | 25.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Robin Lemelle * | 2 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Marichael Clarin-Jante * | 3 | 0 | 1 | 7 | -.143 | 33 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Epley * | 3 | 8 | 1 | 14 | .500 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Lauren Kelley * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 27 | Jaylin St. Martin * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 28 | Aubrey Salazar * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Elizabeth Canady | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kiara Liedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaycie Proctor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liz Lowe | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mariah Martinez | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 31 | Tori Ligman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 98 | .204 | 34 | 7 | 6 | 2 | 51 | 1 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 225 Time: 1:29 1st Referee: Jason Stelly 2nd Referee: Trystam Carr |
* = Starter