Susi Curtis
3

Susi Curtis

m
31
k/s
1.13
h %
.124
a/s
0.07
b/s
0.56
sa/s
0.02
d/s
0.30
Player Stats
  Overall Conference
Matches 31 15
Sets 89 38
Kills 101 32
Kills per set 1.13 0.84
Errors 61 26
Total Attacks 322 125
Total Attacks per set 3.62 3.29
Hitting Percentage .124 .048
Assists 6 3
Assists per set 0.07 0.08
Service Total Attempts 57 33
Service Aces 2 2
Service Errors 14 4
Service Aces per set 0.02 0.05
Receptions 14 2
Reception Errors 1 1
Digs 27 9
Digs per set 0.30 0.24
Block Solo 11 4
Block Assist 39 16
Block Total 50 20
Blocks per set 0.56 0.53
Block Errors 8 4
Ball Handling Errors 3 0
Points 133.5 46.0
Points per set 1.5 1.2
Matches started 22 9
Recent Results
Date Opponent Result
Oct 21 vs. Schreiner L, 3-2
Oct 22 at Trinity (Tex.) L, 3-0
Oct 25 Louisiana Christian W, 3-0
Oct 28 at Dallas Christian L, 3-2
Oct 29 at Dallas L, 3-0
Oct 29 vs. Austin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Howard Payne L, 3-2 1 5 9 7 30 .067 0 12.0
Sep 2 at Mary Hardin-Baylor L, 3-0 1 3 4 3 20 .050 0 4.5
Sep 3 vs. Hendrix L, 3-0 1 3 5 1 12 .333 0 5.0
Sep 6 Texas A&M-Texarkana W, 3-1 1 4 4 1 10 .300 1 5.5
Sep 8 at Tougaloo W, 3-1 - - - - - - - -
Sep 9 at Millsaps W, 3-0 1 3 3 4 13 -.077 1 4.5
Sep 10 vs. Concordia (Tex.) L, 3-0 1 2 3 1 6 .333 0 3.0
Sep 10 vs. Belhaven W, 3-0 - - - - - - - -
Sep 13 Wiley W, 3-0 1 3 7 1 17 .353 0 8.5
Sep 17 at Williams Baptist L, 3-1 1 4 7 6 22 .045 0 7.0
Sep 17 at Williams Baptist W, 3-1 1 4 6 3 14 .214 0 8.5
Sep 20 at Texas A&M-Texarkana L, 3-1 1 4 6 3 18 .167 0 7.0
Sep 24 Colorado Col. L, 3-1 1 4 3 1 7 .286 0 3.5
Sep 24 Trinity (Tex.) L, 3-0 1 3 0 3 8 -.375 0 1.0
Sep 25 Schreiner L, 3-2 1 5 7 5 21 .095 0 8.0
Sep 25 Austin L, 3-1 1 2 3 2 12 .083 0 3.5
Sep 27 at Louisiana Christian W, 3-0 1 3 5 0 8 .625 0 5.0
Oct 1 vs. St. Thomas (Tex.) L, 3-0 1 3 2 1 4 .250 0 2.5
Oct 1 at Southwestern (Tex.) L, 3-0 1 3 2 2 10 .000 0 2.0
Oct 2 vs. Texas Lutheran L, 3-1 - 2 1 4 7 -.429 1 1.0
Oct 5 at Wiley W, 3-2 1 2 1 0 7 .143 0 1.5
Oct 8 Dallas L, 3-2 - 2 1 0 2 .500 1 3.5
Oct 8 LeTourneau W, 3-2 1 3 4 1 7 .429 0 5.0
Oct 14 vs. St. Thomas (Tex.) L, 3-0 - 2 1 0 4 .250 1 3.0
Oct 14 vs. Southwestern (Tex.) L, 3-0 1 3 2 2 10 .000 0 3.0
Oct 15 vs. Texas Lutheran L, 3-0 1 3 4 2 15 .133 0 6.0
Oct 18 Southern Ark. L, 3-0 - 2 2 3 6 -.167 0 4.5
Oct 21 vs. Colorado Col. L, 3-0 1 1 0 2 3 -.667 0 1.5
Oct 21 vs. Schreiner L, 3-2 - - - - - - - -
Oct 22 at Trinity (Tex.) L, 3-0 - 2 2 1 6 .167 0 3.5
Oct 25 Louisiana Christian W, 3-0 - 2 1 0 3 .333 0 3.0
Oct 28 at Dallas Christian L, 3-2 - 4 2 1 4 .250 1 3.0
Oct 29 at Dallas L, 3-0 - 2 3 0 8 .375 0 3.0
Oct 29 vs. Austin L, 3-0 - 1 1 1 8 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Howard Payne L, 3-2 1 5 0 2 2 0 4 0
Sep 2 at Mary Hardin-Baylor L, 3-0 1 3 0 0 1 0 1 1
Sep 3 vs. Hendrix L, 3-0 1 3 5 0 0 0 0 0
Sep 6 Texas A&M-Texarkana W, 3-1 1 4 0 0 3 0 3 0
Sep 8 at Tougaloo W, 3-1 - - - - - - - -
Sep 9 at Millsaps W, 3-0 1 3 1 0 3 0 3 0
Sep 10 vs. Concordia (Tex.) L, 3-0 1 2 0 0 0 0 0 0
Sep 10 vs. Belhaven W, 3-0 - - - - - - - -
Sep 13 Wiley W, 3-0 1 3 2 0 3 0 3 0
Sep 17 at Williams Baptist L, 3-1 1 4 5 0 0 0 0 0
Sep 17 at Williams Baptist W, 3-1 1 4 0 2 1 0 3 0
Sep 20 at Texas A&M-Texarkana L, 3-1 1 4 1 0 2 0 2 0
Sep 24 Colorado Col. L, 3-1 1 4 1 0 1 0 1 0
Sep 24 Trinity (Tex.) L, 3-0 1 3 2 1 0 1 1 0
Sep 25 Schreiner L, 3-2 1 5 0 0 2 0 2 0
Sep 25 Austin L, 3-1 1 2 0 0 1 0 1 0
Sep 27 at Louisiana Christian W, 3-0 1 3 0 0 0 0 0 0
Oct 1 vs. St. Thomas (Tex.) L, 3-0 1 3 1 0 1 0 1 0
Oct 1 at Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0 0
Oct 2 vs. Texas Lutheran L, 3-1 - 2 0 0 0 0 0 0
Oct 5 at Wiley W, 3-2 1 2 0 0 1 0 1 0
Oct 8 Dallas L, 3-2 - 2 1 1 1 0 2 0
Oct 8 LeTourneau W, 3-2 1 3 0 0 2 0 2 1
Oct 14 vs. St. Thomas (Tex.) L, 3-0 - 2 0 1 2 1 3 0
Oct 14 vs. Southwestern (Tex.) L, 3-0 1 3 1 1 0 1 1 0
Oct 15 vs. Texas Lutheran L, 3-0 1 3 1 0 4 1 4 0
Oct 18 Southern Ark. L, 3-0 - 2 0 2 1 0 3 0
Oct 21 vs. Colorado Col. L, 3-0 1 1 2 0 1 0 1 0
Oct 21 vs. Schreiner L, 3-2 - - - - - - - -
Oct 22 at Trinity (Tex.) L, 3-0 - 2 0 0 3 0 3 0
Oct 25 Louisiana Christian W, 3-0 - 2 0 0 4 1 4 0
Oct 28 at Dallas Christian L, 3-2 - 4 4 1 0 3 1 1
Oct 29 at Dallas L, 3-0 - 2 0 0 0 0 0 0
Oct 29 vs. Austin L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Howard Payne L, 3-2 1 5 3 0 2 2 0
Sep 2 at Mary Hardin-Baylor L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Hendrix L, 3-0 1 3 2 0 1 0 0
Sep 6 Texas A&M-Texarkana W, 3-1 1 4 0 0 0 0 0
Sep 8 at Tougaloo W, 3-1 - - - - - - -
Sep 9 at Millsaps W, 3-0 1 3 0 0 0 7 0
Sep 10 vs. Concordia (Tex.) L, 3-0 1 2 0 0 0 3 0
Sep 10 vs. Belhaven W, 3-0 - - - - - - -
Sep 13 Wiley W, 3-0 1 3 0 0 0 0 0
Sep 17 at Williams Baptist L, 3-1 1 4 1 0 1 0 0
Sep 17 at Williams Baptist W, 3-1 1 4 0 0 0 0 0
Sep 20 at Texas A&M-Texarkana L, 3-1 1 4 10 0 4 0 0
Sep 24 Colorado Col. L, 3-1 1 4 1 0 0 0 0
Sep 24 Trinity (Tex.) L, 3-0 1 3 0 0 0 0 0
Sep 25 Schreiner L, 3-2 1 5 0 0 0 0 0
Sep 25 Austin L, 3-1 1 2 0 0 0 0 0
Sep 27 at Louisiana Christian W, 3-0 1 3 0 0 0 0 0
Oct 1 vs. St. Thomas (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 1 at Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Texas Lutheran L, 3-1 - 2 0 0 0 1 1
Oct 5 at Wiley W, 3-2 1 2 0 0 0 0 0
Oct 8 Dallas L, 3-2 - 2 7 1 0 0 0
Oct 8 LeTourneau W, 3-2 1 3 0 0 0 0 0
Oct 14 vs. St. Thomas (Tex.) L, 3-0 - 2 0 0 0 0 0
Oct 14 vs. Southwestern (Tex.) L, 3-0 1 3 3 0 0 0 0
Oct 15 vs. Texas Lutheran L, 3-0 1 3 6 0 2 0 0
Oct 18 Southern Ark. L, 3-0 - 2 0 0 0 0 0
Oct 21 vs. Colorado Col. L, 3-0 1 1 4 1 0 0 0
Oct 21 vs. Schreiner L, 3-2 - - - - - - -
Oct 22 at Trinity (Tex.) L, 3-0 - 2 5 0 1 1 0
Oct 25 Louisiana Christian W, 3-0 - 2 6 0 2 0 0
Oct 28 at Dallas Christian L, 3-2 - 4 2 0 0 0 0
Oct 29 at Dallas L, 3-0 - 2 4 0 1 0 0
Oct 29 vs. Austin L, 3-0 - 1 3 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 89 101 1.13 61 322 3.62 .124 6 0.07 133.5 1.5
Total 31 89 101 1.13 61 322 3.62 .124 6 0.07 133.5 1.5
  m s digs d/s bs ba tot b/s
2022-23 31 89 27 0.30 11 39 50 0.56
Total 31 89 27 0.30 11 39 50 0.56
  m s ta sa sa/s se r re
2022-23 31 89 57 2 0.02 14 14 1
Total 31 89 57 2 0.02 14 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 89 101 1.13 61 322 3.62 .124 6 0.07 133.5 1.5
Conference 15 38 32 0.84 26 125 3.29 .048 3 0.08 46.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 30 32 1.07 17 93 3.10 .161 2 0.07 46.0 1.5
Away 11 34 41 1.21 23 130 3.82 .138 2 0.06 49.5 1.5
Neutral 10 25 28 1.12 21 99 3.96 .071 2 0.08 38.0 1.5
                         
Wins 8 24 31 1.29 10 79 3.29 .266 2 0.08 41.5 1.7
Losses 23 65 70 1.08 51 243 3.74 .078 4 0.06 92.0 1.4
                         
September 15 52 72 1.38 41 218 4.19 .142 2 0.04 86.5 1.7
October 16 37 29 0.78 20 104 2.81 .087 4 0.11 47.0 1.3
  m s digs d/s bs ba tot b/s
Total 31 89 27 0.30 11 39 50 0.56
Conference 15 38 9 0.24 4 16 20 0.53
Exhibition - - - - - - - -
                 
Home 10 30 6 0.20 4 18 22 0.73
Away 11 34 11 0.32 3 11 14 0.41
Neutral 10 25 10 0.40 4 10 14 0.56
                 
Wins 8 24 3 0.13 2 17 19 0.79
Losses 23 65 24 0.37 9 22 31 0.48
                 
September 15 52 17 0.33 5 19 24 0.46
October 16 37 10 0.27 6 20 26 0.70
  m s ta sa sa/s se r re
Total 31 89 57 2 0.02 14 14 1
Conference 15 38 33 2 0.05 4 2 1
Exhibition - - - - - - - -
                 
Home 10 30 14 1 0.03 2 0 0
Away 11 34 22 0 0.00 7 8 0
Neutral 10 25 21 1 0.04 5 6 1
                 
Wins 8 24 6 0 0.00 2 7 0
Losses 23 65 51 2 0.03 12 7 1
                 
September 15 52 17 0 0.00 8 12 0
October 16 37 40 2 0.05 6 2 1