Official Volleyball Box Score
Centenary (Louisiana) at Louisiana Christian
09/19/2023 at 01:00 PM
@ Pineville, Louisiana (H.O. West Fieldhouse)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 46 | .130 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 10 | 5 | 37 | .135 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 42 | .214 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 15 | 6 | 46 | .196 |
| 4 | 19 | 8 | 44 | .250 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Larson | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Meadow Smith * | 4 | 1 | 0 | 5 | .200 | 30 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 1.5 |
| 8 | Kiara Liedy | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Robin Lemelle | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daly Nagot * | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mackenzie Haley * | 4 | 9 | 3 | 35 | .171 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Elizabeth Canady * | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Madison Schonberg | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Bailee Henderson * | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Jaylin St. Martin * | 4 | 12 | 4 | 35 | .229 | 0 | 5 | 4 | 0 | 14 | 1 | 2 | 0 | 0 | 19.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 147 | .170 | 42 | 9 | 8 | 5 | 62 | 1 | 8 | 1 | 1 | 59.0 | ||
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brown, Dynasty | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Smith, Jessica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Spell, Katie * | 4 | 16 | 3 | 38 | .342 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Jones, Kierra * | 4 | 8 | 1 | 18 | .389 | 1 | 2 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 13.5 |
| 5 | Horton, Carlie * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bordeau, Julie * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Adams, Aniah * | 4 | 17 | 8 | 42 | .214 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Cother, Emma * | 4 | 2 | 0 | 4 | .500 | 45 | 1 | 3 | 0 | 12 | 0 | 4 | 0 | 1 | 5.0 |
| 12 | O'Neal, Megan | 4 | 12 | 11 | 39 | .026 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 19 | Stamps, Leah | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 28 | 160 | .194 | 51 | 5 | 11 | 9 | 77 | 0 | 18 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: H.O. West Fieldhouse Attendance: 0 Time: 1st Referee: Kevin Wiemken 1st Referee: Scottie Daigle |
* = Starter