Official Volleyball Box Score
Southwestern (TX) vs. Centenary (LA)
10/6/2023 at 6:02 pm
@ Seguin, TX (Tostengard Activity)
Southwestern (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 43 | .256 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 15 | 4 | 46 | .239 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 |
| 2 | 9 | 5 | 41 | .098 |
| 3 | 5 | 6 | 32 | -.031 |
Southwestern (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geneva Nedrow | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kacy Miller | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lauren McIntyre | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alex Husen | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carly Berkman | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Claire Bauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annika Flora | 3 | 4 | 0 | 9 | .444 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Riley Hackett | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Ingram | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 9.5 |
| 14 | Christina Kuras | 3 | 11 | 2 | 25 | .360 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Lily McWhorter | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Andie Valenzuela | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Claire Romo | 3 | 1 | 0 | 17 | .059 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 128 | .242 | 32 | 5 | 1 | 3 | 64 | 3 | 2 | 0 | 1 | 52.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Meadow Smith | 3 | 3 | 2 | 12 | .083 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Kiara Liedy | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Robin Lemelle | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Daly Nagot | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Elizabeth Canady | 3 | 3 | 2 | 14 | .071 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Reign McArthur | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Bailee Henderson | 3 | 5 | 7 | 29 | -.069 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 27 | Jaylin St. Martin | 3 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 112 | .098 | 20 | 3 | 3 | 3 | 45 | 2 | 0 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Arena: Tostengard Activity Attendance: 0 Time: 1:8 |