Official Volleyball Box Score
Trinity (TX) at Centenary (LA)
10/21/2023 at 9:59 am
@ Shreveport, LA (Gold Dome)
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 26 | 0.423 |
| 2 | 15 | 3 | 37 | 0.324 |
| 3 | 8 | 3 | 15 | 0.333 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 26 | -0.115 |
| 2 | 6 | 5 | 35 | 0.029 |
| 3 | 2 | 9 | 20 | -0.35 |
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Nadia Kern | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marisa Amarino * | 2 | 0 | 0 | 0 | 0.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brette Thornton | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carley Broekhuizen * | 3 | 9 | 3 | 14 | 0.429 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 4 | Maddie Fate * | 2 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Mackenzie Logan * | 2 | 6 | 4 | 15 | 0.133 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 1 | Jozie Dhayer | 2 | 0 | 0 | 2 | 0.0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cassidy MacLean | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jenna Rodriguez | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Marissa Drange * | 3 | 10 | 2 | 20 | 0.4 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Kendall DeRivel | 3 | 1 | 0 | 3 | 0.333 | 17 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kathryn Detweiler | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren McCarthy * | 2 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Courtney McWilliams | 2 | 3 | 0 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Courtney Pope | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 78 | 0.359 | 35 | 14 | 7 | 0 | 41 | 3 | 6 | 0 | 0 | 58.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Robin Lemelle * | 3 | 1 | 3 | 16 | -0.125 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madison Schonberg | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elizabeth Canady | 3 | 0 | 3 | 10 | -0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiara Liedy | 3 | 1 | 0 | 4 | 0.25 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Jaylin St. Martin * | 3 | 7 | 3 | 18 | 0.222 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 7 | Meadow Smith * | 3 | 0 | 0 | 4 | 0.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daly Nagot * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Victoria Larson | 3 | 0 | 2 | 7 | -0.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Hill | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Haley | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Reign McArthur * | 3 | 0 | 4 | 6 | -0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Bailee Henderson * | 3 | 3 | 5 | 11 | -0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | April Jones | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 21 | 81 | -0.111 | 9 | 0 | 1 | 14 | 25 | 2 | 2 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 123 Time: 1:0 |
* = Starter