Official Volleyball Box Score
Millsaps at Centenary (LA)
08/31/2024 at 08:00 AM
@ Shreveport (Gold Dome)
Millsaps |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 15 | 7 | 42 | .190 |
| 3 | 12 | 4 | 33 | .242 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 8 | 6 | 39 | .051 |
| 3 | 8 | 9 | 37 | -.027 |
Millsaps |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bumpers, Lily * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Naquin, Trista * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Danos, Olivia | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Richardson, Mallory * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Capezzera, Anna * | 3 | 9 | 6 | 24 | .125 | 2 | 6 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Stephens, Rylee | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bourgeois, Sandy | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Drury, Abigail | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Baer, Ally * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Nattinger, Jenna | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Elder, Zoe * | 3 | 5 | 1 | 9 | .444 | 21 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 103 | .223 | 28 | 8 | 4 | 5 | 53 | 3 | 0 | 1 | 0 | 49.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacie Bagley | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lockwood, Laijah * | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Barnett, Aaliyah * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Shugart, Grayson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Yadneli Molina | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kristi Hinze * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alyssa Gatlin * | 3 | 5 | 7 | 28 | -.071 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 6.0 |
| 17 | Elizabeth Canady * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Wedding, Charlie | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bailee Henderson * | 3 | 9 | 6 | 25 | .120 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 104 | .010 | 22 | 5 | 5 | 8 | 43 | 4 | 0 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 120 Time: 1st Referee: Talberteu Thomas 2nd Referee: Charlie Dietrich Line Judge: David Nesmith Line Judge: Deborah Young |
* = Starter