Hannah Dimmel
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at East Tex. Baptist | L, 3-0 |
| Oct 29 | at LeTourneau | L, 3-0 |
| Nov 1 | McMurry | L, 3-0 |
| Nov 3 | Dallas | L, 3-2 |
| Nov 8 | at Southwestern (Tex.) | L, 3-0 |
| Nov 9 | vs. Trinity (Tex.) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Grambling | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Howard Payne | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Millsaps | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Grambling | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Huntingdon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Millsaps | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at McMurry | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Wiley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Austin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Schreiner | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Concordia (Texas) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Dickinson | - | - | - | - | - | - | - | - | |
| Oct 19 | at Colorado Col. | - | - | - | - | - | - | - | - | |
| Oct 24 | at Austin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at LeTourneau | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | McMurry | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Grambling | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Howard Payne | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Millsaps | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Grambling | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Huntingdon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Millsaps | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at McMurry | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Wiley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Austin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Schreiner | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Concordia (Texas) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Dickinson | - | - | - | - | - | - | - | - | |
| Oct 19 | at Colorado Col. | - | - | - | - | - | - | - | - | |
| Oct 24 | at Austin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at LeTourneau | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | McMurry | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Grambling | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Howard Payne | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Millsaps | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Grambling | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Huntingdon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. LeTourneau | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Millsaps | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at McMurry | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Dallas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Wiley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Austin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Schreiner | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Concordia (Texas) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Dickinson | - | - | - | - | - | - | - | |
| Oct 19 | at Colorado Col. | - | - | - | - | - | - | - | |
| Oct 24 | at Austin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at LeTourneau | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | McMurry | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Dallas | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |