Reagan Miller
m
12
k/s
0.47
h %
.021
a/s
0.05
b/s
0.42
sa/s
0.00
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 9 |
| Sets | 19 | 13 |
| Kills | 9 | 5 |
| Kills per set | 0.47 | 0.38 |
| Errors | 8 | 6 |
| Total Attacks | 47 | 31 |
| Total Attacks per set | 2.47 | 2.38 |
| Hitting Percentage | .021 | -.032 |
| Assists | 1 | 1 |
| Assists per set | 0.05 | 0.08 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 3 | 3 |
| Digs per set | 0.16 | 0.23 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 8 |
| Block Total | 8 | 8 |
| Blocks per set | 0.42 | 0.62 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 9.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at East Tex. Baptist | L, 3-0 |
| Oct 29 | at LeTourneau | L, 3-0 |
| Nov 1 | McMurry | L, 3-0 |
| Nov 3 | Dallas | L, 3-2 |
| Nov 8 | at Southwestern (Tex.) | L, 3-0 |
| Nov 9 | vs. Trinity (Tex.) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Grambling | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Howard Payne | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Millsaps | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Grambling | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Huntingdon | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 14 | vs. LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Millsaps | L, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 17 | at Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at McMurry | L, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Sep 22 | at Dallas | L, 3-1 | - | 4 | 3 | 2 | 13 | .077 | 1 | 5.0 |
| Sep 24 | Wiley | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Sep 28 | Austin | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 5 | Colorado Col. | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Schreiner | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Texas Lutheran | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | vs. Concordia (Texas) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Dickinson | - | - | - | - | - | - | - | - | |
| Oct 19 | at Colorado Col. | - | - | - | - | - | - | - | - | |
| Oct 24 | at Austin | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Colorado Col. | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 29 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at LeTourneau | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | McMurry | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinity (Tex.) | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Grambling | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Howard Payne | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Millsaps | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Grambling | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Huntingdon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Millsaps | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at McMurry | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Dallas | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 24 | Wiley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Austin | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Colorado Col. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Schreiner | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Texas Lutheran | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Concordia (Texas) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Dickinson | - | - | - | - | - | - | - | - | |
| Oct 19 | at Colorado Col. | - | - | - | - | - | - | - | - | |
| Oct 24 | at Austin | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Colorado Col. | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at LeTourneau | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | McMurry | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Grambling | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Howard Payne | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Millsaps | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Grambling | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Huntingdon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. LeTourneau | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Millsaps | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at McMurry | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Dallas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wiley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Austin | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Colorado Col. | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Schreiner | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Texas Lutheran | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Concordia (Texas) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Dickinson | - | - | - | - | - | - | - | |
| Oct 19 | at Colorado Col. | - | - | - | - | - | - | - | |
| Oct 24 | at Austin | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Colorado Col. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at LeTourneau | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | McMurry | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Dallas | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 19 | 9 | 0.47 | 8 | 47 | 2.47 | .021 | 1 | 0.05 | 13.0 | 0.7 |
| Total | 12 | 19 | 9 | 0.47 | 8 | 47 | 2.47 | .021 | 1 | 0.05 | 13.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 19 | 3 | 0.16 | 0 | 8 | 8 | 0.42 |
| Total | 12 | 19 | 3 | 0.16 | 0 | 8 | 8 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 19 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| Total | 12 | 19 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 9 | 0.47 | 8 | 47 | 2.47 | .021 | 1 | 0.05 | 13.0 | 0.7 |
| Conference | 9 | 13 | 5 | 0.38 | 6 | 31 | 2.38 | -.032 | 1 | 0.08 | 9.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 2 | 0.29 | 2 | 14 | 2.00 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 4 | 8 | 6 | 0.75 | 5 | 26 | 3.25 | .038 | 1 | 0.13 | 8.5 | 1.1 |
| Neutral | 4 | 4 | 1 | 0.25 | 1 | 7 | 1.75 | .000 | 0 | 0.00 | 1.5 | 0.4 |
| Wins | 1 | 3 | 2 | 0.67 | 0 | 8 | 2.67 | .250 | 0 | 0.00 | 2.0 | 0.7 |
| Losses | 11 | 16 | 7 | 0.44 | 8 | 39 | 2.44 | -.026 | 1 | 0.06 | 11.0 | 0.7 |
| September | 6 | 13 | 8 | 0.62 | 6 | 39 | 3.00 | .051 | 1 | 0.08 | 11.5 | 0.9 |
| October | 5 | 5 | 0 | 0.00 | 2 | 6 | 1.20 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 3 | 0.16 | 0 | 8 | 8 | 0.42 |
| Conference | 9 | 13 | 3 | 0.23 | 0 | 8 | 8 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0.00 | 0 | 2 | 2 | 0.29 |
| Away | 4 | 8 | 2 | 0.25 | 0 | 5 | 5 | 0.63 |
| Neutral | 4 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 16 | 3 | 0.19 | 0 | 8 | 8 | 0.50 |
| September | 6 | 13 | 1 | 0.08 | 0 | 7 | 7 | 0.54 |
| October | 5 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| Conference | 9 | 13 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 4 | 8 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 11 | 16 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| September | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 5 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |