Official Volleyball Box Score
Centenary (LA) at Belhaven
9/13/2025 at 2:03 pm
@ Jackson, MS (Charles R. Rugg Arena)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | 0.032 |
| 2 | 2 | 6 | 20 | -0.2 |
| 3 | 7 | 3 | 17 | 0.235 |
Belhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | 0.31 |
| 2 | 12 | 2 | 22 | 0.455 |
| 3 | 13 | 2 | 16 | 0.688 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jadyn Harris * | 3 | 0 | 3 | 7 | -0.429 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Dimmel | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Laijah Rockward * | 3 | 2 | 3 | 11 | -0.091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isela Castillo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoe Garcia * | 3 | 7 | 4 | 21 | 0.143 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Aley Dixon * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Destiny Labbe * | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Elizabeth Castillo | 3 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lillian Mycke * | 3 | 0 | 0 | 2 | 0.0 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bella Baker | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 68 | 0.015 | 14 | 4 | 5 | 15 | 16 | 0 | 0 | 0 | 0 | 20.0 | ||
Belhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ateca, Miriam * | 3 | 0 | 0 | 2 | 0.0 | 17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Martin, Kylarr | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Johnson, Olivia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | White, Rylee * | 3 | 5 | 1 | 6 | 0.667 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Davis, Cami * | 3 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 24 | Robinson, Kayla | 3 | 0 | 0 | 2 | 0.0 | 6 | 7 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | LaCour, Megan * | 3 | 11 | 1 | 19 | 0.526 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 2 | Matthews, McKenna | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | De La Torre, Jade * | 3 | 0 | 1 | 1 | -1.0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Crenshaw, Jordyn * | 3 | 7 | 0 | 9 | 0.778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Beane, Maya | 2 | 2 | 0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Woodall, Tarryn | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Dahlman, Allie | 3 | 0 | 1 | 1 | -1.0 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 67 | 0.448 | 36 | 15 | 10 | 4 | 34 | 0 | 8 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Charles R. Rugg Arena Attendance: 78 Time: 1:1 |
* = Starter