Official Volleyball Box Score

Dallas at Centenary (La.)

11/1/2025 at 1:00 PM
@ Shreveport, LA (The Gold Dome)
2-24, 1-12
1
-
3
3-19, 2-12
Final 1 2 3 4 Score
Dallas (2-24, 1-12) 15 25 13 22 1
Centenary (La.) (3-19, 2-12) 25 17 25 25 3

Dallas

Set K E TA PCT
1 5 8 20 -.150
2 6 3 27 .111
3 6 9 30 -.100
4 11 7 32 .125

Centenary (La.)

Set K E TA PCT
1 14 6 26 .308
2 11 10 39 .026
3 9 5 27 .148
4 9 3 31 .194

Dallas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ja'Niyah Boudreaux * 4 7 8 26 -.038 1 1 0 4 5 1 1 1 0 9.5
2 Bailey Haas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Breana Timms 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
4 Isabella Salazar * 4 1 0 2 .500 14 1 2 0 3 0 0 0 0 2.0
7 Syraia Harvey 4 4 0 7 .571 5 3 1 0 7 0 0 0 0 7.0
12 Ava Jackson * 4 1 2 10 -.100 2 2 0 2 16 0 0 0 0 3.0
15 Anne Ihde 4 1 3 7 -.286 0 0 0 1 0 0 0 0 0 1.0
16 Leslie Torres * 4 1 3 11 -.182 3 1 2 0 8 0 2 1 0 3.0
21 Andrea Zavaleta-Vega * 4 5 7 27 -.074 1 0 0 0 1 0 2 0 0 6.0
22 Grace Achilles * 4 8 4 19 .211 1 0 0 5 10 1 1 0 0 9.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 27 109 .009 27 8 5 14 52 2 6 2 0 41.0

Centenary (La.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elizabeth Castillo 4 0 0 2 .000 3 0 0 1 11 0 0 0 0 0.0
3 Jadyn Harris * 4 7 1 18 .333 12 3 2 0 6 0 0 2 0 10.0
4 Aley Dixon * 4 2 2 5 .000 0 1 2 0 0 2 0 0 0 5.0
7 Destiny Labbe * 4 8 6 28 .071 1 4 2 1 5 0 1 0 0 12.5
9 Hannah Dimmel 4 0 1 2 -.500 0 3 2 4 8 0 0 0 0 3.0
10 Zoe Garcia * 4 14 4 31 .323 0 2 1 0 12 1 1 0 0 17.5
13 Laijah Rockward * 4 9 7 23 .087 0 0 0 0 1 1 3 0 0 11.5
15 Bella Baker * 4 3 2 11 .091 0 0 0 0 1 1 1 0 0 4.5
21 Lillian Mycke 4 0 1 3 -.333 20 1 1 0 6 0 0 0 0 1.0
23 Isela Castillo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 24 123 .154 36 14 10 8 51 5 6 2 0 65.0
Other Information
Arena: The Gold Dome
Attendance: 0
Time: 1:34
* = Starter