Official Volleyball Box Score
Rhodes at Centenary (LA)
11/08/2025 at 07:00 AM
@ Shreveport (Gold Dome)
Rhodes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 47 | .170 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 13 | 7 | 38 | .158 |
| 4 | 10 | 3 | 30 | .233 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 11 | 3 | 33 | .242 |
| 4 | 8 | 7 | 28 | .036 |
Rhodes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Martin, Ashlyn * | 4 | 2 | 1 | 9 | .111 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Lukemire, Belle | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Lukemire, Maggie | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 8.5 |
| 7 | Short, Caroline * | 4 | 19 | 6 | 55 | .236 | 1 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 21.0 |
| 9 | Greene, Martha * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Davis, Chloe | 4 | 0 | 0 | 2 | .000 | 3 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kventensky, Isabella * | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Prest, Luca | 4 | 0 | 1 | 2 | -.500 | 17 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Clark, Emma * | 4 | 0 | 0 | 1 | .000 | 26 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sowers, KK * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 150 | .213 | 48 | 15 | 11 | 6 | 69 | 1 | 12 | 1 | 0 | 74.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Castillo | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jadyn Harris * | 3 | 3 | 1 | 13 | .154 | 9 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Aley Dixon * | 4 | 4 | 5 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Destiny Labbe * | 4 | 9 | 7 | 37 | .054 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Hannah Dimmel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zoe Garcia * | 4 | 13 | 4 | 37 | .243 | 1 | 1 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Laijah Rockward * | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| 15 | Bella Baker * | 4 | 5 | 5 | 29 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Lillian Mycke | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Isela Castillo | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 138 | .123 | 38 | 6 | 5 | 15 | 67 | 1 | 10 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 137 Time: 1st Referee: Scott Graddy 1st Referee: Kaylor Braswell |
* = Starter