|
WAR HAWKS at GENTS - Shreveport, LA 10/25/2025 - 4:30 |
|
|
McMurry
52 |
Centenary (La.)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMurry (4-3, 3-0) | 7 | 14 | 21 | 10 | 52 |
| Centenary (La.) (1-5, 1-2) | 0 | 6 | 0 | 0 | 6 |
| Shreveport, LA | Atkins Field | |||||
| Prd | Time | Scoring Summary | McMurry - Centenary (La.) |
|---|---|---|---|
| 1 | 05:58 | McMurry - DYLAN PLAKE pass complete to KARMELUS CARD for 10 yards to the CENTENAR0, 1ST DOWN MCMURRY, TOUCHDOWN, clock 05:58. (JAX RODRIGUEZ kick is good). | 7 - 0 |
| 2 | 10:28 | McMurry - DYLAN PLAKE pass complete to OMARI JOHNSON for 29 yards to the CENTENAR0, 1ST DOWN MCMURRY, TOUCHDOWN, clock 10:28. (JAX RODRIGUEZ kick is good). | 14 - 0 |
| 2 | 04:26 | Centenary (La.) - Abram Wardell pass complete to Theo Dunn for 8 yards to the MCMURRY0, TOUCHDOWN, clock 04:26. (Zane Wyss kick failed). | 14 - 6 |
| 2 | 00:40 | McMurry - DYLAN PLAKE pass complete to THOMAS CHANDLER for 21 yards to the CENTENAR0, 1ST DOWN MCMURRY, TOUCHDOWN, clock 00:40. (JAX RODRIGUEZ kick is good). | 21 - 6 |
| 3 | 07:32 | McMurry - DYLAN PLAKE rush for 4 yards to the CENTENAR0, TOUCHDOWN, clock 07:32. (JAX RODRIGUEZ kick failed). | 27 - 6 |
| 3 | 02:34 | McMurry - DYLAN PLAKE pass complete to KARMELUS CARD for 73 yards to the CENTENAR0, 1ST DOWN MCMURRY, TOUCHDOWN, clock 02:34. (2 pt conversion pass by THOMAS CHANDLER is good). | 35 - 6 |
| 3 | 01:02 | McMurry - Abram Wardell pass intercepted by DYLON DAVIS at the MCMURRY35, DYLON DAVIS return 65 yards to the CENTENAR0, TOUCHDOWN, clock 01:02. (JAX RODRIGUEZ kick is good). | 42 - 6 |
| 4 | 10:48 |
McMurry
- JAX RODRIGUEZ 28 yd field goal.
Drive: 8 plays, 46 yards in 4:00. |
45 - 6 |
| 4 | 03:17 | McMurry - JAX RODRIGUEZ field goal attempt from 28 GOOD, clock 10:48. (JAX RODRIGUEZ kick is good). | 52 - 6 |
| McMurry | Statistics | Centenary (La.) |
|---|---|---|
| 30 | FIRST DOWNS | 12 |
| 18 12 0 |
Passing Rushing Penalty |
9 1 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 669 | TOTAL OFFENSE | 238 |
| 75 8.9 |
Total Offensive Plays Average gain per play |
64 3.7 |
| 488 | NET YARDS PASSING | 229 |
| 30-42
11.6 5-32 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-43
5.3 9-31 1 |
| 181 | NET YARDS RUSHING | 9 |
| 33 5.5 |
Rushing Attempts Average gain per rush |
21 0.4 |
| 1-39 | PUNTS: Number-Yards | 10-314 |
| 39.0 | Average | 31.4 |
| 89 | TOTAL RETURN YARDS | 145 |
| 1-6 1-18 1-65 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-112 2-33 |
| 8-104 | PENALTIES: Number-Yards | 7-60 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 9-31 | SACKS: Number-Yards | 5-32 |
| 1-65 | INTERCEPTIONS: Number-Yards | 2-33 |
| 29:16 | TIME OF POSSESSION | 30:44 |
McMurry |
Centenary (La.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMurry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1C | XAVIER RODRIGUEZ | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 1D | DYLON DAVIS | 3 | 1 | 4 | - | - | - | 1-65 | 1 | |||
| 23 | TYRHAN MCNEAL | 4 | 0 | 4 | 3 - 3 | 1 - 3 | 1 | - | - | 1 | ||
| 27 | COOPER BARNARD | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 91 | DYLAN GASS | 2 | 2 | 4 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 0 | NOAH HATCHER | 2 | 1 | 3 | - | - | - | - | ||||
| 1A | DUDE WEST | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 2Z | COLE RIHA | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 2D | CELDON GOOCH | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | JAYSON HENLEY | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | ZACH MITCHELL | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | BRAYDEN YOUREE | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 92 | JACKSON HARRIS | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 4D | JE'SHAN MCCOY | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | REED JOHNSON | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 94 | TREVOR BOLDEN | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | DORIAN LEBLANC | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 1B | ERIC TONCHE | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 2F | MADDOX CAFFEY | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | KIMANI SMITH | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 9 | DYLAN PLAKE | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | TYLER JOHNSON | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | KALEB MARTINEZ | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | CAI WHITFIELD | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | DOLYAL BICKHAM | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | JACKSON STROUD | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | KYLEN WHITE | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | JACKSON PRENG | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | JA'HATTEN EDWARDS | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 97 | RYLAND HURST | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 26 | 66 | 9 - 31 | 10 - 37 | 1 | 1-0 | 1-65 | 6 | 3 | ||
| # | Centenary (La.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Rhema Getter | 6 | 2 | 8 | 0.5 - 1 | 1.5 - 5 | - | - | ||||
| 0M | Dwayne Mills Jr. | 5 | 2 | 7 | - | - | - | - | ||||
| 26 | Devon Strickland | 5 | 0 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 31 | Jackson Curry | 4 | 1 | 5 | - | - | - | - | ||||
| 93 | D'Qavion Lemons | 5 | 0 | 5 | 2 - 10 | 2 - 10 | - | - | ||||
| 3W | Bryan Washington | 4 | 0 | 4 | - | - | - | 1-0 | 1 | 1 | ||
| 20 | TJ Ranson | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Jirus Guy Jr. | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6 | Brandt Haynes | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Asante Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Demetrus Gladney Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Hayden Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Jayden Carmouche | 2 | 0 | 2 | 1 - 11 | 2 - 12 | - | - | ||||
| 2 | Christopher Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Zin'Tavious Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Marc Canzoneri | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jordan Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Henri' Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jamell Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 5C | D'Colby Chambers | 0 | 0 | 0 | - | - | - | 1-33 | ||||
| TOTALS | 45 | 12 | 57 | 5 - 32 | 7 - 37 | - | 2-33 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Shreveport, LA Stadium: Atkins Field Attendance: 1375 Weather: Cloudy Temperature: 78 Wind: SE8 |
Referee: Collins, James Umpire: Bell, David Head Linesman: Morris, Jarron Line Judge: Vinson, Joseph Back Judge: Smith, Lindsey Field Judge: Jones Stewart Side Judge: Phillips, Jason Center Judge: Herrick, Jim |