Jason Turner
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Bossier City, La.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Parkway HS
-
- Previous School:
- Parkway HS
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Prior to Centenary: Prepped at Parkway High School.
Personal: Birthday is April 7 ... Born in Bossier City ... Mother's name is Christi Turner
Favorite Hobby: Hanging out with friends
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 2 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Cornell College | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Huntingdon | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hendrix | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Southwestern (Tex.) | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at Hanover | L, 13-2 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Kalamazoo | L, 27-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Anderson (IN) | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Earlham | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Colorado Col. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Huntingdon | W, 16-12 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Warren Wilson | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The Centenary lacrosse team fell 18-2 on Sunday afternoon on its Senior Day to the Colorado College Tigers in a Heartland Collegiate Lacrosse Conference (HCLC) contest at Mayo Field.
The Centenary lacrosse team fell 27-11 to the Kalamazoo College Hornets on Tuesday afternoon in a non-conference, neutral-site contest at the University of Dallas.
The Centenary lacrosse team fell 22-7 to the Hendrix College Warriors on Tuesday night in a non-conference contest at Mayo Field.